84010 - Bountiful, UT Real Estate Overview | Vylla Home
skip to main content

Bountiful Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    99
    30-day change

Bountiful Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bountiful, UT

Grades Students P/T Ratio ZIP
Adelaide School KG - 06 395 25 84010
Boulton School KG - 06 500 25 84010
Bountiful School KG - 06 500 26 84010
Centerville School KG - 06 350 25 84014
Davis Connect KG - 08 3,563 0 84025
Foxboro School PK - 06 641 25 84054
Holbrook School PK - 06 450 26 84010
Meadowbrook School KG - 06 400 23 84010
Muir School KG - 06 715 26 84010
Oak Hills School PK - 06 415 26 84010
Odyssey Elementary School PK - 06 650 19 84087
Orchard Elementary School KG - 06 614 27 84054
Reading School KG - 06 451 25 84014
Stewart School KG - 06 670 28 84014
Syracuse School KG - 06 970 24 84075
Taylor School PK - 06 400 30 84014
Tolman School KG - 06 420 21 84010
Valley View School KG - 06 460 24 84010
West Bountiful School KG - 06 670 28 84087
Woods Cross School KG - 06 550 26 84087

Middle Schools near Bountiful, UT

Grades Students P/T Ratio ZIP
Bountiful Jr High School 07 - 09 600 22 84010
Centerville Jr High 07 - 09 1,000 26 84014
Farmington Jr High School 07 - 09 1,325 27 84025
Kaysville Jr High School 07 - 09 1,005 27 84037
Legacy Jr High School 07 - 09 1,150 24 84041
Millcreek Jr High School 07 - 09 700 24 84010
Mueller Park Jr High School 07 - 09 1,000 25 84010
North Davis Jr High School 07 - 09 1,000 23 84015
Shoreline Junior High 07 - 09 1,100 30 84041
South Davis Jr High School 07 - 09 1,100 25 84010
Syracuse Jr High School 07 - 09 1,400 24 84075
West Point Jr High School 07 - 09 1,430 25 84015

High Schools near Bountiful, UT

Grades Students P/T Ratio ZIP
Bountiful High School 10 - 12 1,500 22 84010
Catalyst Center 09 - 12 0 0 84037
Clearfield High School 10 - 12 1,950 22 84015
Davis Connect 7-12 07 - 12 2,051 0 84025
Davis High School 10 - 12 2,168 26 84037
Farmington High 10 - 12 2,000 0 84025
Layton High School 10 - 12 2,220 25 84041
Northridge High School 10 - 12 1,969 24 84041
Syracuse High School 10 - 12 2,365 25 84075
Viewmont High School 10 - 12 1,518 26 84010
Woods Cross High School 10 - 12 1,500 23 84087

Ungraded Schools near Bountiful, UT

Grades Students P/T Ratio ZIP
Canyon Heights Adult Learning UG - UG 800 17 84037
Family Enrichment Center PK - PK 202 0 84037
Mountain High School 11 - 12 200 11 84037
Renaissance Academy 07 - 12 423 14 84037
Star Transition UG - UG 300 28 84037

Demographics near Bountiful, UT 84010

Zip Code City
Population 44,692 365,664
Population Density 3,417 1,224
Median Age 34.4 30.6
People per Household 2.9 3.3
Median Household Income 81,034 84,934
Average Income per Capita 36,048 31,344

About Bountiful 84010, UT

Bountiful is located in Utah. Bountiful, Utah 84010has a population of 44,692. Bountiful 84010 is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 43%.

The median household income in Bountiful, Utah 84010 is $81,034. The median household income for the surrounding county is $84,934 compared to the national median of $66,222. The median age of people living in Bountiful 84010 is 34.4 years.

Bountiful Weather

The average high temperature in July is 88.4 degrees, with an average low temperature in January of 21.6 degrees. The annual precipitation is 22.4.

Bountiful Map

Bountiful real estate offices

Real estate near Bountiful