Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballantyne Elementary | KG - 05 | 1,000 | 19 | 28277 |
Beverly Woods Elementary | PK - 05 | 760 | 18 | 28210 |
Davidson K-8 School | KG - 08 | 1,200 | 17 | 28036 |
Elon Park Elementary | KG - 05 | 875 | 19 | 28277 |
Endhaven Elementary | PK - 05 | 700 | 18 | 28277 |
Hawk Ridge Elementary | KG - 05 | 703 | 20 | 28277 |
Huntingtowne Farms Elementary | PK - 05 | 860 | 15 | 28210 |
Lake Wylie Elementary School | PK - 05 | 610 | 15 | 28273 |
Marie G Davis | KG - 08 | 7,000 | 0 | 28203 |
Mcalpine Elementary | PK - 05 | 590 | 15 | 28277 |
Montclaire Elementary | PK - 05 | 500 | 12 | 28210 |
Olde Providence Elementary | KG - 05 | 670 | 18 | 28226 |
Pineville Elementary | PK - 05 | 661 | 16 | 28134 |
Pinewood Elementary | PK - 05 | 575 | 13 | 28210 |
Polo Ridge Elementary | KG - 05 | 650 | 18 | 28277 |
Providence Spring Elementary | KG - 05 | 600 | 19 | 28277 |
River Gate Elementary | KG - 05 | 700 | 17 | 28273 |
Smithfield Elementary | PK - 05 | 700 | 15 | 28210 |
Steele Creek Elementary | KG - 05 | 500 | 17 | 28273 |
Sterling Elementary | PK - 05 | 800 | 14 | 28134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Graham Middle | 06 - 08 | 1,400 | 18 | 28211 |
Bailey Middle | 06 - 08 | 1,400 | 20 | 28031 |
Carmel Middle | 06 - 08 | 1,100 | 17 | 28226 |
Community House Middle | 06 - 08 | 1,400 | 20 | 28277 |
Francis Bradley Middle | 06 - 08 | 1,108 | 18 | 28078 |
Jay M Robinson Middle | 06 - 08 | 1,225 | 19 | 28277 |
Mcclintock Middle School | 06 - 08 | 1,200 | 16 | 28212 |
Piedmont Open Middle School | 06 - 08 | 1,100 | 21 | 28204 |
Quail Hollow Middle | 06 - 08 | 1,054 | 17 | 28210 |
Randolph Middle | 06 - 08 | 1,175 | 18 | 28211 |
Robert F Kennedy Middle | 06 - 08 | 1,061 | 16 | 28273 |
Southwest Middle School | 06 - 08 | 1,500 | 19 | 28273 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardrey Kell High | 09 - 12 | 3,437 | 21 | 28277 |
David W Butler High | 09 - 12 | 2,003 | 18 | 28105 |
Independence High | 09 - 12 | 2,000 | 16 | 28227 |
Julius L. Chambers High School | 09 - 12 | 2,085 | 17 | 28262 |
Mallard Creek High | 09 - 12 | 2,199 | 19 | 28269 |
Myers Park High | 09 - 12 | 3,630 | 19 | 28209 |
North Mecklenburg High | 09 - 12 | 2,100 | 18 | 28078 |
Olympic High School | 09 - 12 | 1,700 | 0 | 28273 |
Providence High | 09 - 12 | 2,030 | 20 | 28270 |
South Mecklenburg High | 09 - 12 | 3,120 | 19 | 28210 |
West Charlotte High | 09 - 12 | 1,846 | 13 | 28216 |
William Amos Hough High | 09 - 12 | 2,528 | 17 | 28031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte East Language Academy | KG - 08 | 779 | 0 | 28212 |
Charlotte Engineering Early College | 09 - UG | 318 | 17 | 28262 |
Charlotte-mecklenburg Academy | KG - 12 | 82 | 5 | 28269 |
Collinswood Language Academy | PK - 08 | 800 | 14 | 28210 |
Dorothy J Vaughan Academy Of Technology | KG - 05 | 350 | 15 | 28213 |
Highland Renaissance Academy | PK - 05 | 349 | 13 | 28206 |
Joseph W Grier Academy | KG - 05 | 700 | 16 | 28215 |
Levine Middle College High | 11 - UG | 240 | 34 | 28105 |
Metro School | PK - 12 | 237 | 10 | 28202 |
Military And Global Leadership Academy | KG - 08 | 182 | 9 | 28205 |
Mountain Island Lake Academy | PK - 08 | 750 | 14 | 28216 |
New Rea Farms Stem K-8 School | PK - 07 | 950 | 19 | 28277 |
North Academy Of World Languages | KG - 08 | 1,400 | 14 | 28078 |
Oakhurst Steam Academy | KG - 05 | 700 | 18 | 28205 |
Oaklawn Language Academy | KG - 08 | 600 | 13 | 28216 |
Renaissance West Steam Academy | PK - 08 | 740 | 0 | 28208 |
River Oaks Academy | PK - 05 | 548 | 16 | 28214 |
South Academy Of International Languages | KG - 08 | 1,296 | 0 | 28217 |
South Pine Academy | KG - 05 | 550 | 18 | 28273 |
Starmount Academy Of Excellence | PK - 05 | 450 | 16 | 28210 |
Westerly Hills Academy | PK - 05 | 394 | 13 | 28208 |
Wilson Stem Academy | 06 - 08 | 450 | 0 | 28214 |
Zip Code | City | |
---|---|---|
Population | 10,309 | 1,126,081 |
Population Density | 1,556 | 2,150 |
Median Age | 37.5 | 37.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 54,672 | 71,482 |
Average Income per Capita | 33,483 | 41,124 |
Pineville is located in North Carolina. Pineville, North Carolina 28134has a population of 10,309. Pineville 28134 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Pineville, North Carolina 28134 is $54,672. The median household income for the surrounding county is $71,482 compared to the national median of $66,222. The median age of people living in Pineville 28134 is 37.5 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 32.1 degrees. The annual precipitation is 49.11.