Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
August Ahrens Elementary School | PK - 06 | 1,200 | 16 | 96797 |
Ewa Beach Elementary School | PK - 05 | 790 | 16 | 96706 |
Ewa Elementary School | PK - 05 | 1,100 | 14 | 96706 |
Holomua Elementary School | KG - 06 | 1,100 | 17 | 96706 |
Hookele Elementary School | PK - 05 | 800 | 30 | 96707 |
Kahului Elementary School | PK - 05 | 900 | 17 | 96732 |
Kaleiopuu Elementary School | PK - 06 | 774 | 18 | 96797 |
Kapaa Elementary School | KG - 05 | 840 | 16 | 96746 |
Keaau Elementary School | PK - 05 | 860 | 15 | 96749 |
Kealakehe Elementary School | KG - 05 | 860 | 16 | 96740 |
Keonepoko Elementary School | PK - 06 | 575 | 14 | 96778 |
Keoneula Elementary School | KG - 05 | 1,000 | 18 | 96706 |
Kihei Elementary School | KG - 05 | 781 | 15 | 96753 |
Lihikai Elementary School | PK - 05 | 857 | 16 | 96732 |
Mokapu Elementary School | PK - 06 | 905 | 15 | 96734 |
Mountain View Elementary School | PK - 05 | 530 | 17 | 96771 |
Nanaikapono Elementary School | PK - 06 | 760 | 14 | 96792 |
Pahoa Elementary School | PK - 06 | 370 | 16 | 96778 |
Waiakea Elementary School | PK - 05 | 850 | 17 | 96720 |
Waipahu Elementary School | PK - 06 | 890 | 14 | 96797 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliamanu Middle School | 07 - 08 | 900 | 17 | 96818 |
Ewa Makai Middle School | 06 - 08 | 1,400 | 19 | 96706 |
Iao Intermediate School | 06 - 08 | 889 | 18 | 96793 |
Ilima Intermediate School | 07 - 08 | 833 | 16 | 96706 |
Kaimuki Middle School | 06 - 08 | 900 | 20 | 96816 |
King David Kalakaua Middle School | 06 - 08 | 975 | 16 | 96819 |
Maui Waena Intermediate School | 06 - 08 | 1,162 | 16 | 96732 |
Mililani Middle School | 06 - 08 | 1,900 | 16 | 96789 |
Niu Valley Middle School | 06 - 08 | 850 | 16 | 96821 |
Samuel Enoka Kalama Intermediate School | 06 - 08 | 950 | 15 | 96768 |
Waiakea Intermediate School | 06 - 08 | 900 | 16 | 96720 |
Waipahu Intermediate School | 07 - 08 | 1,200 | 16 | 96797 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Wallace Rider Farrington High School | 09 - 12 | 2,105 | 17 | 96817 |
Henry Perrine Baldwin High School | 09 - 12 | 1,441 | 18 | 96793 |
James Campbell High School | 09 - 12 | 3,218 | 17 | 96706 |
Kapolei High School | 09 - 12 | 2,000 | 18 | 96707 |
Leilehua High School | 09 - 12 | 1,606 | 15 | 96786 |
Maui High School | 09 - 12 | 1,760 | 15 | 96732 |
Mililani High School | 09 - 12 | 2,427 | 18 | 96789 |
Moanalua High School | 09 - 12 | 2,000 | 18 | 96818 |
Pahoa High & Intermediate School | 07 - 12 | 720 | 14 | 96778 |
Pearl City High School | 09 - 12 | 1,757 | 16 | 96782 |
Waianae High School | 09 - 12 | 1,596 | 15 | 96792 |
Waipahu High School | 09 - 12 | 2,653 | 16 | 96797 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anuenue School | KG - 12 | 444 | 16 | 96816 |
Connections - New Century Public Charter School | KG - 12 | 345 | 14 | 96720 |
Halau Ku Mana Public Charter School | 05 - 12 | 120 | 0 | 96822 |
Hana High & Elementary School | PK - 12 | 400 | 13 | 96713 |
Hawaii Academy Of Arts & Science Public Charter School | KG - 12 | 750 | 15 | 96778 |
Hawaii School For The Deaf And Blind | PK - 12 | 50 | 5 | 96815 |
Hawaii Technology Academy | KG - 12 | 1,285 | 26 | 96797 |
Innovations - Public Charter School | KG - 08 | 241 | 17 | 96740 |
Ka Umeke Kaeo - Public Charter School | PK - 12 | 289 | 17 | 96720 |
Ka Waihona O Ka Naauao - New Century Public Charter School | PK - 08 | 700 | 13 | 96792 |
Kamaile Academy | PK - 12 | 993 | 15 | 96792 |
Kamalani Academy | KG - 08 | 180 | 13 | 96786 |
Kanu O Ka Aina - New Century Public Charter School | KG - 12 | 300 | 9 | 96743 |
Kanuikapono Learning Center | KG - 12 | 200 | 10 | 96703 |
Kau High & Pahala Elementary School | KG - 12 | 530 | 11 | 96777 |
Kawaikini New Century Public Charter School | KG - 12 | 160 | 0 | 96766 |
Ke Kula Niihau O Kekaha Learning Center - A Labora | PK - 12 | 50 | 6 | 96752 |
Ke Kula O Ehunuikaimalino | KG - 12 | 260 | 13 | 96750 |
Ke Kula O Nawahiokalaniopuu Iki - Laboratory Public Charter School | KG - 08 | 510 | 16 | 96749 |
Ke Kula O Samuel M Kamakau - A Laboratory Public Charter School | PK - 12 | 160 | 9 | 96744 |
Kihei Public Charter School | KG - 12 | 720 | 18 | 96753 |
Kona Pacific - Public Charter School | PK - 08 | 215 | 9 | 96750 |
Kua O Ka La - Public Charter School | KG - 12 | 173 | 15 | 96778 |
Kualapuu Elementary - Public Charter School | PK - 06 | 345 | 14 | 96757 |
Kula Aupuni Niihau A Kahelelani Aloha - New Centur | KG - 12 | 45 | 13 | 96752 |
Lanai High & Elementary School | KG - 12 | 576 | 12 | 96763 |
Laupahoehoe High & Elementary School | PK - 12 | 347 | 11 | 96764 |
Malama Honua Charter School | KG - 08 | 170 | 9 | 96795 |
Myron B. Thompson Academy - A New Century Public Charter School | KG - 12 | 520 | 20 | 96813 |
Na Wai Ola Public Charter School | KG - 05 | 100 | 14 | 96771 |
Niihau High & Elementary School | KG - 12 | 20 | 0 | 96766 |
University Laboratory School | KG - 12 | 450 | 11 | 96822 |
Volcano School Of Arts & Sciences - A Community Pc | PK - 10 | 232 | 6 | 96785 |
Voyager - A Public Charter School | KG - 08 | 280 | 14 | 96822 |
Waialae Elementary - Public Charter School | PK - 05 | 450 | 14 | 96816 |
Zip Code | City | |
---|---|---|
Population | 1,008 | 208,546 |
Population Density | 463 | 52 |
Median Age | 43.7 | 42.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 43,009 | 65,151 |
Average Income per Capita | 18,401 | 31,566 |
Pahoa is located in Hawaii. Pahoa, Hawaii 96778has a population of 1,008. Pahoa 96778 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in Pahoa, Hawaii 96778 is $43,009. The median household income for the surrounding county is $65,151 compared to the national median of $66,222. The median age of people living in Pahoa 96778 is 43.7 years.
The average high temperature in July is 73.8 degrees, with an average low temperature in January of 52.53 degrees. The annual precipitation is 179.59.
Vylla Home Hawaii - Kihei
381 Huku li’i Street, Suite 207 Unit A
Kihei, HI
(808) 357-7712
Realtors & Staff