Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alafia Elementary School | KG - 05 | 650 | 14 | 33596 |
Bevis Elementary School | KG - 05 | 890 | 14 | 33547 |
Bryant Elementary School | KG - 05 | 925 | 14 | 33626 |
Cimino Elementary School | PK - 05 | 900 | 13 | 33596 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Deer Park Elementary School | KG - 05 | 940 | 14 | 33626 |
Fishhawk Creek Elementary School | PK - 05 | 1,070 | 14 | 33547 |
Lithia Springs Elementary School | PK - 05 | 600 | 14 | 33596 |
Mckitrick Elementary School | KG - 05 | 1,000 | 14 | 33558 |
Pinecrest Elementary School | PK - 05 | 536 | 13 | 33547 |
Pizzo Elementary School | KG - 07 | 920 | 11 | 33617 |
Pride Elementary School | PK - 05 | 929 | 13 | 33647 |
Robinson Elementary School | PK - 05 | 560 | 12 | 33567 |
Sessums Elementary School | KG - 05 | 976 | 13 | 33569 |
Stowers Elementary School | PK - 05 | 900 | 14 | 33547 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Trinity School For Children | PK - 08 | 1,025 | 10 | 33603 |
Turner-bartels K-8 School | PK - 08 | 1,541 | 14 | 33647 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington Middle School | 06 - 08 | 1,300 | 17 | 33547 |
Burns Middle School | 06 - 08 | 1,300 | 17 | 33511 |
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Farnell Middle School | 06 - 08 | 1,250 | 18 | 33626 |
Liberty Middle School | 06 - 08 | 1,101 | 16 | 33647 |
Martinez Middle School | 06 - 08 | 1,200 | 19 | 33558 |
Mulrennan Middle School | 06 - 08 | 1,231 | 17 | 33596 |
Randall Middle School | 06 - 08 | 1,450 | 17 | 33547 |
Rodgers Middle School | 06 - 08 | 1,200 | 16 | 33569 |
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Tomlin Middle School | 06 - 08 | 1,500 | 16 | 33563 |
Turkey Creek Middle School | 06 - 08 | 940 | 14 | 33567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonso High School | 09 - 12 | 2,586 | 18 | 33635 |
Durant High School | 09 - 12 | 2,462 | 19 | 33567 |
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Lennard High School | 09 - 12 | 2,294 | 17 | 33570 |
Newsome High School | 09 - 12 | 2,985 | 19 | 33547 |
Plant City High School | 09 - 12 | 2,564 | 18 | 33563 |
Plant High School | 09 - 12 | 2,440 | 19 | 33629 |
Riverview High School | 09 - 12 | 2,420 | 19 | 33569 |
Sickles High School | 09 - 12 | 2,194 | 18 | 33626 |
Steinbrenner High School | 09 - 12 | 2,600 | 19 | 33558 |
Strawberry Crest High School | 09 - 12 | 2,539 | 18 | 33527 |
Wharton High School | 09 - 12 | 2,387 | 18 | 33647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gary Adult High School | 09 - 12 | 500 | 0 | 33610 |
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
* Leto Adult/community Center | 09 - 12 | 2,200 | 0 | 33614 |
Advantage Academy Of Hillsborough | KG - 08 | 500 | 30 | 33563 |
Aparicio-levy Technical College | UG - UG | 500 | 33 | 33610 |
Big Bend Academy Of Math And Science | KG - 08 | 0 | 0 | 33578 |
Bowers/whitley Adult & Community Center | UG - UG | 25 | 0 | 33613 |
Bowers-whitley Career Center | 08 - 12 | 187 | 17 | 33613 |
Brandon Adult/community Center | UG - UG | 80 | 0 | 33510 |
Brandon Alternative School | 06 - 12 | 127 | 9 | 33584 |
Brewster Technical College | UG - UG | 100 | 8 | 33602 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,086 | 26 | 33578 |
Bridgeprep Academy Of Tampa | KG - 08 | 357 | 8 | 33609 |
Caminiti Exceptional Center | PK - 12 | 97 | 6 | 33614 |
Carver Exceptional Center | 06 - 12 | 60 | 6 | 33610 |
Chamberlain Adult/community Center | UG - UG | 1,500 | 29 | 33612 |
Channelside Academy Of Math And Science | KG - 08 | 515 | 0 | 33602 |
Creekside Charter Academy | KG - 08 | 617 | 15 | 33578 |
Delia Sanchez Full Service School | UG - UG | 19 | 6 | 33605 |
Dorothy Thomas Center | KG - 12 | 45 | 0 | 33618 |
Dr Carter G Woodson Pk-8 Leadership Academy | PK - 08 | 1,000 | 12 | 33604 |
Early Childhood And After School Programs | PK - PK | 0 | 0 | 33610 |
Erwin Technical College | UG - UG | 1,000 | 0 | 33610 |
Ese Birth Thru Age 5 | PK - PK | 200 | 0 | 33605 |
Excelsior Preparatory Charter School | KG - 05 | 250 | 17 | 33612 |
Florida Autism Charter School Of Excellence | PK - 12 | 150 | 9 | 33617 |
Florida Connections Academy | KG - 12 | 7,000 | 0 | 33610 |
Focus Academy | 09 - 12 | 83 | 0 | 33617 |
Henderson Hammock Charter School | KG - 08 | 1,200 | 34 | 33625 |
Hillsborough Academy Of Math And Science | KG - 08 | 800 | 0 | 33635 |
Hillsborough Virtual Franchise High School | KG - 12 | 4 | 0 | 33602 |
Hillsborough Virtual Instruction Programs | KG - 12 | 350 | 0 | 33602 |
Horizon Charter School Of Tampa | KG - 08 | 305 | 33 | 33634 |
Idea Hope Academy | KG - 07 | 0 | 0 | 33619 |
Independence Academy K-8 | KG - 08 | 1,000 | 15 | 33527 |
Jefferson Adult And Community School | UG - UG | 300 | 21 | 33607 |
Kids Community College Charter School Southeast Hillsborough County | PK - 05 | 403 | 13 | 33569 |
Lavoy Exceptional Center | PK - UG | 80 | 0 | 33607 |
Learey Technical College | UG - UG | 200 | 0 | 33614 |
Literacy Leadership Technology Academy South Bay | KG - 08 | 522 | 0 | 33619 |
Literacy/leadership/technology Academy | KG - 08 | 608 | 34 | 33619 |
Lopez Exceptional Student Education Center | PK - 12 | 60 | 0 | 33584 |
Lutz Preparatory Academy | KG - 06 | 782 | 0 | 33549 |
Navigator Academy Of Leadership Valrico | KG - 08 | 920 | 27 | 33596 |
North Tampa Alternative School | 06 - 12 | 100 | 11 | 33604 |
Pace Center For Girls | 06 - 12 | 65 | 9 | 33610 |
Pepin Academies - Tampa | 03 - 12 | 817 | 12 | 33610 |
Plant City Adult/community Center | UG - UG | 274 | 0 | 33563 |
Plato Academy Charter School | KG - 04 | 278 | 16 | 33624 |
Rcma Wimauma Academy | KG - 08 | 345 | 20 | 33598 |
Riverview Academy Of Math And Science | KG - 08 | 850 | 0 | 33578 |
Seminole Heights Charter High School | 09 - 12 | 224 | 0 | 33603 |
Simmons Career Center | PK - 12 | 208 | 15 | 33563 |
Simmons Exceptional Center | KG - 12 | 40 | 0 | 33563 |
South County Career Center | 09 - 12 | 225 | 19 | 33570 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy - Apollo Beach | KG - 08 | 1,200 | 0 | 33572 |
Sunlake Academy | KG - 08 | 889 | 0 | 33548 |
Tampa Heights Elementary Magnet Global Leadership Academy | KG - 05 | 300 | 11 | 33602 |
The Collaboratory Preparatory Academy | KG - 05 | 85 | 17 | 33610 |
Valrico Lake Advantage Academy | KG - 05 | 940 | 0 | 33569 |
Victory Charter School Tampa K-5 | KG - 05 | 300 | 12 | 33626 |
Village Of Excellence Academy | KG - 03 | 150 | 12 | 33617 |
Walton Academy | KG - 05 | 200 | 0 | 33603 |
Waters Career Center | UG - UG | 100 | 12 | 33602 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
West University Charter High | 09 - 12 | 350 | 0 | 33612 |
Willis Peters Exceptional Center | PK - 12 | 61 | 0 | 33527 |
Winthrop Charter School | KG - 08 | 1,400 | 28 | 33578 |
Woodmont Charter School | KG - 08 | 800 | 0 | 33617 |
Zip Code | City | |
---|---|---|
Population | 31,860 | 1,498,176 |
Population Density | 198 | 1,469 |
Median Age | 35.5 | 39 |
People per Household | 3.2 | 2.6 |
Median Household Income | 104,078 | 63,092 |
Average Income per Capita | 41,464 | 33,881 |
Lithia is located in Florida. Lithia, Florida 33547has a population of 31,860. Lithia 33547 is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 28%.
The median household income in Lithia, Florida 33547 is $104,078. The median household income for the surrounding county is $63,092 compared to the national median of $66,222. The median age of people living in Lithia 33547 is 35.5 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 51.17.