Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated School | KG - 08 | 741 | 22 | 90037 |
Aldama Elementary School | PK - 05 | 391 | 0 | 90042 |
Alexandria Avenue Elementary School | PK - 05 | 550 | 17 | 90004 |
Allesandro Elementary School | PK - 06 | 314 | 0 | 90039 |
Alta Loma Elementary School | PK - 05 | 400 | 0 | 90019 |
Angeles Mesa Elementary School | PK - 05 | 350 | 0 | 90043 |
Arlington Heights Elementary School | PK - 05 | 300 | 19 | 90019 |
Ascot Avenue Elementary School | KG - 05 | 689 | 0 | 90011 |
Atwater Avenue Elementary School | KG - 06 | 340 | 15 | 90039 |
Aurora Elementary School | KG - 05 | 340 | 18 | 90011 |
Baldwin Hills Elementary School | KG - 05 | 400 | 16 | 90016 |
Beethoven Street Elementary School | PK - 05 | 350 | 19 | 90066 |
Belvedere Elementary School | PK - 05 | 600 | 13 | 90063 |
Betty Plasencia Elementary School | PK - 05 | 460 | 0 | 90026 |
Birdielee V. Bright Elementary School | PK - 05 | 526 | 20 | 90018 |
Breed Street Elementary School | KG - 06 | 340 | 19 | 90033 |
Bret Harte Preparatory Middle School | 06 - 08 | 500 | 26 | 90044 |
Brooklyn Avenue Elementary School | KG - 08 | 500 | 0 | 90022 |
Buchanan Street Elementary School | KG - 05 | 300 | 20 | 90042 |
Budlong Avenue Elementary School | KG - 05 | 840 | 21 | 90044 |
Cahuenga Elementary School | KG - 05 | 360 | 0 | 90004 |
Canfield Avenue Elementary School | PK - 05 | 400 | 20 | 90035 |
Carthay Center Elementary | PK - 05 | 360 | 0 | 90048 |
Carver Elementary School | PK - 05 | 364 | 17 | 90059 |
Castelar Street Elementary School | PK - 05 | 560 | 20 | 90012 |
Castle Heights Elementary School | PK - 05 | 500 | 17 | 90034 |
Charles H. Kim Elementary School | KG - 05 | 500 | 0 | 90004 |
Charles W. Barrett Elementary School | PK - 05 | 680 | 13 | 90003 |
Charles White Elementary School | 01 - 05 | 320 | 20 | 90057 |
Charnock Road Elementary School | PK - 06 | 287 | 16 | 90034 |
Christopher Dena Elementary School | PK - 06 | 376 | 17 | 90023 |
Cienega Elementary School | PK - 05 | 420 | 0 | 90016 |
Citizens Of The World - Mar Vista | PK - 08 | 420 | 0 | 90064 |
City Terrace Elementary School | PK - 05 | 450 | 0 | 90063 |
Clover Avenue Elementary School | PK - 05 | 483 | 19 | 90034 |
Commonwealth Avenue Elementary School | PK - 05 | 550 | 0 | 90004 |
Compton Avenue Elementary School | PK - 05 | 260 | 0 | 90002 |
Cowan Avenue Elementary School | KG - 05 | 400 | 19 | 90045 |
Dahlia Heights Elementary School | KG - 06 | 420 | 23 | 90041 |
Dayton Heights Elementary School | PK - 05 | 384 | 26 | 90004 |
Delevan Drive Elementary School | KG - 06 | 500 | 0 | 90065 |
Dolores Huerta Elementary | KG - 05 | 320 | 0 | 90011 |
Dorris Place Elementary School | PK - 06 | 330 | 24 | 90031 |
Downtown Value School | KG - 08 | 432 | 14 | 90015 |
Dr. Owen Lloyd Knox Elementary School | KG - 06 | 700 | 0 | 90003 |
Dr. Sammy Lee Medical And Health Science Magnet Elementary | KG - 05 | 660 | 0 | 90004 |
Eagle Rock Elementary School | PK - 06 | 760 | 0 | 90041 |
Eastman Avenue Elementary School | KG - 05 | 764 | 14 | 90023 |
El Sereno Elementary School | PK - 06 | 350 | 18 | 90032 |
Elysian Heights Elementary School | PK - 05 | 312 | 22 | 90026 |
Esperanza Elementary School | PK - 05 | 758 | 19 | 90017 |
Estrella Elementary School | KG - 05 | 600 | 24 | 90011 |
Euclid Avenue Elementary School | PK - 05 | 700 | 19 | 90023 |
Everest Value | KG - 08 | 350 | 0 | 90004 |
Evergreen Avenue Elementary School | PK - 06 | 588 | 13 | 90033 |
Fairburn Avenue Elementary School | KG - 05 | 450 | 18 | 90024 |
Farmdale Elementary School | PK - 05 | 350 | 12 | 90032 |
Fifty-fourth Street Elementary School | KG - 05 | 325 | 19 | 90043 |
Fifty-ninth Street Elementary School | KG - 05 | 300 | 20 | 90043 |
Fifty-second Street Elementary School | KG - 05 | 651 | 0 | 90037 |
Figueroa Street Elementary School | 01 - 05 | 450 | 18 | 90044 |
First Street Elementary School | PK - 06 | 370 | 12 | 90033 |
Florence Avenue Elementary School | PK - 06 | 600 | 0 | 90001 |
Florence Griffith Joyner Elementary School | KG - 05 | 550 | 7 | 90002 |
Ford Boulevard Elementary School | PK - 05 | 855 | 0 | 90022 |
Forty-ninth Street Elementary School | PK - 05 | 600 | 0 | 90011 |
Fourth Street Elementary School | 02 - 05 | 305 | 0 | 90022 |
Fourth Street Primary Center | KG - 01 | 271 | 23 | 90022 |
Frank Del Olmo Elementary School | KG - 05 | 600 | 11 | 90004 |
Franklin Avenue Elementary School | KG - 05 | 500 | 22 | 90027 |
Gardner Street Elementary School | PK - 05 | 303 | 0 | 90046 |
Garvanza Elementary Technology And Leadership Magnet | PK - 05 | 320 | 15 | 90042 |
Gates Street Elementary School | PK - 05 | 555 | 19 | 90031 |
Glassell Park Elementary School | PK - 05 | 360 | 0 | 90065 |
Glenfeliz Boulevard Elementary School | PK - 06 | 260 | 0 | 90039 |
Graham Elementary School | KG - 06 | 580 | 0 | 90001 |
Grand View Boulevard Elementary School | PK - 05 | 670 | 20 | 90066 |
Grant Elementary School | PK - 06 | 500 | 18 | 90028 |
Grape Street Elementary School | PK - 05 | 350 | 18 | 90059 |
Griffin Avenue Elementary School | PK - 05 | 405 | 6 | 90031 |
Hancock Park Elementary School | KG - 05 | 600 | 20 | 90036 |
Harmony Elementary School | PK - 05 | 600 | 13 | 90011 |
Harrison Elementary School | PK - 06 | 300 | 0 | 90063 |
Hillcrest Drive Elementary School | KG - 05 | 600 | 0 | 90008 |
Hobart Boulevard Elementary School | PK - 05 | 610 | 17 | 90006 |
Hooper Avenue Elementary School | 01 - 05 | 700 | 16 | 90011 |
Hoover Street Elementary School | PK - 05 | 550 | 16 | 90005 |
Humphreys Avenue Elementary School | PK - 05 | 400 | 12 | 90022 |
Huntington Drive Elementary School | KG - 06 | 320 | 0 | 90032 |
Ivanhoe Elementary School | KG - 05 | 460 | 13 | 90039 |
John W. Mack Elementary School | PK - 05 | 275 | 0 | 90007 |
Joseph A. Gascon Elementary School | PK - 05 | 700 | 21 | 90022 |
Kenter Canyon Elementary School | KG - 05 | 500 | 22 | 90049 |
Kentwood Elementary School | PK - 05 | 270 | 15 | 90045 |
Kingsley Elementary School | KG - 05 | 320 | 18 | 90029 |
Kipp Compton Community School | KG - 08 | 460 | 12 | 90061 |
Kipp Los Angeles College Preparatory School | 05 - 08 | 513 | 0 | 90023 |
La Salle Avenue Elementary School | PK - 05 | 400 | 20 | 90047 |
Lenicia B. Weemes Elementary School | PK - 05 | 400 | 16 | 90007 |
Leo Politi Elementary School | PK - 05 | 625 | 14 | 90006 |
Lillian Street Elementary School | PK - 06 | 380 | 0 | 90001 |
Lockwood Avenue Elementary School | PK - 06 | 350 | 0 | 90029 |
Loren Miller Elementary School | PK - 06 | 500 | 0 | 90044 |
Lorena Street Elementary School | PK - 05 | 400 | 16 | 90023 |
Loreto Street Elementary School | PK - 05 | 350 | 21 | 90065 |
Los Angeles Elementary School | PK - 05 | 543 | 19 | 90006 |
Los Feliz Stemm Magnet | PK - 05 | 390 | 24 | 90027 |
Lovelia P. Flournoy Elementary School | PK - 05 | 423 | 14 | 90059 |
Macarthur Park Elementary School For The Visual And Performing Arts | KG - 05 | 530 | 0 | 90057 |
Magnolia Avenue Elementary School | PK - 05 | 600 | 9 | 90006 |
Main Street Elementary School | PK - 05 | 778 | 22 | 90011 |
Malabar Street Elementary School | PK - 06 | 543 | 25 | 90063 |
Manchester Avenue Elementary School | 01 - 06 | 800 | 14 | 90044 |
Mar Vista Elementary School | PK - 05 | 600 | 20 | 90066 |
Marguerite Poindexter Lamotte Elementary | KG - 05 | 476 | 19 | 90037 |
Marianna Avenue Elementary School | PK - 06 | 300 | 17 | 90063 |
Martin Luther King Jr. Elementary School | KG - 05 | 400 | 14 | 90062 |
Marvin Elementary School | PK - 05 | 700 | 17 | 90016 |
Mckinley Avenue Elementary School | KG - 06 | 550 | 0 | 90001 |
Melrose Elementary School | KG - 05 | 450 | 35 | 90046 |
Menlo Avenue Elementary School | PK - 05 | 500 | 0 | 90037 |
Micheltorena Street Elementary School | KG - 05 | 410 | 19 | 90026 |
Miramonte Elementary School | KG - 05 | 650 | 0 | 90001 |
Montebello Park Elementary School | PK - 05 | 430 | 15 | 90022 |
Morris K. Hamasaki Elementary School | PK - 06 | 500 | 23 | 90022 |
Mt. Washington Elementary School | PK - 06 | 435 | 29 | 90065 |
Multnomah Street Elementary School | KG - 05 | 331 | 16 | 90032 |
Murchison Street Elementary School | PK - 06 | 360 | 0 | 90033 |
Nevin Avenue Elementary School | PK - 05 | 470 | 17 | 90011 |
Ninety-fifth Street Elementary School | PK - 05 | 894 | 22 | 90044 |
Ninety-ninth Street Elementary School | PK - 06 | 453 | 15 | 90002 |
Ninety-second Street Elementary School | KG - 06 | 760 | 17 | 90002 |
Ninety-sixth Street Elementary School | PK - 06 | 600 | 13 | 90002 |
Ninety-third Street Elementary School | KG - 06 | 1,000 | 0 | 90003 |
Nora Sterry Elementary School | PK - 05 | 277 | 21 | 90025 |
Normandie Avenue Elementary School | PK - 05 | 550 | 0 | 90037 |
Norwood Street Elementary School | PK - 05 | 500 | 0 | 90007 |
One Hundred Eighteenth Street School | PK - 05 | 590 | 20 | 90061 |
One Hundred Ninth Street Elementary School | KG - 05 | 350 | 0 | 90059 |
One Hundred Seventh Street Elementary School | PK - 05 | 850 | 0 | 90003 |
One Hundred Sixteenth Street Elementary School | KG - 05 | 420 | 21 | 90059 |
One Hundred Twelfth Street Elementary School | PK - 05 | 400 | 13 | 90059 |
One Hundred Twenty Second Street Elementary School | PK - 05 | 750 | 30 | 90061 |
Overland Elementary School | PK - 05 | 480 | 0 | 90064 |
Palms Elementary School | PK - 05 | 320 | 13 | 90034 |
Parmelee Avenue Elementary School | PK - 06 | 750 | 0 | 90001 |
Queen Anne Place Elementary School | PK - 05 | 400 | 22 | 90019 |
Quincy Jones Elementary School | KG - 05 | 320 | 21 | 90011 |
Ramona Elementary School | PK - 06 | 400 | 16 | 90029 |
Raymond Avenue Elementary School | PK - 05 | 500 | 17 | 90044 |
Rfk Community Schools - Ambassador School Of Global Education | KG - 05 | 340 | 17 | 90005 |
Ricardo Lizarraga Elementary School | KG - 05 | 480 | 0 | 90011 |
Richland Avenue Elementary School | PK - 06 | 275 | 14 | 90064 |
Ritter Elementary School | PK - 05 | 380 | 21 | 90059 |
Robert F. Kennedy Elementary School | KG - 06 | 298 | 15 | 90063 |
Rockdale Elementary School | PK - 06 | 300 | 23 | 90041 |
Roscomare Road Elementary School | PK - 05 | 400 | 21 | 90077 |
Rowan Avenue Elementary School | KG - 05 | 720 | 0 | 90023 |
Russell Elementary School | PK - 06 | 800 | 0 | 90001 |
San Pascual Avenue Elementary School | PK - 05 | 276 | 23 | 90042 |
San Pedro Street Elementary School | PK - 05 | 637 | 18 | 90015 |
Saturn Street Elementary School | KG - 05 | 350 | 13 | 90019 |
Seventy-fifth Street Elementary School | PK - 06 | 989 | 11 | 90003 |
Seventy-fourth Street Elementary School | PK - 05 | 325 | 8 | 90047 |
Shenandoah Street Elementary School | PK - 05 | 400 | 13 | 90034 |
Sheridan Street Elementary School | PK - 06 | 700 | 18 | 90033 |
Short Avenue Elementary School | PK - 05 | 400 | 22 | 90066 |
Sierra Park Elementary School | PK - 06 | 275 | 11 | 90032 |
Sixth Avenue Elementary School | PK - 05 | 450 | 0 | 90018 |
Sixty Sixth Street Elementary | PK - 06 | 700 | 21 | 90003 |
Sixty-first Street Elementary School | PK - 06 | 700 | 17 | 90003 |
South Park Elementary School | PK - 06 | 890 | 21 | 90003 |
Sunrise Elementary School | PK - 06 | 360 | 12 | 90023 |
Tenth Street Elementary School | 01 - 05 | 400 | 16 | 90015 |
Third Street Elementary School | KG - 05 | 650 | 0 | 90004 |
Toland Way Elementary School | PK - 06 | 300 | 27 | 90041 |
Twentieth Street Elementary School | PK - 05 | 650 | 6 | 90011 |
Twenty-eighth Street Elementary School | PK - 05 | 550 | 18 | 90011 |
Twenty-fourth Street Elementary School | PK - 04 | 600 | 17 | 90018 |
Union Avenue Elementary School | PK - 05 | 910 | 20 | 90057 |
Utah Street Elementary School | PK - 08 | 400 | 15 | 90033 |
Vermont Avenue Elementary School | PK - 05 | 444 | 0 | 90007 |
Vine Street Elementary School | PK - 06 | 310 | 10 | 90038 |
Wadsworth Avenue Elementary School | KG - 05 | 700 | 18 | 90011 |
Walgrove Avenue Elementary School | PK - 05 | 300 | 10 | 90066 |
Warner Avenue Elementary School | PK - 05 | 643 | 21 | 90024 |
Watts Learning Center | KG - 05 | 340 | 0 | 90003 |
Weigand Avenue Elementary School | PK - 05 | 450 | 20 | 90002 |
West Athens Elementary School | PK - 05 | 686 | 22 | 90044 |
West Vernon Avenue Elementary School | PK - 05 | 560 | 0 | 90037 |
Western Avenue Tech Magnet School | KG - 08 | 500 | 0 | 90062 |
Westport Heights Elementary School | PK - 05 | 300 | 15 | 90045 |
William R. Anton Elementary School | PK - 06 | 470 | 0 | 90063 |
Wilshire Park Elementary School | KG - 05 | 430 | 20 | 90005 |
Wilton Place Elementary School | PK - 05 | 460 | 18 | 90005 |
Winter Gardens Elementary School | PK - 05 | 480 | 13 | 90022 |
Wisdom Elementary School | PK - 06 | 750 | 15 | 90001 |
Wish Community | KG - 08 | 800 | 27 | 90045 |
Wonderland Avenue Elementary School | KG - 05 | 500 | 25 | 90046 |
Woodcrest Elementary School | PK - 05 | 600 | 0 | 90044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance College-ready Middle Academy 12 | 06 - 08 | 480 | 24 | 90011 |
Alliance College-ready Middle Academy 8 | 06 - 08 | 400 | 20 | 90063 |
Alliance College-ready Middle Academy No. 4 | 06 - 08 | 447 | 26 | 90003 |
Alliance Jack H. Skirball Middle School | 06 - 08 | 400 | 21 | 90059 |
Alliance Kory Hunter Middle | 06 - 08 | 459 | 14 | 90001 |
Animo Charter Middle No. 2 | 06 - 08 | 465 | 16 | 90059 |
Animo Compton Charter | 06 - 08 | 150 | 25 | 90061 |
Animo Ellen Ochoa Charter Middle | 06 - 08 | 300 | 0 | 90022 |
Animo Florence-firestone Charter Middle School | 06 - 08 | 415 | 19 | 90003 |
Animo Jefferson Charter Middle School | 06 - 08 | 534 | 0 | 90011 |
Animo Legacy | 06 - 08 | 954 | 0 | 90047 |
Animo Mae Jemison Charter Middle | 06 - 08 | 500 | 0 | 90061 |
Animo Westside Charter Middle School | 06 - 08 | 300 | 11 | 90066 |
Arts In Action Community Middle School | 06 - 08 | 270 | 27 | 90022 |
Audubon Middle School | 06 - 08 | 450 | 11 | 90008 |
Barack Obama Global Preparation Academy | 06 - 08 | 359 | 11 | 90062 |
Belvedere Middle School | 06 - 08 | 801 | 9 | 90063 |
Berendo Middle School | 06 - 08 | 768 | 15 | 90006 |
Charles Drew Middle School | 07 - 08 | 802 | 15 | 90001 |
Citizens Of The World - Silver Lake | 06 - 08 | 265 | 0 | 90004 |
Collegiate Charter High School Of Los Angeles | 09 - 09 | 196 | 0 | 90063 |
Crown Preparatory Academy | 05 - 08 | 470 | 0 | 90018 |
Daniel Webster Middle School | 06 - 08 | 500 | 7 | 90064 |
David Wark Griffith Middle School | 06 - 08 | 1,300 | 13 | 90022 |
Dr. Julian Nava Learning Academies - School Of Business And Technology | 06 - 08 | 650 | 16 | 90011 |
Dr. Theo. T. Alexander Junior, Science Center | KG - 05 | 650 | 22 | 90007 |
Edwin Markham Middle School | 06 - 08 | 753 | 11 | 90002 |
El Sereno Middle School | 06 - 08 | 1,200 | 16 | 90032 |
Emerson Community Charter School | 06 - 08 | 518 | 21 | 90024 |
Equitas Academy 2 | 05 - 08 | 400 | 16 | 90005 |
Equitas Academy 4 | 06 - 07 | 264 | 19 | 90057 |
Excel Charter Academy | 06 - 08 | 315 | 20 | 90031 |
Florence Nightingale Middle School | 06 - 08 | 870 | 0 | 90065 |
George Washington Carver Middle School | 06 - 08 | 750 | 0 | 90011 |
Hollenbeck Middle School | 06 - 08 | 1,000 | 20 | 90023 |
Hubert Howe Bancroft Middle School | 06 - 08 | 560 | 14 | 90038 |
Icef Vista Middle Academy | 06 - 08 | 230 | 5 | 90066 |
Ingenium Clarion Charter Middle | 06 - 07 | 156 | 0 | 90061 |
John Adams Middle School | 06 - 08 | 750 | 11 | 90007 |
John Burroughs Middle School | 06 - 08 | 1,581 | 20 | 90005 |
John H. Liechty Middle School | 06 - 08 | 1,000 | 25 | 90017 |
John Muir Middle School | 06 - 08 | 700 | 13 | 90044 |
Johnnie Cochran, Jr., Middle School | 06 - 08 | 520 | 0 | 90019 |
Joseph Le Conte Middle School | 06 - 08 | 650 | 11 | 90028 |
Kipp Academy Of Innovation | 05 - 08 | 480 | 0 | 90023 |
Kipp Academy Of Opportunity | 05 - 08 | 500 | 18 | 90003 |
Kipp Philosophers Academy | 05 - 08 | 356 | 0 | 90002 |
Kipp Scholar Academy | 05 - 08 | 400 | 0 | 90062 |
Kipp Sol Academy | 05 - 08 | 500 | 24 | 90022 |
Libertas College Preparatory Charter | 04 - 08 | 280 | 14 | 90062 |
Los Angeles Academy Middle | 06 - 08 | 1,158 | 0 | 90011 |
Luther Burbank Middle School | 06 - 08 | 900 | 0 | 90042 |
Magnolia Science Academy 6 School | 06 - 08 | 180 | 15 | 90034 |
Marina Del Rey Middle School | 06 - 08 | 489 | 17 | 90066 |
Mark Twain Middle School | 06 - 08 | 850 | 27 | 90066 |
Mary Mcleod Bethune Middle School | 07 - 08 | 947 | 20 | 90003 |
Monsenor Oscar Romero Charter Middle School | 06 - 08 | 360 | 28 | 90006 |
New Los Angeles Charter School | 06 - 08 | 335 | 28 | 90019 |
Orville Wright Engineering And Design Magnet | 06 - 08 | 650 | 13 | 90045 |
Palms Middle School | 06 - 08 | 1,450 | 19 | 90034 |
Para Los Ninos Middle School | 06 - 08 | 294 | 8 | 90021 |
Paul Revere Middle School | 06 - 08 | 1,900 | 0 | 90049 |
Pio Pico Middle School | 06 - 08 | 500 | 14 | 90019 |
Rise Kohyang Middle School | 06 - 08 | 350 | 14 | 90010 |
Russell Westbrook Why Not? Middle | 06 - 08 | 220 | 18 | 90062 |
Sal Castro Middle School | 06 - 08 | 330 | 0 | 90026 |
Samuel Gompers Middle School | 06 - 08 | 500 | 10 | 90061 |
Stella Middle Charter Academy | 05 - 08 | 490 | 0 | 90016 |
Synergy Kinetic Academy | 06 - 08 | 408 | 21 | 90011 |
Teach Academy Of Technologies | 05 - 08 | 471 | 33 | 90047 |
The City School | 06 - 08 | 300 | 20 | 90016 |
Thomas A. Edison Middle School | 06 - 08 | 1,000 | 31 | 90001 |
Thomas Starr King Middle School | 06 - 08 | 2,000 | 32 | 90029 |
Usc Ednovate - South La College Preparatory | 09 - 09 | 0 | 0 | 90017 |
Virgil Middle School | 06 - 08 | 1,100 | 24 | 90004 |
Vista Charter Middle School | 06 - 08 | 400 | 0 | 90026 |
Vox Collegiate Of Los Angeles | 06 - 06 | 42 | 0 | 90044 |
Washington Irving Middle School Math, Music And Engineering Magnet | 06 - 08 | 700 | 0 | 90065 |
Watts Learning Center Charter Middle | 06 - 08 | 400 | 24 | 90003 |
William Jefferson Clinton Middle School | 06 - 08 | 605 | 0 | 90007 |
Young Oak Kim Academy | 06 - 08 | 900 | 26 | 90005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Senior High School | 09 - 12 | 1,248 | 17 | 90031 |
Academia Avance Charter School | 06 - 12 | 270 | 14 | 90042 |
Academic Leadership Community School | 09 - 12 | 500 | 23 | 90017 |
Academy For Multilingual Arts And Science At Mervyn M. Dymally High | 09 - 12 | 761 | 0 | 90003 |
Academy Of Media Arts | 09 - 12 | 143 | 0 | 90071 |
Alexander Hamilton Senior High School | 09 - 12 | 2,586 | 0 | 90034 |
Alliance Cindy & Bill Simon Tech Academy High | 09 - 12 | 371 | 28 | 90059 |
Alliance College-ready Academy High No. 5 | 09 - 12 | 583 | 26 | 90037 |
Alliance Dr. Olga Mohan High School | 09 - 12 | 474 | 0 | 90015 |
Alliance Gertz-ressler Richard Merkin 6-12 Complex | 06 - 12 | 999 | 0 | 90007 |
Alliance Judy Ivie Burton Technology Academy High School | 09 - 12 | 620 | 0 | 90003 |
Alliance Leichtman-levine Family Found. Environmental Science And Technology High School | 09 - 12 | 338 | 0 | 90065 |
Alliance Marc & Eva Stern Math And Science | 09 - 12 | 625 | 15 | 90032 |
Alliance Morgan Mckinzie High School | 09 - 12 | 556 | 6 | 90063 |
Alliance Ouchi-o'donovan 6-12 Complex | 09 - 12 | 567 | 0 | 90043 |
Alliance Piera Barabaglia Shaheen Health Services Academy High School | 09 - 12 | 502 | 21 | 90044 |
Alliance Renee And Meyer Luskin Academy High School | 09 - 12 | 400 | 0 | 90043 |
Alliance Susan And Eric Smidt Technology High School | 09 - 12 | 498 | 17 | 90031 |
Alliance Ted K. Tajima High School | 09 - 12 | 477 | 0 | 90026 |
Alliance Tennenbaum Family Technology High | 09 - 12 | 199 | 14 | 90065 |
Animo Jackie Robinson High School | 09 - 12 | 609 | 23 | 90007 |
Animo Pat Brown | 09 - 12 | 611 | 20 | 90001 |
Animo Ralph Bunche High School | 09 - 12 | 611 | 20 | 90011 |
Animo South Los Angeles Charter School | 09 - 12 | 677 | 0 | 90047 |
Animo Watts College Preparatory Academy | 09 - 12 | 574 | 0 | 90061 |
Anmo Alain Leroy Locke College Preparatory Academy | 09 - 12 | 1,270 | 0 | 90061 |
Apex Academy | 07 - 12 | 272 | 16 | 90028 |
Augustus F. Hawkins High A Critical Design And Gaming | 09 - 12 | 470 | 8 | 90044 |
Belmont Senior High School | 09 - 12 | 1,010 | 5 | 90026 |
Benjamin Franklin Senior High School | 06 - 12 | 1,500 | 18 | 90042 |
Boys Academic Leadership Academy | 06 - 12 | 87 | 0 | 90047 |
Camino Nuevo High No. 2 | 09 - 12 | 465 | 16 | 90004 |
Catch Preparatory Charter High, Inc. | 09 - 12 | 201 | 18 | 90008 |
Central City Value School | 09 - 12 | 480 | 16 | 90004 |
Communication And Technology At Diego Rivera Learning Complex | 09 - 12 | 541 | 20 | 90001 |
Contreras Learning Center - School Of Social Justice | 09 - 12 | 468 | 21 | 90017 |
Contreras Learning Center-los Angeles School Of Global Studies | 09 - 12 | 330 | 18 | 90017 |
Crenshaw Science, Technology, Engineering, Math And Medicine Magnet | 09 - 12 | 840 | 27 | 90043 |
David Starr Jordan Senior High School | 09 - 12 | 497 | 19 | 90002 |
Dr. Maya Angelou Community High | 09 - 12 | 1,103 | 0 | 90011 |
Eagle Rock High School | 07 - 12 | 1,409 | 0 | 90041 |
Early College Academy - La Trade Tech College | 09 - 12 | 257 | 0 | 90015 |
East Los Angeles Performing Arts Academy At Esteban E. Torres High No. 1 | 09 - 12 | 327 | 0 | 90063 |
East Los Angeles Renaissance Academy At Esteban E. Torres High No. 2 | 09 - 12 | 418 | 19 | 90063 |
Edward R. Roybal Learning Center | 09 - 12 | 858 | 18 | 90026 |
Engineering And Technology Academy At Esteban E. Torres High No. 3 | 09 - 12 | 374 | 20 | 90063 |
Fairfax Senior High School | 09 - 12 | 1,804 | 18 | 90046 |
Felicitas And Gonzalo Mendez High | 09 - 12 | 911 | 0 | 90033 |
George Washington Preparatory High School | 09 - 12 | 795 | 13 | 90047 |
Girls Academic Leadership Academy (gala) | 06 - 12 | 700 | 21 | 90019 |
Green Design At Diego Rivera Learning Complex | 09 - 12 | 500 | 23 | 90001 |
Hilda L. Solis Learning Academy School Of Technology, Business And Education | 09 - 12 | 210 | 30 | 90022 |
Hollywood Senior High School | 09 - 12 | 1,110 | 23 | 90028 |
Horace Mann Ucla Community | 06 - 12 | 550 | 14 | 90047 |
Humanitas Academy Of Art And Technology At Esteban E. Torres High No. 4 | 09 - 12 | 444 | 0 | 90063 |
Icef View Park Preparatory High School | 09 - 12 | 414 | 0 | 90043 |
Iovine And Young Center | 09 - 12 | 0 | 0 | 90008 |
James A. Garfield Senior High School | 09 - 12 | 2,506 | 31 | 90022 |
John C. Fremont Senior High School | 09 - 12 | 1,960 | 20 | 90003 |
John Marshall Senior High School | 09 - 12 | 2,224 | 0 | 90027 |
Los Angeles Academy Of Arts & Enterprise Charter | 06 - 12 | 280 | 9 | 90026 |
Los Angeles College Preparatory Academy | 09 - 12 | 44 | 0 | 90042 |
Los Angeles Leadership Academy | 06 - 12 | 439 | 22 | 90031 |
Los Angeles Senior High School | 09 - 12 | 1,582 | 0 | 90019 |
Magnolia Science Academy 4 School | 06 - 12 | 105 | 15 | 90064 |
Manual Arts Senior High School | 09 - 12 | 1,469 | 18 | 90037 |
Math And Science College Preparatory | 09 - 12 | 540 | 0 | 90018 |
Math, Science, & Technology Magnet Academy At Roosevelt High | 09 - 12 | 534 | 0 | 90033 |
Matrix For Success Academy | 09 - 12 | 210 | 23 | 90011 |
Middle College High School | 09 - 12 | 386 | 24 | 90047 |
Miguel Contreras Learning Complex School | 09 - 12 | 431 | 0 | 90017 |
Nava College Preparatory Academy | 09 - 12 | 737 | 0 | 90011 |
New Designs Charter School | 06 - 12 | 900 | 0 | 90061 |
New Designs Charter School-watts | 06 - 12 | 425 | 22 | 90007 |
New Village Girls Academy | 09 - 12 | 80 | 0 | 90026 |
New West Charter School | 06 - 12 | 1,000 | 21 | 90025 |
Oscar De La Hoya Animo Charter High School | 09 - 12 | 605 | 0 | 90023 |
Performing Arts Community At Diego Rivera Learning Complex | 09 - 12 | 400 | 14 | 90001 |
Public Service Community School | 09 - 12 | 512 | 27 | 90001 |
Puc Cals Middle School And Early College High | 06 - 12 | 407 | 15 | 90041 |
Puc Early College Academy For Leaders And Scholars (ecals) | 09 - 12 | 202 | 0 | 90065 |
Ramon C. Cortines School Of Visual And Performing Arts | 09 - 12 | 1,600 | 27 | 90012 |
Renaissance Arts Academy | 06 - 12 | 539 | 16 | 90065 |
Rfk Community Schools - Ambassador - Global Leadership | 06 - 12 | 500 | 0 | 90005 |
Rfk Community Schools - For The Visual Arts And Humanities | 09 - 12 | 490 | 24 | 90005 |
Rfk Community Schools - Los Angeles High School Of The Arts | 09 - 12 | 415 | 0 | 90005 |
Rise Kohyang High | 09 - 12 | 500 | 0 | 90057 |
Russell Westbrook Why Not? High | 09 - 12 | 223 | 10 | 90062 |
Santee Education Complex High School | 09 - 12 | 2,200 | 0 | 90011 |
Social Justice Leadership Academy At Esteban E. Torres High No. 5 | 09 - 12 | 300 | 17 | 90063 |
Sonia Sotomayor Arts And Sciences Magnet | 06 - 12 | 520 | 0 | 90065 |
Stella High Charter Academy | 09 - 12 | 524 | 0 | 90047 |
Stem Academy At Bernstein High | 09 - 12 | 592 | 0 | 90028 |
Susan Miller Dorsey Senior High School | 09 - 12 | 805 | 16 | 90016 |
Synergy Quantum Academy | 09 - 12 | 580 | 0 | 90011 |
Teach Tech Charter High | 09 - 12 | 400 | 0 | 90047 |
The Education Corps | 09 - 12 | 252 | 25 | 90007 |
