Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ambler Avenue Elementary School | PK - 05 | 600 | 17 | 90746 |
Annalee Avenue Elementary School | PK - 06 | 201 | 0 | 90746 |
Bonita Street Elementary School | PK - 05 | 500 | 14 | 90745 |
Broadacres Avenue Elementary School | KG - 05 | 265 | 19 | 90746 |
Caroldale Learning Community School | KG - 08 | 700 | 0 | 90745 |
Carson Street Elementary School | PK - 05 | 700 | 0 | 90745 |
Catskill Avenue Elementary School | PK - 05 | 480 | 0 | 90745 |
Del Amo Elementary School | PK - 05 | 302 | 15 | 90745 |
Dolores Street Elementary School | KG - 05 | 560 | 16 | 90745 |
Dominguez Elementary School | PK - 05 | 600 | 22 | 90810 |
Garfield Elementary School | PK - 05 | 525 | 15 | 90810 |
Harbor City Elementary School | PK - 05 | 468 | 20 | 90710 |
Hudson K-8 | PK - 05 | 550 | 19 | 90810 |
Leapwood Avenue Elementary School | PK - 05 | 220 | 0 | 90746 |
Meyler Street Elementary School | PK - 05 | 650 | 0 | 90502 |
Muir K-8 | KG - 08 | 1,000 | 28 | 90810 |
Normont Elementary School | KG - 05 | 280 | 19 | 90710 |
President Avenue Elementary School | KG - 06 | 450 | 25 | 90710 |
Ralph Bunche Elementary School | KG - 08 | 250 | 0 | 90746 |
Towne Avenue Elementary School | PK - 05 | 300 | 20 | 90746 |
Two Hundred Thirty-second Place School | PK - 05 | 414 | 0 | 90745 |
Van Deene Avenue Elementary School | KG - 06 | 337 | 13 | 90502 |
Webster Elementary School | KG - 05 | 600 | 24 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 750 | 16 | 90745 |
Glenn Hammond Curtiss Middle School | 06 - 08 | 460 | 13 | 90746 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Stephens Middle School | 06 - 08 | 772 | 24 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Education And Empowerment At Carson High | 09 - 12 | 483 | 22 | 90745 |
Academy Of Medical Arts At Carson High | 09 - 12 | 500 | 24 | 90745 |
Assurance Learning Academy | 09 - 12 | 233 | 0 | 90710 |
California Academy Of Mathematics And Science | 09 - 12 | 679 | 19 | 90747 |
Carson Senior High School | 09 - 12 | 1,469 | 22 | 90745 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 360 | 0 | 90710 |
Juan Rodriguez Cabrillo High School | 09 - 12 | 2,522 | 22 | 90810 |
Magnolia Science Academy 3 | 06 - 12 | 400 | 0 | 90746 |
Nathaniel Narbonne Senior High School | 09 - 12 | 1,706 | 0 | 90710 |
Rancho Dominguez Preparatory | 06 - 12 | 750 | 0 | 90810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
City | County | |
---|---|---|
Population | 94,280 | 10,113,180 |
Population Density | 5,035 | 2,492 |
Median Age | 38.7 | 37.8 |
People per Household | 3.6 | 3 |
Median Household Income | 85,211 | 73,262 |
Average Income per Capita | 28,552 | 35,221 |
Carson is located in California. Carson, California has a population of 94,280. Carson is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Carson, California is $85,211. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Carson is 38.7 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The annual precipitation is 14.79.
Vylla Home, Inc. California - Long Beach
5000 East Spring Street, Suite 130
Long Beach, CA
(562) 480 -9884
Realtors & Staff