23453 - Virginia Beach, VA Real Estate Overview | Vylla Home
skip to main content

Virginia Beach Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    73
    30-day change

Virginia Beach Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Birdneck Elementary School PK - 05 640 12 23451
Centerville Elementary School PK - 05 620 19 23464
Christopher Farms Elementary School PK - 05 650 21 23453
Glenwood Elementary School PK - 05 963 18 23464
Green Run Elementary School PK - 05 350 14 23453
Indian Lakes Elementary School PK - 05 650 17 23464
John B Dey Elementary School KG - 05 750 21 23454
Kemps Landing Magnet 02 - 08 1,327 15 23455
Landstown Elementary School PK - 05 860 18 23456
New Castle Elementary School KG - 05 725 20 23456
Parkway Elementary School KG - 05 450 13 23453
Point O View Elementary School KG - 05 700 18 23462
Princess Anne Elementary School PK - 05 700 17 23456
Rosemont Elementary School PK - 05 400 12 23453
Strawbridge Elementary School KG - 05 620 22 23456
Tallwood Elementary School KG - 05 620 17 23464
Thoroughgood Elementary School KG - 05 750 21 23455
Three Oaks Elementary School PK - 05 750 22 23456
White Oaks Elementary School PK - 05 680 17 23462
Woodstock Elementary School KG - 05 700 18 23464

Middle Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside Middle School 07 - 08 800 17 23455
Brandon Middle School 06 - 08 1,100 19 23464
Corporate Landing Middle School 06 - 08 1,100 16 23454
Great Neck Middle School 06 - 08 1,200 19 23454
Independence Middle School 06 - 08 1,200 19 23455
Kempsville Middle School 06 - 08 760 18 23464
Landstown Middle School 06 - 08 1,300 17 23456
Larkspur Middle School 06 - 08 1,600 17 23462
Lynnhaven Middle School 06 - 08 1,000 19 23454
Plaza Middle School 06 - 08 1,000 16 23452
Princess Anne Middle School 06 - 08 1,500 19 23456
Salem Middle School 06 - 08 1,050 18 23464

High Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside High School 09 - 12 1,909 19 23455
First Colonial High School 09 - 12 1,744 19 23454
Floyd Kellam High School 09 - 12 1,821 19 23456
Frank W. Cox High School 09 - 12 1,934 20 23454
Green Run Collegiate 09 - 12 373 0 23453
Green Run High School 09 - 12 1,553 19 23453
Kempsville High School 09 - 12 1,568 19 23464
Landstown High School 09 - 12 2,213 18 23456
Ocean Lakes High School 09 - 12 1,800 18 23454
Princess Anne High School 09 - 12 2,400 18 23462
Salem High School 09 - 12 1,670 18 23464
Tallwood High School 09 - 12 1,936 18 23464

Ungraded Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Adult Learning Center UG - UG 1,000 33 23462
Advanced Technology Center 09 - 12 230 29 23453
Gov Stem Academy For Engineering UG - UG 0 0 23456
Technical And Career Education Center 11 - 12 735 15 23456
The Renaissance Academy 06 - 12 400 0 23462

Demographics near Virginia Beach, VA 23453

Zip Code City
Population 460,163 460,155
Population Density 1,848 1,848
Median Age 38.4 38.4
People per Household 2.6 2.6
Median Household Income 78,216 78,216
Average Income per Capita 37,793 37,793

About Virginia Beach 23453, VA

Virginia Beach is located in Virginia. Virginia Beach, Virginia 23453has a population of 460,163. Virginia Beach 23453 is more family-centric than the surrounding county with 34.92% households with children. The county percentage for households with children is 30%.

The median household income in Virginia Beach, Virginia 23453 is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach 23453 is 38.4 years.

Virginia Beach Weather

The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.

Virginia Beach Map

Virginia Beach real estate offices

Sort by:

Vylla Home Virginia – Virginia Beach
283 Constitution Drive
Virginia Beach, VA
(844) 845-9576
Realtors & Staff


Real estate near Virginia Beach