23451 - Virginia Beach, VA Real Estate Overview | Vylla Home
skip to main content

Virginia Beach Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    259
    30-day change

Virginia Beach Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Alanton Elementary School KG - 05 600 20 23454
Birdneck Elementary School PK - 05 640 12 23451
Brookwood Elementary School KG - 05 580 18 23452
Christopher Farms Elementary School PK - 05 650 21 23453
Corporate Landing Elementary School KG - 05 475 17 23454
Hermitage Elementary School KG - 05 500 18 23455
John B Dey Elementary School KG - 05 750 21 23454
Kemps Landing Magnet 02 - 08 1,327 15 23455
Kings Grant Elementary School KG - 05 500 18 23452
Kingston Elementary School PK - 05 500 17 23452
Linkhorn Park Elementary School PK - 05 550 21 23454
Luxford Elementary School KG - 05 515 17 23455
Ocean Lakes Elementary School PK - 05 560 17 23454
Pembroke Meadows Elementary School KG - 05 470 17 23455
Seatack Elementary School KG - 05 385 10 23451
Thalia Elementary School KG - 05 600 18 23452
Thoroughgood Elementary School KG - 05 750 21 23455
Trantwood Elementary School PK - 05 500 20 23454
W T Cooke Elementary School PK - 05 550 14 23451
Windsor Oaks Elementary School KG - 05 525 15 23452

Middle Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside Middle School 07 - 08 800 17 23455
Brandon Middle School 06 - 08 1,100 19 23464
Corporate Landing Middle School 06 - 08 1,100 16 23454
Great Neck Middle School 06 - 08 1,200 19 23454
Independence Middle School 06 - 08 1,200 19 23455
Landstown Middle School 06 - 08 1,300 17 23456
Larkspur Middle School 06 - 08 1,600 17 23462
Lynnhaven Middle School 06 - 08 1,000 19 23454
Plaza Middle School 06 - 08 1,000 16 23452
Princess Anne Middle School 06 - 08 1,500 19 23456
Salem Middle School 06 - 08 1,050 18 23464
Virginia Beach Middle School 06 - 08 750 19 23451

High Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Bayside High School 09 - 12 1,909 19 23455
First Colonial High School 09 - 12 1,744 19 23454
Floyd Kellam High School 09 - 12 1,821 19 23456
Frank W. Cox High School 09 - 12 1,934 20 23454
Green Run Collegiate 09 - 12 373 0 23453
Green Run High School 09 - 12 1,553 19 23453
Kempsville High School 09 - 12 1,568 19 23464
Landstown High School 09 - 12 2,213 18 23456
Ocean Lakes High School 09 - 12 1,800 18 23454
Princess Anne High School 09 - 12 2,400 18 23462
Salem High School 09 - 12 1,670 18 23464
Tallwood High School 09 - 12 1,936 18 23464

Ungraded Schools near Virginia Beach, VA

Grades Students P/T Ratio ZIP
Adult Learning Center UG - UG 1,000 33 23462
Advanced Technology Center 09 - 12 230 29 23453
Gov Stem Academy For Engineering UG - UG 0 0 23456
Technical And Career Education Center 11 - 12 735 15 23456
The Renaissance Academy 06 - 12 400 0 23462

Demographics near Virginia Beach, VA 23451

Zip Code City
Population 460,163 460,155
Population Density 1,848 1,848
Median Age 38.4 38.4
People per Household 2.6 2.6
Median Household Income 78,216 78,216
Average Income per Capita 37,793 37,793

About Virginia Beach 23451, VA

Virginia Beach is located in Virginia. Virginia Beach, Virginia 23451has a population of 460,163. Virginia Beach 23451 is more family-centric than the surrounding county with 34.92% households with children. The county percentage for households with children is 30%.

The median household income in Virginia Beach, Virginia 23451 is $78,216. The median household income for the surrounding county is $78,216 compared to the national median of $66,222. The median age of people living in Virginia Beach 23451 is 38.4 years.

Virginia Beach Weather

The average high temperature in July is 86.9 degrees, with an average low temperature in January of 32.2 degrees. The annual precipitation is 44.5.

Virginia Beach Map

Virginia Beach real estate offices

Sort by:

Vylla Home Virginia – Virginia Beach
283 Constitution Drive
Virginia Beach, VA
(844) 845-9576
Realtors & Staff


Real estate near Virginia Beach