Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope School | PK - 06 | 700 | 20 | 84015 |
Bluff Ridge School | KG - 06 | 808 | 26 | 84075 |
Bridge Elementary School | KG - 06 | 483 | 0 | 84067 |
Buffalo Point School | KG - 06 | 882 | 26 | 84075 |
Clinton School | KG - 06 | 470 | 26 | 84015 |
Cook School | KG - 06 | 900 | 26 | 84075 |
Crestview School | PK - 06 | 340 | 20 | 84041 |
Doxey School | KG - 06 | 300 | 18 | 84015 |
Ellison Park School | PK - 06 | 580 | 26 | 84041 |
Freedom Elementary School | KG - 06 | 825 | 25 | 84315 |
Fremont School | KG - 06 | 270 | 16 | 84015 |
Heritage School | KG - 06 | 700 | 28 | 84041 |
Hill Field School | KG - 06 | 536 | 18 | 84015 |
Holt School | PK - 06 | 415 | 21 | 84015 |
Hooper School | KG - 06 | 700 | 24 | 84315 |
King School | KG - 06 | 438 | 24 | 84041 |
Lakeside School | PK - 06 | 790 | 27 | 84015 |
Lakeview School | KG - 06 | 425 | 20 | 84067 |
Layton School | PK - 06 | 440 | 23 | 84041 |
Lincoln School | KG - 06 | 700 | 24 | 84041 |
Midland School | KG - 06 | 550 | 24 | 84067 |
Municipal School | KG - 06 | 330 | 24 | 84067 |
North Park School | KG - 06 | 471 | 17 | 84067 |
Parkside School | KG - 06 | 475 | 24 | 84015 |
Roy School | KG - 06 | 525 | 23 | 84067 |
Sand Springs School | KG - 06 | 730 | 25 | 84041 |
South Clearfield School | KG - 06 | 700 | 23 | 84015 |
Sunburst School | KG - 06 | 670 | 0 | 84041 |
Sunset School | KG - 06 | 272 | 20 | 84015 |
Syracuse School | KG - 06 | 970 | 24 | 84075 |
Vae View School | KG - 06 | 290 | 21 | 84041 |
Valley View School | KG - 06 | 350 | 22 | 84067 |
Voyage Acdemy | KG - 06 | 560 | 0 | 84015 |
Wasatch School | PK - 06 | 470 | 20 | 84015 |
West Clinton School | KG - 06 | 750 | 25 | 84015 |
West Point School | PK - 06 | 950 | 26 | 84015 |
Whitesides School | PK - 06 | 400 | 20 | 84041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Davis Jr High School | 07 - 09 | 894 | 25 | 84041 |
Legacy Jr High School | 07 - 09 | 1,150 | 24 | 84041 |
North Davis Jr High School | 07 - 09 | 1,000 | 23 | 84015 |
North Layton Jr High School | 07 - 09 | 934 | 24 | 84041 |
Roy Jr High School | 07 - 09 | 1,100 | 23 | 84067 |
Sand Ridge Jr High School | 07 - 09 | 900 | 24 | 84067 |
Shoreline Junior High | 07 - 09 | 1,100 | 30 | 84041 |
Sunset Jr High School | 07 - 09 | 900 | 23 | 84015 |
Syracuse Jr High School | 07 - 09 | 1,400 | 24 | 84075 |
West Point Jr High School | 07 - 09 | 1,430 | 25 | 84015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearfield High School | 10 - 12 | 1,950 | 22 | 84015 |
Layton High School | 10 - 12 | 2,220 | 25 | 84041 |
Leadership Academy Of Utah | 06 - 12 | 573 | 0 | 84015 |
Northern Utah Academy For Math, Engineering & Science (nuames) | 10 - 12 | 761 | 24 | 84041 |
Northridge High School | 10 - 12 | 1,969 | 24 | 84041 |
Roy High School | 10 - 12 | 1,814 | 23 | 84067 |
Syracuse High School | 10 - 12 | 2,365 | 25 | 84075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leadership Learning Academy | KG - 06 | 556 | 20 | 84041 |
North Davis Preparatory Academy | KG - 09 | 1,012 | 29 | 84041 |
Syracuse Arts Academy | KG - 09 | 1,037 | 22 | 84075 |
Syracuse Arts Academy - North Campus | KG - 06 | 780 | 0 | 84075 |
City | County | |
---|---|---|
Population | 10,491 | 365,664 |
Population Density | 1,437 | 1,224 |
Median Age | 30.3 | 30.6 |
People per Household | 3.5 | 3.3 |
Median Household Income | 90,554 | 84,934 |
Average Income per Capita | 28,884 | 31,344 |
West Point is located in Utah. West Point, Utah has a population of 10,491. West Point is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 43%.
The median household income in West Point, Utah is $90,554. The median household income for the surrounding county is $84,934 compared to the national median of $66,222. The median age of people living in West Point is 30.3 years.
The average high temperature in July is 91.95 degrees, with an average low temperature in January of 18.6 degrees. The annual precipitation is 18.58.