Lehi, UT Real Estate Overview | Vylla Home
skip to main content

Lehi Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    219
    30-day change

Lehi Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lehi, UT

Grades Students P/T Ratio ZIP
Ascent Academies Of Utah - Saratoga Springs KG - 06 435 0 84045
Barratt School KG - 06 600 26 84003
Belmont School PK - 06 905 0 84043
Bluffdale School KG - 06 810 22 84065
Channing Hall KG - 08 630 21 84020
Draper Elementary School KG - 05 720 26 84020
Dry Creek Elementary School KG - 06 1,200 0 84043
Eaglecrest School KG - 06 895 23 84043
Forbes School KG - 06 580 24 84003
Fox Hollow School KG - 06 700 24 84043
Freedom Elementary School KG - 06 900 26 84003
Greenwood School PK - 06 811 20 84003
Harvest School PK - 06 1,000 0 84045
Highland School KG - 06 722 26 84003
Legacy School KG - 06 833 28 84003
Lehi School KG - 06 574 24 84043
Liberty Hills Elementary School KG - 06 750 0 84043
Meadow School KG - 06 770 24 84043
Mountain Point Elementary School PK - 06 491 0 84065
North Point School PK - 06 697 27 84043
Oak Hollow School KG - 05 570 25 84020
Ridgeline School PK - 06 1,000 26 84003
River Rock Elementary School PK - 06 1,000 0 84043
Riverton School KG - 06 600 25 84065
Riverview School KG - 06 1,000 0 84045
Rocky Peak Virtual Elementary KG - 06 0 0 84065
Rosamond School PK - 06 650 24 84065
Rose Creek School KG - 06 850 25 84065
Sage Hills School KG - 06 950 24 84045
Saratoga Shores School PK - 06 861 32 84045
Sego Lily Elementary School KG - 06 750 26 84043
Shelley School KG - 06 900 28 84003
Snow Springs School KG - 06 950 23 84043
Southland School KG - 06 819 29 84065
Springside Elementary School KG - 06 891 0 84045
Thunder Ridge School KG - 06 100 0 84045
Traverse Mountain School PK - 06 700 12 84043
Willow Springs School KG - 05 700 23 84020

Middle Schools near Lehi, UT

Grades Students P/T Ratio ZIP
American Fork Jr High School 07 - 09 1,950 25 84003
Ascent Academies Of Utah Lehi KG - 09 660 0 84043
Crescent View Middle School 06 - 08 1,500 23 84020
Hidden Valley Middle School 07 - 09 850 19 84065
Kelsey Peak Virtual Middle School 07 - 08 150 0 84065
Lake Mountain Middle School 07 - 09 1,300 30 84045
Lehi Jr High School 07 - 08 1,350 25 84043
Mountain Ridge Jr High School 07 - 09 1,158 25 84003
Oquirrh Hills Middle School 07 - 09 1,300 25 84065
South Hills Middle School 07 - 09 1,000 24 84065
Viewpoint Middle School 07 - 09 0 0 84043
Vista Heights Middle School 07 - 09 1,300 25 84045
Willowcreek Middle School 07 - 09 2,081 20 84043

High Schools near Lehi, UT

Grades Students P/T Ratio ZIP
American Fork High School 10 - 12 2,360 26 84003
American Preparatory Academy - Draper #3 07 - 12 750 0 84020
Corner Canyon High 09 - 12 2,442 0 84020
Kings Peak High School 09 - 12 0 0 84065
Lehi High School 10 - 12 1,638 23 84043
Lone Peak High School 10 - 12 2,462 27 84003
Riverton High School 10 - 12 2,259 26 84065
Skyridge High School 10 - 12 3,000 0 84043
Summit Academy High School 09 - 12 490 29 84065
Westlake High School 10 - 12 2,340 0 84045

Ungraded Schools near Lehi, UT

Grades Students P/T Ratio ZIP
Alpine Online School KG - 08 603 0 84003
Alpine Transition & Education Center UG - UG 130 21 84003
American Preparatory Academy - Draper #2 KG - 06 1,241 17 84020
American Preparatory Academy Of Draper KG - 06 570 20 84020
Athenian Eacademy KG - 12 545 22 84003
Dan W. Peterson PK - 12 235 7 84003
East Shore High School 11 - 12 300 21 84003
Horizon School PK - 12 53 8 84045
Ignite Entrepreneurship Academy KG - 06 532 0 84043
Jordan Academy For Technology And Careers 11 - 12 500 33 84065
Kauri Sue Hamilton KG - 12 225 9 84065
Lakeview Academy KG - 09 1,000 19 84045
Mountain Sunrise Academy KG - 08 500 0 84045
North Star Academy KG - 09 532 22 84065
Odyssey Charter School KG - 06 361 24 84003
Renaissance Academy KG - 08 750 22 84043
Summit Academy PK - 08 764 24 84020
Summit Academy - Draper KG - 08 500 16 84020
Summit Academy Bluffdale Campus PK - 08 980 21 84065
Summit High (yic) 07 - 12 134 16 84003

Demographics near Lehi, UT

City County
Population 78,986 683,049
Population Density 2,771 341
Median Age 24.3 26.8
People per Household 3.8 3.6
Median Household Income 96,327 77,505
Average Income per Capita 29,761 26,531

About Lehi, UT

Lehi is located in Utah. Lehi, Utah has a population of 78,986. Lehi is more family-centric than the surrounding county with 59% households with children. The county percentage for households with children is 46%.

The median household income in Lehi, Utah is $96,327. The median household income for the surrounding county is $77,505 compared to the national median of $66,222. The median age of people living in Lehi is 24.3 years.

Lehi Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 12.41.

Lehi Map

Lehi real estate offices

Real estate near Lehi