Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy Campbell Elementary | PK - 05 | 1,300 | 24 | 77441 |
Bentley Elementary School | PK - 05 | 830 | 14 | 77406 |
Bethke Elementary School | PK - 05 | 1,200 | 20 | 77493 |
Bonnie Holland Elementary School | PK - 05 | 800 | 16 | 77494 |
Cimarron Elementary School | PK - 05 | 640 | 15 | 77450 |
Diane Winborn Elementary School | PK - 05 | 650 | 15 | 77449 |
Dr Debbie Emery Elementary School | PK - 05 | 1,000 | 16 | 77449 |
Duryea Elementary School | PK - 05 | 781 | 15 | 77449 |
Edna Mae Fielder Elementary School | PK - 05 | 1,000 | 17 | 77494 |
Fletcher Morgan Jr Elementary | PK - 05 | 0 | 0 | 77441 |
Franz Elementary School | PK - 05 | 1,000 | 14 | 77449 |
Fred And Patti Shafer Elementary School | KG - 05 | 1,100 | 18 | 77494 |
Frost Elementary School | KG - 05 | 1,100 | 17 | 77406 |
Griffin Elementary School | PK - 05 | 800 | 17 | 77494 |
Hazel S Pattison Elementary School | PK - 05 | 1,200 | 15 | 77450 |
Hemmenway Elementary School | PK - 05 | 1,132 | 15 | 77449 |
Hoover Elementary School | PK - 02 | 800 | 0 | 77449 |
Huggins Elementary School | PK - 05 | 850 | 15 | 77441 |
International Leadership Of Texas - Katy Elementary | KG - 08 | 1,450 | 28 | 77493 |
Jack & Sharon Rhoads Elementary School | PK - 05 | 750 | 14 | 77449 |
James C Neill Elementary School | KG - 05 | 1,073 | 0 | 77406 |
James E Randolph Elementary | KG - 05 | 1,145 | 17 | 77441 |
James E Williams Elementary School | PK - 05 | 850 | 16 | 77450 |
Jeanette Hayes Elementary School | PK - 05 | 600 | 14 | 77450 |
Jenks Elementary School | PK - 05 | 1,400 | 18 | 77494 |
Joe Hubenak Elementary School | PK - 05 | 1,046 | 15 | 77406 |
Joella Exley Elementary School | PK - 05 | 1,000 | 16 | 77450 |
Jowell Elementary School | 03 - 05 | 800 | 16 | 77449 |
Judge James C Adolphus Elementary | PK - 05 | 906 | 20 | 77406 |
Katy Elementary School | KG - 05 | 650 | 15 | 77493 |
Keiko Davidson Elementary | PK - 05 | 1,116 | 0 | 77494 |
Lindsey Elementary School | PK - 05 | 1,200 | 0 | 77494 |
Loraine T Golbow Elementary School | PK - 05 | 960 | 17 | 77449 |
Mcelwain Elementary | PK - 05 | 692 | 0 | 77493 |
Mcfee Elementary School | PK - 05 | 1,000 | 15 | 77449 |
Mcroberts Elementary School | PK - 05 | 600 | 13 | 77449 |
Memorial Parkway Elementary School | PK - 05 | 900 | 14 | 77450 |
Morton Ranch Elementary School | PK - 05 | 1,000 | 13 | 77449 |
Nottingham Country Elementary School | KG - 05 | 877 | 15 | 77450 |
Oakland Elementary School | KG - 05 | 895 | 17 | 77406 |
Odessa Kilpatrick Elementary School | PK - 05 | 1,200 | 17 | 77494 |
Olga Leonard Elementary | PK - 05 | 892 | 0 | 77493 |
Pecan Grove Elementary School | PK - 05 | 750 | 17 | 77406 |
Ray And Jamie Wolman Elementary School | KG - 05 | 1,000 | 10 | 77494 |
Robert King Elementary School | PK - 05 | 868 | 15 | 77493 |
Roberta Wright Rylander Elementary School | PK - 05 | 1,000 | 17 | 77494 |
Robinson Elementary School | PK - 05 | 1,150 | 17 | 77449 |
Roosevelt Alexander Elementary School | PK - 05 | 1,000 | 17 | 77494 |
Sheridan Elementary School | PK - 05 | 1,200 | 15 | 77449 |
Stanley C Stanley Elementary School | PK - 05 | 984 | 16 | 77494 |
Stephen F Austin Elementary School | KG - 05 | 600 | 16 | 77406 |
Sue Creech Elementary School | PK - 05 | 900 | 16 | 77450 |
Sundown Elementary School | PK - 05 | 800 | 14 | 77449 |
Tamarron Elementary School | PK - 05 | 593 | 0 | 77494 |
Tom Wilson Elementary School | PK - 05 | 1,100 | 0 | 77494 |
Ursula Stephens Elementary | PK - 05 | 712 | 14 | 77449 |
Walker Elementary School | PK - 05 | 1,000 | 17 | 77449 |
West Memorial Elementary School | PK - 05 | 760 | 15 | 77450 |
Woodcreek Elementary School | PK - 05 | 1,400 | 16 | 77494 |
Zelma Hutsell Elementary School | PK - 05 | 780 | 15 | 77493 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aristoi Classical Upper School | 06 - 10 | 516 | 0 | 77493 |
Beck Junior High School | 06 - 08 | 1,275 | 16 | 77450 |
Beckendorff J High School | 06 - 08 | 1,700 | 18 | 77494 |
Briscoe Junior High School | 07 - 08 | 1,522 | 16 | 77406 |
Cardiff J High School | 06 - 08 | 1,000 | 15 | 77449 |
Cinco Ranch J High School | 06 - 08 | 1,500 | 16 | 77494 |
Dean Leaman Junior High School | 07 - 08 | 1,428 | 0 | 77441 |
Garland Mcmeans Jr High School | 06 - 08 | 1,200 | 17 | 77450 |
Haskett Junior High | 06 - 08 | 0 | 0 | 77493 |
International Leadership Of Texas - Katy Middle School | 06 - 08 | 342 | 0 | 77494 |
James Bowie Middle | 06 - 08 | 1,440 | 0 | 77406 |
James W Roberts Middle | 06 - 06 | 750 | 0 | 77441 |
Joe M Adams Junior High | 06 - 08 | 1,400 | 19 | 77441 |
Katy J High School | 06 - 08 | 1,100 | 14 | 77493 |
Memorial Parkway J High School | 06 - 08 | 911 | 15 | 77450 |
Morton Ranch J High School | 06 - 08 | 1,200 | 15 | 77449 |
Seven Lakes J High School | 06 - 08 | 1,600 | 12 | 77494 |
Stockdick Junior High | 06 - 08 | 1,200 | 9 | 77449 |
T High Mcdonald J High School | 06 - 08 | 960 | 15 | 77449 |
Tays Junior High School | 06 - 08 | 1,600 | 22 | 77494 |
West Memorial J High School | 06 - 08 | 940 | 15 | 77450 |
Woodcreek J High School | 06 - 08 | 1,350 | 18 | 77494 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinco Ranch High School | 09 - 12 | 3,181 | 16 | 77494 |
Cypress Lakes High School | 09 - 12 | 3,656 | 17 | 77449 |
Foster High School | 09 - 12 | 1,900 | 17 | 77406 |
Fulshear High School | 09 - 12 | 1,156 | 0 | 77441 |
Harmony School Of Innovation - Katy | 06 - 12 | 700 | 19 | 77494 |
Jordan High School | 09 - 12 | 1,127 | 0 | 77494 |
Katy High School | 09 - 12 | 4,000 | 16 | 77494 |
Morton Ranch High School | 09 - 12 | 3,400 | 15 | 77449 |
Patricia E Paetow High School | 09 - 12 | 3,135 | 13 | 77494 |
Seven Lakes High School | 09 - 12 | 3,580 | 17 | 77494 |
Taylor High School | 09 - 12 | 2,966 | 16 | 77450 |
Tompkin High School | 09 - 12 | 3,484 | 0 | 77494 |
William B Travis High School | 09 - 12 | 2,828 | 17 | 77406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aristoi Classical Academy | KG - 10 | 435 | 11 | 77493 |
Arthur Miller Career Center | 11 - 12 | 1,400 | 0 | 77493 |
Calvin Nelms High School | 09 - 12 | 161 | 13 | 77449 |
Calvin Nelms Middle School | 06 - 08 | 92 | 11 | 77449 |
Harmony Science Academy - Katy | KG - 05 | 696 | 9 | 77494 |
Leadership Academy | 06 - 12 | 40 | 7 | 77493 |
Martha Raines Academy | 09 - 12 | 160 | 18 | 77493 |
Project Tyke | PK - PK | 22 | 11 | 77494 |
Trinity Charter School | 06 - 12 | 60 | 9 | 77494 |
City | County | |
---|---|---|
Population | 25,754 | 59,789 |
Population Density | 1,978 | 117 |
Median Age | 36.5 | 33.8 |
People per Household | 2.9 | 2.8 |
Median Household Income | 100,735 | 68,634 |
Average Income per Capita | 42,015 | 30,445 |
Katy is located in Texas. Katy, Texas has a population of 25,754. Katy is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 29%.
The median household income in Katy, Texas is $100,735. The median household income for the surrounding county is $68,634 compared to the national median of $66,222. The median age of people living in Katy is 36.5 years.
The average high temperature in July is 93.7 degrees, with an average low temperature in January of 41.6 degrees. The annual precipitation is 42.66.
Vylla Home Texas - Houston
1700 Post Oak Blvd. Suite 600
Houston, TX
(713) 647-2349
Realtors & Staff