Joshua, TX Real Estate Overview | Vylla Home
skip to main content

Joshua Real Estate Market Conditions

  • Median sales price

    $347,395
    0%
    change since last quarter
  • # Active listings

    153
    30-day change

Joshua Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Joshua, TX

Grades Students P/T Ratio ZIP
A G Elder Elementary School PK - 06 564 14 76058
Adams Elementary School PK - 05 380 14 76031
Ann Brock El At Oak Grove PK - 05 650 16 76028
Bransom Elementary School KG - 05 600 14 76028
Caddo Grove Elementary School PK - 06 589 14 76058
Frazier Elementary School PK - 05 600 15 76028
Godley Elementary School PK - 01 500 12 76044
Godley Intermediate School 02 - 04 895 12 76044
H D Staples Elementary School PK - 06 530 16 76058
Irene Clinkscale Elementary School KG - 05 600 14 76028
Irving Elementary School PK - 05 575 13 76031
Jack Taylor Elementary School PK - 05 500 13 76028
Judy Hajek Elementary School KG - 05 585 14 76028
Keene Elementary School PK - 05 500 15 76059
Mound Elementary School KG - 05 500 14 76028
North Joshua Elementary School PK - 05 550 15 76028
Norwood Elementary School PK - 05 434 13 76028
Plum Creek Elementary School PK - 06 411 15 76058
Santa Fe Elementary School PK - 05 345 12 76031
Tarver-rendon Elementary School PK - 04 621 15 76028
The Summit Leadership Academy 03 - 05 0 0 76059
William Stribling Elementary School KG - 05 500 14 76028

Middle Schools near Joshua, TX

Grades Students P/T Ratio ZIP
Godley Middle School 07 - 08 339 10 76044
Hughes Middle School 06 - 08 1,100 16 76028
Joshua High School Ninth Grade Campus 09 - 09 500 14 76058
Keene J High School 06 - 08 273 11 76059
Nick Kerr Middle School 06 - 08 1,200 17 76028
R C Loflin Middle School 07 - 08 750 12 76058
Steam Middle School 06 - 08 600 16 76028
Tom And Nita Nichols Middle School 06 - 08 600 15 76058

High Schools near Joshua, TX

Grades Students P/T Ratio ZIP
Burleson Centennial High School 09 - 12 2,003 15 76028
Burleson Collegiate High School 09 - 12 180 0 76028
Burleson High School 09 - 12 1,649 15 76028
Godley High School 09 - 12 584 11 76044
Joshua High School 10 - 12 1,223 12 76058
Keene High School 09 - 12 330 10 76059

Ungraded Schools near Joshua, TX

Grades Students P/T Ratio ZIP
Alter Learning Center 09 - 12 40 0 76059
Crossroads High School 11 - 12 150 6 76028
Game Development Design School PK - 12 370 15 76028
Links Academy 09 - 12 22 0 76044
New Horizon High School 09 - 12 55 7 76058
Team School 09 - 12 38 9 76031
The Academy At Nola Dunn KG - 05 600 15 76028

Demographics near Joshua, TX

City County
Population 8,015 183,443
Population Density 874 253
Median Age 36.2 37.4
People per Household 2.9 2.9
Median Household Income 63,451 69,429
Average Income per Capita 28,315 29,941

About Joshua, TX

Joshua is located in Texas. Joshua, Texas has a population of 8,015. Joshua is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.

The median household income in Joshua, Texas is $63,451. The median household income for the surrounding county is $69,429 compared to the national median of $66,222. The median age of people living in Joshua is 36.2 years.

Joshua Weather

The average high temperature in July is 94.9 degrees, with an average low temperature in January of 33.2 degrees. The annual precipitation is 34.54.

Joshua Map

Joshua real estate offices

Sort by:

Vylla Home Texas - Houston
1700 Post Oak Blvd. Suite 600
Houston, TX
(713) 647-2349
Realtors & Staff


Real estate near Joshua