Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Purl Elementary School | PK - 05 | 600 | 10 | 78626 |
Benjamin Doc Kerley Elementary | PK - 05 | 575 | 0 | 78634 |
Blackland Prairie Elementary School | KG - 05 | 600 | 16 | 78665 |
Brookhollow Elementary School | PK - 05 | 405 | 13 | 78660 |
Caldwell Elementary School | PK - 05 | 650 | 14 | 78664 |
Caldwell Heights Elementary School | PK - 05 | 650 | 16 | 78665 |
Carpenter Elementary School | PK - 05 | 500 | 16 | 78660 |
Carver Elementary School | PK - 05 | 691 | 12 | 78626 |
Claude Berkman Elementary School | PK - 05 | 440 | 14 | 78664 |
Cottonwood Creek Elementary School | PK - 05 | 680 | 13 | 78634 |
Dearing Elementary | PK - 05 | 713 | 10 | 78664 |
Double File Trail Elementary School | PK - 05 | 670 | 16 | 78665 |
Forest Creek Elementary School | KG - 05 | 700 | 15 | 78664 |
Gattis Elementary School | PK - 05 | 600 | 14 | 78665 |
Goodwater Montessori School | PK - 08 | 342 | 33 | 78626 |
Highland Park Elementary School | PK - 05 | 700 | 16 | 78660 |
Howard Norman Elementary | PK - 05 | 560 | 19 | 78634 |
Hutto Elementary School | PK - 05 | 400 | 14 | 78634 |
James E Mitchell Elementary School | PK - 05 | 633 | 12 | 78626 |
Kerley Elementary School | PK - 05 | 600 | 0 | 78634 |
Linda Herrington Elementary School | PK - 05 | 1,100 | 0 | 78665 |
Mott Elementary School | PK - 05 | 1,000 | 0 | 78660 |
Murchison Elementary School | PK - 05 | 780 | 16 | 78660 |
Nadine Johnson Elementary School | PK - 05 | 626 | 15 | 78634 |
Neysa Callison Elementary School | PK - 05 | 700 | 16 | 78664 |
Pat Cooper Elementary School | PK - 05 | 650 | 14 | 78626 |
Pflugerville Elementary School | PK - 05 | 380 | 13 | 78660 |
Ray Elementary School | PK - 05 | 700 | 15 | 78634 |
Redbud Elementary School | KG - 05 | 0 | 0 | 78665 |
Riojas Elementary School | PK - 05 | 1,035 | 15 | 78660 |
Rowe Lane Elementary School | PK - 05 | 875 | 16 | 78660 |
Ruth Barron Elementary | PK - 05 | 550 | 12 | 78660 |
Springhill Elementary School | PK - 05 | 510 | 15 | 78660 |
Teravista Elementary School | PK - 05 | 800 | 15 | 78665 |
Timmerman Elementary School | PK - 05 | 460 | 15 | 78660 |
Union Hill Elementary School | PK - 05 | 800 | 15 | 78665 |
Veterans' Hill Elementary School | PK - 05 | 529 | 15 | 78665 |
Vic Robertson Elementary School | PK - 05 | 400 | 12 | 78664 |
Wieland Elementary School | PK - 05 | 400 | 15 | 78660 |
Williams Elementary School | PK - 05 | 391 | 0 | 78626 |
Windermere Elementary School | PK - 05 | 700 | 14 | 78660 |
Xenia Voigt Elementary School | PK - 05 | 480 | 13 | 78664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohls Middle School | 06 - 08 | 0 | 0 | 78660 |
C D Fulkes Middle School | 06 - 08 | 750 | 12 | 78664 |
Cele Middle School | 06 - 08 | 1,300 | 0 | 78660 |
Charles A Forbes Middle School | 06 - 08 | 670 | 11 | 78626 |
Farley Middle School | 06 - 08 | 1,100 | 15 | 78634 |
George Wagner Middle | 06 - 08 | 820 | 23 | 78626 |
Hopewell Middle School | 06 - 08 | 1,200 | 14 | 78665 |
Hutto 9th Grade Center | 09 - 09 | 0 | 0 | 78634 |
Hutto H S 9th Grade Center | 09 - 09 | 0 | 0 | 78634 |
Hutto Middle School | 06 - 08 | 1,171 | 14 | 78634 |
Idea Pflugerville College Preparatory | 06 - 08 | 420 | 0 | 78660 |
Idea Round Rock Tech College Preparatory | 06 - 06 | 2,000 | 14 | 78664 |
Kelly Lane Middle School | 06 - 08 | 1,125 | 16 | 78660 |
Park Crest Middle School | 06 - 08 | 864 | 15 | 78660 |
Pfc Robert P Hernandez Middle School | 06 - 08 | 750 | 9 | 78664 |
Pflugerville Middle School | 06 - 08 | 1,200 | 13 | 78660 |
Ridgeview Middle School | 06 - 08 | 1,380 | 15 | 78665 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Ridge High School | 09 - 12 | 2,837 | 14 | 78664 |
Early College High School | 09 - 12 | 340 | 23 | 78665 |
East View High School | 09 - 12 | 1,514 | 14 | 78626 |
Georgetown High School | 09 - 12 | 1,975 | 14 | 78626 |
Harmony Science Academy - Pflugerville | 06 - 12 | 895 | 13 | 78660 |
Hendrickson High School | 09 - 12 | 2,600 | 17 | 78660 |
Hutto High School | 09 - 12 | 2,403 | 15 | 78634 |
Pflugerville High School | 09 - 12 | 2,089 | 16 | 78660 |
River Horse Academy | 09 - 12 | 61 | 8 | 78634 |
Stony Point High School | 09 - 12 | 2,800 | 14 | 78664 |
Weiss High School | 09 - 12 | 1,939 | 0 | 78660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Pflugerville | KG - 12 | 0 | 0 | 78660 |
Chip Richarte High School | 10 - 12 | 90 | 6 | 78626 |
Gateway High School | KG - 12 | 1,460 | 13 | 78626 |
Georgetown Behavioral Health Institute | UG - UG | 3 | 0 | 78626 |
Idea Pflugerville Academy | KG - 02 | 442 | 0 | 78660 |
Idea Round Rock Tech Academy | KG - 05 | 600 | 0 | 78664 |
Meridian World School Llc | KG - 12 | 1,700 | 0 | 78664 |
Premier High School Of Pflugerville | 09 - 12 | 57 | 0 | 78660 |
Success High School | 09 - 12 | 400 | 14 | 78664 |
Williamson County Core | 05 - 12 | 63 | 0 | 78626 |
City | County | |
---|---|---|
Population | 28,167 | 646,792 |
Population Density | 2,898 | 578 |
Median Age | 30.5 | 37.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 81,808 | 91,046 |
Average Income per Capita | 29,567 | 40,107 |
Hutto is located in Texas. Hutto, Texas has a population of 28,167. Hutto is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 37%.
The median household income in Hutto, Texas is $81,808. The median household income for the surrounding county is $91,046 compared to the national median of $66,222. The median age of people living in Hutto is 30.5 years.
The average high temperature in July is 95.3 degrees, with an average low temperature in January of 35.8 degrees. The annual precipitation is 35.32.