Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam Elementary School | PK - 05 | 802 | 15 | 77065 |
Alexander Elementary School | PK - 04 | 702 | 15 | 77072 |
Almeda Elementary School | PK - 05 | 792 | 17 | 77047 |
Anderson Elementary School | PK - 05 | 850 | 17 | 77035 |
Arlyne & Alan Weber Elementary School | PK - 05 | 900 | 15 | 77089 |
Askew Elementary School | PK - 05 | 980 | 16 | 77077 |
Baker Montessori School | PK - 08 | 650 | 17 | 77006 |
Bammel Elementary School | PK - 05 | 727 | 18 | 77090 |
Bane Elementary School | PK - 05 | 900 | 15 | 77040 |
Bang Elementary School | PK - 05 | 910 | 16 | 77064 |
Bear Creek Elementary School | PK - 05 | 675 | 15 | 77084 |
Benavidez Elementary School | PK - 05 | 994 | 15 | 77081 |
Beneke Elementary School | PK - 05 | 690 | 16 | 77014 |
Berry Elementary School | PK - 05 | 800 | 15 | 77093 |
Best Elementary School | PK - 04 | 700 | 14 | 77036 |
Billy R Reagan K-8 | KG - 08 | 855 | 0 | 77053 |
Birkes Elementary School | PK - 05 | 1,100 | 19 | 77095 |
Bonham Elementary School | PK - 05 | 960 | 17 | 77074 |
Boone Elementary School | PK - 04 | 750 | 14 | 77099 |
Braeburn Elementary School | PK - 05 | 753 | 17 | 77081 |
Briargrove Elementary School | PK - 05 | 800 | 20 | 77057 |
Brookline Elementary School | PK - 05 | 800 | 18 | 77087 |
Brookwood Elementary School | KG - 05 | 800 | 15 | 77059 |
Bunker Hill Elementary School | PK - 05 | 740 | 14 | 77024 |
Burbank Elementary School | PK - 05 | 860 | 14 | 77022 |
Bush Elementary School | PK - 05 | 800 | 19 | 77077 |
Bush Elementary School | PK - 04 | 800 | 15 | 77036 |
Carmichael Elementary School | 01 - 05 | 650 | 18 | 77086 |
Carolee Booker Elementary School | PK - 05 | 800 | 15 | 77073 |
Carroll Elementary School | 01 - 05 | 647 | 17 | 77037 |
Cedar Brook Elementary School | PK - 05 | 650 | 14 | 77080 |
Centennial Elementary | PK - 05 | 800 | 10 | 77044 |
Cimarron Elementary School | PK - 05 | 725 | 13 | 77015 |
Cloverleaf Elementary School | PK - 05 | 756 | 14 | 77015 |
Collins Elementary School | PK - 05 | 920 | 14 | 77036 |
Cook Jr Elementary School | PK - 05 | 670 | 14 | 77016 |
Copeland Elementary School | PK - 05 | 972 | 17 | 77095 |
Cornelius Elementary School | PK - 05 | 700 | 18 | 77087 |
Danish Elementary School | PK - 05 | 900 | 16 | 77065 |
De Chaumes Elementary School | PK - 05 | 700 | 17 | 77076 |
De Santiago Ec/pk/k | PK - KG | 650 | 18 | 77032 |
Diane Winborn Elementary School | PK - 05 | 650 | 15 | 77449 |
Dogan Elementary School | PK - 05 | 648 | 13 | 77026 |
Donna Lewis Elementary School | PK - 05 | 700 | 15 | 77067 |
Dr Debbie Emery Elementary School | PK - 05 | 1,000 | 16 | 77449 |
Dr Shirley J Williamson Elementary School | PK - 05 | 650 | 13 | 77049 |
Dunn Elementary School | 01 - 05 | 800 | 18 | 77073 |
Duryea Elementary School | PK - 05 | 781 | 15 | 77449 |
Eckert Elementary | 01 - 05 | 700 | 15 | 77032 |
Ed White Elementary School | PK - 05 | 740 | 16 | 77036 |
Elrod Elementary School | PK - 05 | 700 | 14 | 77096 |
Emerson Elementary School | PK - 05 | 10,016 | 19 | 77063 |
Emmott Elementary School | PK - 05 | 649 | 16 | 77065 |
Epps Island Elementary School | KG - 05 | 650 | 12 | 77086 |
Escamilla Elementary | 01 - 05 | 850 | 15 | 77093 |
Fiest Elementary School | PK - 05 | 879 | 16 | 77095 |
Foerster Elementary School | PK - 05 | 714 | 17 | 77035 |
Francone Elementary School | PK - 05 | 839 | 15 | 77064 |
Franz Elementary School | PK - 05 | 1,000 | 14 | 77449 |
Frazier Elementary School | PK - 05 | 700 | 15 | 77064 |
Frostwood Elementary School | KG - 05 | 773 | 17 | 77024 |
G. H. Whitcomb Elementary School | PK - 05 | 700 | 13 | 77062 |
Garcia-leza Ec/pk/k | PK - KG | 800 | 21 | 77093 |
Garden Oaks Montessori Magnet | PK - 08 | 900 | 17 | 77018 |
Gleason Elementary School | PK - 05 | 900 | 16 | 77064 |
Greenspoint Elementary School | 01 - 05 | 700 | 14 | 77060 |
Greenwood Forest Elementary School | KG - 05 | 700 | 14 | 77066 |
Griggs Primary School | PK - KG | 900 | 13 | 77060 |
Hairgrove Elementary School | PK - 05 | 700 | 15 | 77041 |
Hancock Elementary School | PK - 05 | 875 | 17 | 77070 |
Harmony School Of Achievement - Houston | KG - 05 | 700 | 0 | 77084 |
Harmony School Of Enrichment - Houston | KG - 05 | 722 | 12 | 77038 |
Harmony School Of Excellence - Houston | KG - 08 | 800 | 17 | 77040 |
Harmony School Of Exploration- Houston | PK - 05 | 670 | 0 | 77099 |
Harmony School Of Fine Arts And Technology - Houston | KG - 08 | 720 | 18 | 77054 |
Harmony School Of Technology - Houston | KG - 08 | 706 | 0 | 77038 |
Hearne Elementary School | KG - 04 | 700 | 14 | 77083 |
Hemmenway Elementary School | PK - 05 | 1,132 | 15 | 77449 |
Heritage Elementary School | PK - 05 | 670 | 13 | 77067 |
Herod Elementary School | PK - 05 | 700 | 16 | 77096 |
Herrera Elementary School | PK - 05 | 815 | 17 | 77022 |
Hicks Elementary School | PK - 04 | 740 | 15 | 77083 |
Holbrook Elementary School | PK - 05 | 1,000 | 15 | 77092 |
Hollibrook Elementary School | PK - 05 | 700 | 14 | 77080 |
Holmquist Elementary School | PK - 04 | 1,100 | 16 | 77082 |
Holmsley Elementary School | PK - 05 | 800 | 15 | 77095 |
Hoover Elementary School | PK - 02 | 800 | 0 | 77449 |
Horn Elementary School | PK - 04 | 950 | 15 | 77099 |
Horne Elementary School | PK - 05 | 975 | 16 | 77084 |
Hoyland Elementary School | PK - 05 | 700 | 18 | 77090 |
International Leadership Of Texas - Orem Elementary School | KG - 05 | 815 | 0 | 77048 |
International Leadership Of Texas - Westpark Elementary | KG - 08 | 868 | 11 | 77083 |
International Leadership Of Texas - Windmill Lakes Elementary School | KG - 05 | 822 | 8 | 77075 |
Jacinto City Elementary School | PK - 05 | 700 | 14 | 77029 |
Jack & Sharon Rhoads Elementary School | PK - 05 | 750 | 14 | 77449 |
Jean & Betty Schmalz Elementary School | PK - 05 | 1,300 | 15 | 77084 |
Jean Hines-caldwell Elementary | PK - 05 | 750 | 17 | 77085 |
Jowell Elementary School | 03 - 05 | 800 | 16 | 77449 |
Judd M Lewis Elementary | 01 - 05 | 650 | 17 | 77061 |
Keeble Ec/pk/k | PK - KG | 700 | 20 | 77037 |
Kennedy Elementary School | PK - 04 | 646 | 13 | 77099 |
Kipp Connect Houston Primary School | PK - 04 | 885 | 22 | 77074 |
Kipp East End | PK - 04 | 850 | 25 | 77023 |
Kipp Mosaic Primary | PK - 03 | 800 | 0 | 77085 |
Kipp Peace Elementary School | KG - 04 | 653 | 10 | 77021 |
Kipp Sunnyside School | PK - 04 | 860 | 16 | 77047 |
Kipp Unity Primary School | PK - 03 | 850 | 0 | 77083 |
Kirk Elementary School | PK - 05 | 900 | 16 | 77041 |
Klenk Elementary School | KG - 05 | 780 | 13 | 77066 |
Kolter Elementary School | PK - 05 | 700 | 16 | 77096 |
Kujawa Elementary School | 01 - 05 | 650 | 15 | 77086 |
L E Monahan Elementary School | 01 - 05 | 666 | 14 | 77044 |
Lakeshore Elementary School | KG - 05 | 700 | 15 | 77044 |
Laura Welch Bush Elementary School | PK - 04 | 650 | 15 | 77075 |
Lee Elementary School | PK - 05 | 871 | 16 | 77041 |
Lieder Elementary School | PK - 05 | 815 | 15 | 77084 |
Longfellow Elementary School | PK - 05 | 678 | 16 | 77025 |
Loraine T Golbow Elementary School | PK - 05 | 960 | 17 | 77449 |
Lowery Elementary School | PK - 05 | 880 | 17 | 77095 |
Lyons Elementary School | PK - 05 | 863 | 17 | 77076 |
Mandarin Immersion Magnet School | PK - 08 | 722 | 0 | 77056 |
Marcella Elementary School | 01 - 05 | 652 | 15 | 77060 |
Marshall Elementary | KG - 05 | 679 | 23 | 77050 |
Martin Elementary School | KG - 04 | 700 | 15 | 77072 |
Mary Austin Holley Elementary School | PK - 05 | 650 | 15 | 77083 |
Matzke Elementary School | PK - 05 | 1,000 | 16 | 77070 |
Mayde Creek Elementary School | PK - 05 | 800 | 14 | 77084 |
Mcfee Elementary School | PK - 05 | 1,000 | 15 | 77449 |
Mcnamara Elementary School | PK - 05 | 1,000 | 17 | 77074 |
Meadow Wood Elementary School | PK - 05 | 642 | 12 | 77079 |
Metcalf Elementary School | PK - 05 | 680 | 15 | 77084 |
Meyer Elementary School | PK - 05 | 700 | 15 | 77090 |
Milton Cooper Elementary School | PK - 05 | 660 | 16 | 77073 |
Mission West Elementary School | PK - 05 | 670 | 15 | 77083 |
Moore Elementary School | PK - 05 | 1,000 | 18 | 77070 |
Moreno Elementary School | KG - 05 | 700 | 18 | 77037 |
Morton Ranch Elementary School | PK - 05 | 1,000 | 13 | 77449 |
Neff Ecc | PK - 01 | 900 | 15 | 77036 |
Neff Elementary | 02 - 05 | 720 | 21 | 77036 |
Nitsch Elementary School | KG - 05 | 675 | 11 | 77088 |
Normandy Crossing Elementary School | PK - 05 | 650 | 13 | 77015 |
North Pointe Elementary School | PK - 05 | 800 | 14 | 77059 |
North Shore Elementary School | PK - 05 | 1,000 | 14 | 77015 |
Nottingham Elementary School | PK - 05 | 720 | 15 | 77079 |
Oak Forest Elementary School | KG - 05 | 880 | 16 | 77018 |
Outley Elementary School | KG - 04 | 962 | 15 | 77082 |
Owens Elementary School | PK - 05 | 739 | 16 | 77095 |
Park Place Elementary School | PK - 05 | 800 | 17 | 77017 |
Parker Elementary | 01 - 05 | 648 | 15 | 77073 |
Parker Elementary School | PK - 05 | 850 | 16 | 77096 |
Pat Reynolds Elementary School | PK - 05 | 800 | 16 | 77068 |
Patterson Elementary School | PK - 05 | 901 | 19 | 77017 |
Petrosky Elementary School | PK - 04 | 671 | 13 | 77083 |
Pine Shadows Elementary School | KG - 05 | 720 | 15 | 77080 |
Piney Point Elementary School | PK - 05 | 1,237 | 17 | 77063 |
Poe Elementary School | PK - 05 | 800 | 17 | 77098 |
Ponderosa Elementary School | PK - 05 | 800 | 15 | 77090 |
Ralph Eickenroht Elementary School | PK - 05 | 700 | 12 | 77090 |
Ray Daily Elementary School | PK - 05 | 810 | 19 | 77077 |
Reed Elementary School | PK - 05 | 800 | 15 | 77040 |
Rice School /la Escuela Rice | KG - 08 | 1,100 | 9 | 77025 |
Ridgecrest Elementary School | KG - 05 | 775 | 15 | 77055 |
River Oaks Elementary School | KG - 05 | 700 | 18 | 77019 |
Roberts Elementary School | KG - 05 | 780 | 17 | 77030 |
Robinson Elementary School | PK - 05 | 1,150 | 17 | 77449 |
Rodriguez Elementary School | PK - 05 | 980 | 16 | 77081 |
Rummel Creek Elementary School | PK - 05 | 796 | 16 | 77079 |
Sam Houston Elementary School | PK - 05 | 737 | 14 | 77015 |
School At St. George Place | PK - 05 | 800 | 17 | 77056 |
School Of Science And Technology Advancement | KG - 08 | 660 | 18 | 77042 |
School Of Science And Technology Houston | PK - 08 | 700 | 18 | 77086 |
Shadydale Elementary School | KG - 05 | 700 | 18 | 77016 |
Sheldon Lake Elementary | 01 - 05 | 680 | 0 | 77044 |
Sheridan Elementary School | PK - 05 | 1,200 | 15 | 77449 |
Smith Elementary School | PK - 05 | 886 | 14 | 77092 |
Smith Elementary School | PK - 04 | 659 | 13 | 77099 |
Sneed Elementary School | PK - 04 | 1,050 | 16 | 77042 |
Spence Elementary School | 01 - 05 | 651 | 17 | 77067 |
Summerwood Elementary School | KG - 05 | 740 | 17 | 77044 |
Sundown Elementary School | PK - 05 | 800 | 14 | 77449 |
Sutton Elementary | PK - 05 | 1,100 | 17 | 77074 |
T H Rogers School | KG - 08 | 1,050 | 8 | 77057 |
Tinsley Elementary School | 01 - 05 | 800 | 17 | 77096 |
Tipps Elementary School | PK - 05 | 1,000 | 16 | 77084 |
Travis Elementary School | KG - 05 | 712 | 18 | 77009 |
Twain Elementary School | KG - 05 | 860 | 16 | 77025 |
Ursula Stephens Elementary | PK - 05 | 712 | 14 | 77449 |
Valley Oaks Elementary School | KG - 05 | 800 | 15 | 77055 |
Valley West Elementary School | PK - 05 | 660 | 17 | 77071 |
Vardeman Ec/pk/k | PK - KG | 815 | 20 | 77039 |
Walker Elementary School | PK - 05 | 1,000 | 17 | 77449 |
Walnut Bend Elementary School | PK - 05 | 700 | 17 | 77042 |
West University Elementary School | PK - 05 | 1,095 | 17 | 77005 |
Wilchester Elementary School | PK - 05 | 830 | 15 | 77079 |
Willbern Elementary School | PK - 05 | 815 | 16 | 77064 |
Wilson Elementary School | PK - 05 | 800 | 16 | 77084 |
Windsor Village Elementary School | PK - 05 | 660 | 16 | 77085 |
Woodward Elementary School | PK - 05 | 1,104 | 0 | 77065 |
Yeager Elementary School | PK - 05 | 910 | 17 | 77069 |
Youens Elementary School | PK - 05 | 728 | 15 | 77072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Unlimited Potential - University | 06 - 08 | 152 | 0 | 77004 |
Aguirre Junior High | 06 - 08 | 1,090 | 16 | 77049 |
Albright Middle School | 07 - 08 | 1,200 | 15 | 77083 |
Aldine Middle School | 06 - 08 | 900 | 13 | 77032 |
Aldine Ninth Grade School | 09 - 09 | 900 | 16 | 77037 |
Alief Middle School | 06 - 08 | 900 | 13 | 77072 |
Anthony Middle | 06 - 08 | 1,190 | 0 | 77065 |
Aragon Middle School | 06 - 08 | 1,600 | 18 | 77095 |
Attucks Middle School | 06 - 08 | 500 | 12 | 77051 |
Bammel Middle School | 06 - 08 | 916 | 17 | 77090 |
Beverly Hills Intermediate School | 07 - 08 | 946 | 15 | 77089 |
Black Middle School | 06 - 08 | 1,320 | 14 | 77018 |
Bleyl Middle School | 06 - 08 | 1,500 | 18 | 77070 |
Budewig Intermediate School | 05 - 06 | 1,100 | 15 | 77082 |
Burbank Middle School | 06 - 08 | 1,500 | 15 | 77022 |
C E King Middle School | 06 - 08 | 1,100 | 13 | 77044 |
Campbell Middle School | 06 - 08 | 1,300 | 13 | 77064 |
Cardiff J High School | 06 - 08 | 1,000 | 15 | 77449 |
Christa Mcauliffe Middle School | 06 - 08 | 940 | 13 | 77053 |
Clear Lake Intermediate School | 06 - 08 | 835 | 14 | 77062 |
Clifton Middle School | 06 - 08 | 562 | 18 | 77092 |
Cobb 6th Grade Campus | 06 - 06 | 1,100 | 13 | 77049 |
Cook Middle School | 06 - 08 | 1,450 | 18 | 77064 |
Cornerstone Academy | 06 - 08 | 380 | 13 | 77055 |
Cullen Middle School | 06 - 08 | 436 | 12 | 77021 |
Cunningham Middle School | 07 - 08 | 940 | 13 | 77049 |
Davis Ninth Grade | 09 - 09 | 800 | 18 | 77067 |
Deady Middle School | 06 - 08 | 600 | 16 | 77012 |
Dean Middle School | 06 - 08 | 1,251 | 16 | 77040 |
Dowling Middle School | 06 - 08 | 1,270 | 14 | 77045 |
Drew Academy | 07 - 08 | 555 | 15 | 77091 |
Earnesteen Milstead Middle School | 05 - 06 | 700 | 14 | 77034 |
Edison Middle School | 06 - 08 | 500 | 15 | 77011 |
Edward Roberson Middle School | 06 - 08 | 775 | 16 | 77014 |
Edwin M Wells Middle School | 06 - 08 | 989 | 16 | 77068 |
Eisenhower Ninth Grade School | 09 - 09 | 500 | 15 | 77088 |
Elmore Middle School | KG - 05 | 560 | 12 | 77028 |
Energized For Excellence Middle Academy | 06 - 08 | 589 | 0 | 77081 |
Etoile Academy Charter School | 05 - 08 | 216 | 16 | 77074 |
Fleming Middle School | 06 - 08 | 412 | 14 | 77026 |
Fondren Middle School | 06 - 08 | 1,000 | 13 | 77096 |
Fonville Middle School | 06 - 08 | 800 | 15 | 77076 |
Forest Brook Middle School | 06 - 08 | 885 | 11 | 77016 |
Fred Roberts Middle | 05 - 06 | 650 | 16 | 77034 |
Garcia Middle School | 06 - 08 | 1,100 | 17 | 77038 |
Grantham Academy | 06 - 08 | 1,200 | 15 | 77039 |
Hambrick Middle School | 06 - 08 | 1,000 | 15 | 77039 |
Hamilton Middle School | 06 - 08 | 1,055 | 20 | 77008 |
Harmony School Of Innovation - Houston | 06 - 08 | 507 | 15 | 77099 |
Hartman Middle School | 06 - 08 | 1,000 | 15 | 77087 |
Henry Middle School | 06 - 08 | 780 | 15 | 77093 |
Hodges Bend Middle School | 06 - 08 | 900 | 16 | 77083 |
Hoffman Middle School | 06 - 08 | 1,145 | 12 | 77091 |
Hogg Middle School | 06 - 08 | 1,030 | 15 | 77009 |
Holland Middle School | 06 - 08 | 700 | 16 | 77029 |
Holub Middle School | 07 - 08 | 960 | 14 | 77099 |
Houston Academy | 05 - 06 | 400 | 15 | 77088 |
Idea Lake Houston College Preparatory | 06 - 06 | 0 | 0 | 77049 |
Idea Spears College Preparatory | 06 - 06 | 130 | 0 | 77067 |
International Leadership Of Texas - Orem Middle School | 06 - 08 | 455 | 0 | 77048 |
International Leadership Of Texas - Westpark Middle School | 06 - 08 | 454 | 0 | 77094 |
International Leadership Of Texas - Windmill Lakes Middle School | 06 - 08 | 423 | 0 | 77075 |
Johnston Middle School | 06 - 08 | 1,150 | 18 | 77096 |
Kahla Middle School | 06 - 08 | 1,300 | 15 | 77084 |
Key Middle School | 06 - 08 | 700 | 13 | 77026 |
Killough Middle School | 07 - 08 | 800 | 14 | 77083 |
Kipp 3d Academy | 05 - 08 | 400 | 15 | 77016 |
Kipp Academy Middle | 05 - 08 | 395 | 13 | 77099 |
Kipp Academy West Middle School | 05 - 08 | 432 | 0 | 77083 |
Kipp East End High School | 09 - 09 | 166 | 0 | 77023 |
Kipp Gulfton Middle | 05 - 06 | 440 | 0 | 77074 |
Kipp Journey Collegiate School | 05 - 06 | 400 | 0 | 77099 |
Kipp Liberation College Preparatory | 05 - 08 | 400 | 10 | 77021 |
Kipp Mosaic Academy School | 05 - 06 | 241 | 0 | 77085 |
Kipp Nexus Middle School | 05 - 08 | 325 | 20 | 77092 |
Kipp Northeast College Preparatory School | 09 - 09 | 530 | 10 | 77099 |
Kipp Polaris Academy For Boys | 05 - 08 | 342 | 15 | 77078 |
Kipp Prime College Preparatory | 05 - 08 | 418 | 0 | 77017 |
Kipp Sharpstown College Preparator | 06 - 08 | 390 | 14 | 77099 |
Kipp Spirit College Preparatory | 05 - 08 | 428 | 17 | 77047 |
Kipp Voyage Academy For Girls | 05 - 08 | 330 | 14 | 77078 |
Klein Intermediate School | 06 - 08 | 1,100 | 12 | 77088 |
Klentzman Intermediate | 05 - 06 | 800 | 14 | 77099 |
La Promesa | 09 - 10 | 0 | 0 | 77037 |
Labay Middle School | 06 - 08 | 1,350 | 18 | 77095 |
Landrum Middle School | 06 - 08 | 1,046 | 14 | 77055 |
Lanier Middle School | 06 - 08 | 1,480 | 17 | 77098 |
Lewis Middle School | 06 - 08 | 1,200 | 15 | 77073 |
Macarthur Ninth Grade School | 09 - 09 | 1,000 | 15 | 77039 |
Marshall Middle School | 06 - 08 | 665 | 17 | 77009 |
Mata Intermediate School | 05 - 06 | 800 | 13 | 77099 |
Mayde Creek J High School | 06 - 08 | 1,200 | 14 | 77084 |
Mcreynolds Middle School | 06 - 08 | 494 | 16 | 77020 |
Mead Middle School | 06 - 08 | 1,070 | 0 | 77039 |
Melillo Middle School | 05 - 06 | 600 | 16 | 77089 |
Memorial Middle School | 06 - 08 | 1,400 | 17 | 77024 |
Michael R Null Middle School | 06 - 08 | 1,300 | 12 | 77044 |
Miller Intermediate School | 05 - 06 | 920 | 14 | 77082 |
Morris Middle School | 05 - 06 | 850 | 17 | 77089 |
Morton Ranch J High School | 06 - 08 | 1,200 | 15 | 77449 |
Navarro Middle School | 06 - 08 | 650 | 17 | 77023 |
Nimitz Ninth Grade School | 09 - 09 | 680 | 15 | 77073 |
North Shore Middle School | 07 - 08 | 1,400 | 12 | 77015 |
Northbrook Middle School | 06 - 08 | 917 | 13 | 77080 |
O'donnell Middle School | 07 - 08 | 1,400 | 15 | 77082 |
Olle Middle School | 07 - 08 | 1,100 | 14 | 77099 |
Ortiz Middle School | 06 - 08 | 900 | 18 | 77061 |
Owens Intermediate School | 05 - 06 | 1,100 | 15 | 77072 |
Pershing Middle School | 06 - 08 | 1,500 | 17 | 77025 |
Plummer Middle School | 06 - 08 | 984 | 15 | 77067 |
Project Chrysalis Middle School | 06 - 08 | 259 | 14 | 77023 |
Queens Intermediate School | 07 - 08 | 628 | 13 | 77017 |
Revere Middle School | 06 - 08 | 1,100 | 16 | 77042 |
Rick Schneider Middle School | 05 - 06 | 600 | 14 | 77075 |
Ripley House Middle Campus | 06 - 08 | 165 | 15 | 77011 |
Ryan Middle School | 06 - 08 | 500 | 11 | 77004 |
School Of Science And Technology Excellence | 05 - 08 | 134 | 0 | 77060 |
Ser-ninos Charter Middle School | 06 - 08 | 200 | 13 | 77081 |
Shotwell Middle School | 06 - 08 | 1,100 | 14 | 77086 |
Space Center Int | 06 - 08 | 900 | 16 | 77058 |
Spring Branch Middle School | 06 - 08 | 1,300 | 16 | 77024 |
Spring Forest Middle School | 06 - 08 | 1,000 | 13 | 77079 |
Spring Leadership Academy | 06 - 08 | 385 | 0 | 77014 |
Spring Oaks Middle School | 06 - 08 | 780 | 12 | 77043 |
Spring Woods Middle School | 06 - 08 | 960 | 13 | 77080 |
Stelle Claughton Middle School | 06 - 08 | 1,000 | 16 | 77067 |
Stevenson Middle School | 06 - 08 | 1,445 | 18 | 77017 |
Stockdick Junior High | 06 - 08 | 1,200 | 9 | 77449 |
Stovall Middle School | 06 - 08 | 900 | 15 | 77037 |
Sugar Grove Academy | 06 - 08 | 687 | 12 | 77074 |
T High Mcdonald J High School | 06 - 08 | 960 | 15 | 77449 |
Tanglewood Middle School An International Baccalaureate World School | 06 - 08 | 870 | 15 | 77056 |
The Rusk School | 06 - 08 | 400 | 17 | 77003 |
Thomas Middle School | 06 - 08 | 400 | 14 | 77048 |
Thompson Intermediate School | 07 - 08 | 1,000 | 16 | 77089 |
Truitt Middle School | 06 - 08 | 1,300 | 17 | 77084 |
Ulrich Intermediate School | 06 - 08 | 1,275 | 14 | 77070 |
Watkins Middle School | 06 - 08 | 1,404 | 17 | 77084 |
Welch Middle School | 06 - 08 | 600 | 15 | 77071 |
West Briar Middle School | 06 - 08 | 1,057 | 17 | 77077 |
Williams Middle School | 06 - 08 | 400 | 12 | 77091 |
Woodcreek Middle School | 06 - 08 | 1,700 | 12 | 77044 |
Woodland Acres Middle School | 06 - 08 | 560 | 12 | 77015 |
Wunderlich Intermediate School | 06 - 08 | 1,500 | 14 | 77066 |
Yellowstone College Preparatory | 06 - 08 | 157 | 16 | 77004 |
Yes Preparatory - Northbrook Middle | 06 - 08 | 430 | 0 | 77080 |
Yes Preparatory - Northline | 06 - 10 | 700 | 18 | 77076 |
Yes Preparatory - Northwest | 06 - 08 | 355 | 13 | 77040 |
Young Womens Leadership Academy | 06 - 07 | 0 | 0 | 77073 |
Youngblood Intermediate School | 05 - 06 | 900 | 16 | 77072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldine High School | 10 - 12 | 2,863 | 16 | 77037 |
Alief Early College High School | 09 - 12 | 400 | 16 | 77082 |
Alief Taylor High School | 09 - 12 | 2,855 | 16 | 77083 |
Andy Dekaney High School | 09 - 12 | 2,509 | 18 | 77073 |
Austin High School | 09 - 12 | 1,449 | 14 | 77023 |
Avalos P-tech School | 09 - 12 | 479 | 0 | 77039 |
Blanson Cte High School | 09 - 12 | 1,320 | 0 | 77038 |
Booker T Washington High School | 09 - 12 | 873 | 14 | 77018 |
C E King High School | 09 - 12 | 3,100 | 13 | 77044 |
Career & Technical H S | 09 - 12 | 1,600 | 0 | 77034 |
Career And Technical Early College High School | 09 - 12 | 464 | 31 | 77049 |
Carnegie Vanguard High School | 09 - 12 | 950 | 15 | 77019 |
Carver High School For Applied Tech/engineering/arts | 09 - 12 | 761 | 14 | 77088 |
Challenge Early College High School | 09 - 12 | 460 | 22 | 77081 |
Chavez High School | 09 - 12 | 2,250 | 18 | 77017 |
Clear Horizons Early College High School | 09 - 12 | 400 | 21 | 77089 |
Clear Lake High School | 09 - 12 | 2,403 | 15 | 77058 |
Cypress Creek High School | 09 - 12 | 3,376 | 17 | 77070 |
Cypress Falls High School | 09 - 12 | 2,867 | 16 | 77095 |
Cypress Lakes High School | 09 - 12 | 3,656 | 17 | 77449 |
Cypress Ridge High School | 09 - 12 | 2,927 | 15 | 77041 |
Davis High School | 09 - 12 | 2,375 | 13 | 77067 |
Debakey High School For Health Professions | 09 - 12 | 929 | 15 | 77030 |
Dobie High School | 10 - 12 | 3,200 | 15 | 77089 |
East Early College High School | 09 - 12 | 460 | 21 | 77003 |
Eastwood Academy | 09 - 12 | 440 | 17 | 77023 |
Eisenhower High | 09 - 12 | 0 | 0 | 77088 |
Eisenhower High School | 10 - 12 | 2,409 | 16 | 77088 |
Elsik High School | 09 - 12 | 3,600 | 17 | 77072 |
Energy Institute High School | 09 - 12 | 800 | 0 | 77004 |
Furr High School | 09 - 12 | 1,168 | 15 | 77013 |
Harmony School Of Advancement - Houston | 09 - 12 | 609 | 11 | 77038 |
Harmony School Of Discovery - Houston | 06 - 12 | 850 | 18 | 77084 |
Harmony School Of Ingenuity - Houston | 06 - 12 | 800 | 17 | 77025 |
Harmony Science Academy - Houston | 09 - 12 | 350 | 11 | 77096 |
Hastings High School | 09 - 12 | 4,174 | 16 | 77072 |
Heights High School | 09 - 12 | 2,239 | 18 | 77008 |
Hobby Secondary | 06 - 12 | 147 | 16 | 77061 |
Houston Academy For International | 09 - 12 | 464 | 18 | 77004 |
Houston Math Science And Technolog | 09 - 12 | 2,694 | 18 | 77076 |
International Leadership Of Texas - Windmill Lakes Orem High School | 09 - 12 | 602 | 0 | 77075 |
Ischool High At University Park | 07 - 12 | 375 | 15 | 77070 |
Ischool High School - Atascocita | 09 - 12 | 0 | 0 | 77044 |
Jones High School | 09 - 12 | 305 | 13 | 77033 |
Kashmere High School | 09 - 12 | 721 | 13 | 77028 |
Kerr High School | 09 - 12 | 789 | 19 | 77083 |
Kinder Performing And Visual Arts High School | 09 - 12 | 800 | 15 | 77002 |
Kipp Connect High School | 09 - 11 | 458 | 25 | 77074 |
Kipp Generations Collegiate | 09 - 12 | 598 | 10 | 77022 |
Kipp Houston High School | 09 - 12 | 675 | 15 | 77099 |
Kipp Sunnyside High School | 09 - 12 | 560 | 0 | 77047 |
Klein Cain High School | 09 - 12 | 4,000 | 0 | 77070 |
Klein Forest High School | 09 - 12 | 3,400 | 16 | 77066 |
Lamar High School | 09 - 12 | 2,720 | 20 | 77098 |
Langham Creek High School | 09 - 12 | 2,810 | 15 | 77095 |
Law And Justice High School | 09 - 12 | 443 | 14 | 77003 |
Long Academy | 06 - 12 | 821 | 16 | 77074 |
Macarthur High School | 09 - 12 | 2,861 | 16 | 77039 |
Madison High School | 09 - 12 | 1,981 | 16 | 77045 |
Margaret Long Wisdom High School | 09 - 12 | 2,083 | 17 | 77057 |
Mayde Creek High School | 09 - 12 | 2,765 | 14 | 77084 |
Memorial High School | 09 - 12 | 2,700 | 17 | 77024 |
Milby High School | 09 - 12 | 2,095 | 17 | 77012 |
Morton Ranch High School | 09 - 12 | 3,400 | 15 | 77449 |
