Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelfa Botello Callejo Elementary | PK - 05 | 530 | 15 | 75227 |
Adelle Turner Elementary School | PK - 05 | 300 | 15 | 75232 |
Aikin Elementary School | PK - 06 | 500 | 16 | 75243 |
Albert S Johnston Elementary School | PK - 05 | 315 | 13 | 75203 |
Alex Sanger Elementary School | PK - 08 | 740 | 15 | 75218 |
Anne Frank Elementary School | PK - 05 | 1,091 | 18 | 75254 |
Annie Webb Blanton Elementary School | PK - 05 | 650 | 16 | 75227 |
Anson Jones Elementary School | PK - 05 | 500 | 16 | 75211 |
Arcadia Park Elementary School | PK - 06 | 620 | 18 | 75211 |
Arlington Park Early Childhood Center | PK - PK | 72 | 0 | 75235 |
Armstrong Elementary School | KG - 04 | 385 | 15 | 75205 |
Arthur Kramer Elementary School | PK - 05 | 500 | 16 | 75230 |
Arturo Salazar Elementary School | PK - 05 | 395 | 18 | 75211 |
Ascher Silberstein Elementary School | PK - 05 | 500 | 16 | 75227 |
Audelia Creek Elementary School | PK - 06 | 650 | 15 | 75243 |
B H Macon Elementary School | PK - 05 | 504 | 15 | 75217 |
Barbara Jordan Elementary School | PK - 05 | 450 | 14 | 75224 |
Bayles Elementary School | PK - 05 | 400 | 15 | 75228 |
Ben Milam Elementary School | PK - 05 | 300 | 15 | 75205 |
Birdie Alexander Elementary School | PK - 05 | 280 | 15 | 75232 |
Blair Elementary School | KG - 05 | 480 | 16 | 75234 |
Bowie Elementary School | PK - 06 | 650 | 13 | 75248 |
Bradfield Elementary School | PK - 04 | 550 | 16 | 75205 |
Brentfield Elementary School | KG - 06 | 870 | 16 | 75248 |
C A Tatum Jr Elementary School | PK - 05 | 415 | 16 | 75227 |
C F Carr Elementary School | PK - 06 | 300 | 18 | 75212 |
Callier Center Pre-school Deaf (0-5) | PK - KG | 64 | 0 | 75235 |
Carolyn G Bukhair Elementary School | KG - 06 | 700 | 15 | 75240 |
Cary Pk-8 | PK - 08 | 0 | 0 | 75229 |
Casa View Elementary School | PK - 05 | 620 | 15 | 75228 |
Celestino Mauricio Soto Jr Elementary School | PK - 05 | 487 | 17 | 75211 |
Cesar Chavez Learning Center | PK - 05 | 593 | 14 | 75204 |
Charles A Gill Elementary School | PK - 05 | 720 | 18 | 75228 |
Charles Rice Learning Center | PK - 05 | 500 | 17 | 75215 |
Cj & Anne Hyman Elementary School | PK - 04 | 500 | 17 | 75249 |
Clara Oliver Elementary School | PK - 05 | 300 | 12 | 75216 |
Clinton P Russell Elementary School | PK - 05 | 530 | 16 | 75224 |
Dallas Hybrid Preparatory At Stephen J Hay | 04 - 06 | 0 | 0 | 75219 |
Dan D Rogers Elementary School | PK - 05 | 500 | 14 | 75214 |
Daniel Webster Elementary School | PK - 05 | 300 | 15 | 75233 |
David G Burnet Elementary School | PK - 06 | 650 | 17 | 75220 |
Dobie Primary School | PK - PK | 378 | 20 | 75240 |
Dr Linda Henrie Elementary School | PK - 05 | 900 | 0 | 75253 |
Ebby Halliday Elementary School | PK - 05 | 611 | 0 | 75217 |
Edna Rowe Elementary School | PK - 05 | 350 | 16 | 75227 |
Eduardo Mata Elementary School | PK - 08 | 700 | 17 | 75214 |
Edward Titche Elementary School | PK - 05 | 774 | 14 | 75227 |
Edwin J Kiest Elementary School | PK - 05 | 624 | 17 | 75228 |
Eladio R Martinez Learning Center | PK - 06 | 500 | 15 | 75212 |
Elisha M Pease Elementary School | PK - 05 | 550 | 16 | 75216 |
Esperanza Hope Medrano Elementary School | PK - 05 | 325 | 15 | 75219 |
Everette Lee Degolyer Elementary School | PK - 05 | 368 | 14 | 75229 |
F P Caillet Elementary School | PK - 05 | 542 | 16 | 75229 |
Farmers Branch Elementary School | PK - 05 | 500 | 15 | 75234 |
Felix G Botello Elementary School | PK - 05 | 540 | 15 | 75203 |
Floyd Elementary School | PK - 05 | 450 | 16 | 75180 |
Forestridge Elementary School | PK - 06 | 600 | 15 | 75243 |
Frank Guzick Elementary School | PK - 05 | 650 | 17 | 75227 |
Frederick Douglass Elementary School | PK - 05 | 415 | 15 | 75217 |
Genesis Campus | PK - PK | 769 | 30 | 75237 |
George Bannerman Dealey Montessori | PK - 08 | 605 | 16 | 75230 |
George Peabody Elementary School | PK - 06 | 350 | 16 | 75211 |
George W Truett Elementary School | PK - 05 | 902 | 14 | 75228 |
Gilbert Cuellar Sr Elementary School | PK - 05 | 710 | 16 | 75217 |
Golden Rule | PK - 03 | 103 | 21 | 75233 |
Golden Rule Desoto | PK - 06 | 240 | 24 | 75233 |
Golden Rule Southwest | PK - 05 | 256 | 0 | 75233 |
Gray Elementary School | PK - 05 | 440 | 17 | 75180 |
H I Holland Elementary At Lisbon | PK - 05 | 393 | 13 | 75216 |
H S Thompson Learning Center | PK - 05 | 300 | 6 | 75215 |
Hamilton Park Pacesetter Magnet | PK - 06 | 700 | 13 | 75243 |
Harrell Budd Elementary School | PK - 05 | 425 | 16 | 75216 |
Harry C Withers Elementary School | PK - 05 | 430 | 15 | 75229 |
Herbert Marcus Elementary School | PK - 05 | 711 | 16 | 75229 |
Highland Meadows Elementary School | PK - 05 | 700 | 15 | 75238 |
Hodges Elementary School | PK - 05 | 525 | 16 | 75180 |
Hyer Elementary School | KG - 04 | 498 | 16 | 75225 |
Ignacio Zaragoza Elementary School | PK - 05 | 300 | 17 | 75246 |
J N Ervin Elementary School | PK - 05 | 670 | 15 | 75241 |
J P Starks Elementary School | PK - 08 | 300 | 12 | 75216 |
Jack Lowe Sr Elementary School | PK - 05 | 500 | 14 | 75231 |
James Bowie Elementary School | PK - 05 | 410 | 14 | 75203 |
James R Bilhartz Jr Elementary School | PK - 04 | 500 | 18 | 75236 |
James S Hogg Elementary School | PK - 05 | 310 | 14 | 75208 |
Jill Stone El At Vickery Meadow | PK - 05 | 400 | 14 | 75231 |
Jimmie Tyler Brashear Elementary School | PK - 05 | 700 | 16 | 75224 |
John F Peeler Elementary School | PK - 05 | 300 | 15 | 75208 |
John J Pershing Elementary School | PK - 05 | 390 | 15 | 75229 |
John Neely Bryan Elementary School | PK - 05 | 367 | 15 | 75216 |
John Q Adams Elementary School | PK - 05 | 500 | 17 | 75217 |
John W Carpenter Elementary School | PK - 05 | 188 | 14 | 75224 |
John W Runyon Elementary School | PK - 05 | 434 | 16 | 75217 |
Jose 'joe' May Elementary School | PK - 06 | 726 | 0 | 75220 |
Joseph J Rhoads Learning Center | PK - PK | 101 | 14 | 75210 |
Julian T Saldivar Elementary School | PK - 06 | 800 | 20 | 75220 |
Julius Dorsey Elementary School | PK - 05 | 400 | 16 | 75217 |
K B Polk Center For Academically T | PK - 05 | 422 | 14 | 75209 |
Kipp Destiny Elementary | KG - 04 | 552 | 14 | 75237 |
Kipp Pleasant Grove Primary | KG - 05 | 500 | 0 | 75227 |
Kipp Truth Elementary School | PK - 04 | 550 | 0 | 75216 |
Kleberg Elementary School | PK - 05 | 875 | 16 | 75253 |
L L Hotchkiss Elementary School | PK - 07 | 500 | 17 | 75231 |
L O Donald Elementary School | PK - 05 | 328 | 16 | 75211 |
La Academia De Estrellas | KG - 08 | 800 | 18 | 75236 |
Lake Highlands Elementary School | PK - 06 | 738 | 15 | 75238 |
Lakewood Elementary School | KG - 05 | 960 | 16 | 75214 |
Lee A Mcshan Jr Elementary School | PK - 05 | 500 | 15 | 75231 |
Leila P Cowart Elementary School | PK - 05 | 550 | 15 | 75211 |
Lenore Kirk Hall Elementary School | PK - 05 | 420 | 15 | 75211 |
Leonides Gonzalez Cigarroa Md Elementary School | PK - 06 | 580 | 16 | 75220 |
Leslie A Stemmons Elementary School | PK - 05 | 620 | 17 | 75211 |
Lida Hooe Elementary School | PK - 05 | 355 | 14 | 75211 |
Life School Mountain Creek | KG - 06 | 292 | 20 | 75211 |
Lindsley Park Community School | PK - 03 | 263 | 19 | 75223 |
Lorenzo De Zavala Elementary School | PK - 06 | 477 | 15 | 75212 |
Louise Wolff Kahn Elementary School | PK - 06 | 575 | 17 | 75211 |
Mackey Elementary School | KG - 05 | 619 | 15 | 75180 |
Maple Lawn Elementary School | PK - 05 | 518 | 16 | 75235 |
Margaret B Henderson Elementary School | PK - 05 | 351 | 15 | 75224 |
Maria Moreno Elementary School | PK - 05 | 350 | 15 | 75224 |
Mark Twain School For The Talented And Gifted | 01 - 05 | 194 | 12 | 75232 |
Martha Turner Reilly Elementary School | PK - 05 | 485 | 14 | 75218 |
Martin Luther King Jr Learning Cen | PK - 05 | 457 | 14 | 75215 |
Martin Weiss Elementary School | PK - 05 | 450 | 14 | 75232 |
Mary Mcleod Bethune Elementary School | PK - 05 | 570 | 15 | 75211 |
Mckamy Elementary School | PK - 05 | 500 | 17 | 75287 |
Mclaughlin Strickland Elementary School | KG - 05 | 700 | 15 | 75234 |
Mcwhorter Elementary School | PK - 05 | 700 | 15 | 75287 |
Merriman Park Elementary School | KG - 06 | 518 | 14 | 75231 |
Michael M Boone Elementary School | KG - 04 | 445 | 0 | 75225 |
Mitchell Elementary School | PK - 05 | 675 | 14 | 75287 |
Moss Haven Elementary School | KG - 06 | 500 | 15 | 75243 |
Mount Auburn Elementary School | PK - 05 | 525 | 16 | 75223 |
N W Harllee Early Childhood Center | PK - 02 | 190 | 0 | 75203 |
Nancy J Cochran Elementary School | PK - 05 | 403 | 14 | 75211 |
Nancy Moseley Elementary School | PK - 05 | 650 | 16 | 75217 |
Nathan Adams Elementary School | PK - 05 | 400 | 16 | 75244 |
Nathaniel Hawthorne Elementary School | PK - 05 | 400 | 14 | 75217 |
Northlake Elementary School | PK - 06 | 600 | 17 | 75238 |
Northwood Hills Elementary School | KG - 06 | 450 | 13 | 75254 |
Obadiah Knight Elementary School | PK - 05 | 350 | 16 | 75235 |
Oran M Roberts Elementary School | PK - 05 | 400 | 11 | 75223 |
Otto Fridia Elementary School | PK - 05 | 200 | 15 | 75241 |
Paul L Dunbar Learning Center | PK - 05 | 500 | 14 | 75210 |
Pleasant Grove Elementary School | PK - 05 | 450 | 15 | 75217 |
Prek Partnership Center | PK - PK | 1,400 | 22 | 75228 |
Preston Hollow Elementary School | PK - 05 | 420 | 14 | 75230 |
Prestonwood Elementary School | KG - 06 | 475 | 14 | 75248 |
Quest Campus | PK - 08 | 705 | 19 | 75237 |
Reinhardt Elementary School | PK - 05 | 434 | 15 | 75218 |
Richard Lagow Elementary School | PK - 05 | 420 | 16 | 75217 |
Robert E Lee Elementary School | PK - 05 | 350 | 10 | 75231 |
Ronald E Mcnair Elementary School | PK - 05 | 378 | 18 | 75237 |
Rose Haggar Elementary School | PK - 05 | 600 | 12 | 75252 |
Rosemont Elementary School | PK - 05 | 830 | 16 | 75208 |
Rosemont Primary School - Chris V Semos Campus | PK - 02 | 600 | 16 | 75208 |
Rufus C Burleson Elementary School | PK - 05 | 449 | 15 | 75217 |
S S Conner Elementary School | PK - 05 | 615 | 16 | 75228 |
San Jacinto Elementary School | PK - 05 | 453 | 16 | 75227 |
Sheffield Elementary School | 03 - 05 | 504 | 16 | 75287 |
Sidney Lanier Expressive Arts Vang | PK - 08 | 600 | 15 | 75208 |
Skyview Elementary School | PK - 06 | 700 | 13 | 75243 |
Spring Creek Elementary School | PK - 06 | 392 | 14 | 75248 |
Spring Valley Elementary School | PK - 06 | 400 | 14 | 75240 |
Stark Elementary School | PK - 05 | 700 | 16 | 75234 |
Stephen C Foster Elementary School | PK - 06 | 597 | 16 | 75220 |
Stevens Park Elementary School | PK - 06 | 676 | 16 | 75211 |
Stonewall Jackson Elementary School | KG - 05 | 670 | 14 | 75206 |
Stults Road Elementary School | PK - 06 | 640 | 15 | 75243 |
T G Terry Elementary School | PK - 05 | 320 | 14 | 75232 |
Thelma Elizabeth Page Richardson Elementary | PK - 05 | 504 | 0 | 75217 |
Thomas L Marsalis Elementary School | PK - 05 | 400 | 15 | 75241 |
Thomas Tolbert Elementary School | PK - 05 | 500 | 15 | 75233 |
Thurgood Marshall Elementary School | PK - 06 | 600 | 15 | 75243 |
Tom C Gooch Elementary School | PK - 05 | 370 | 15 | 75244 |
Trinity Heights Gifted And Talented School | 01 - 08 | 320 | 14 | 75216 |
Umphrey Lee Elementary School | PK - 05 | 500 | 14 | 75232 |
University Park Elementary School | PK - 04 | 430 | 16 | 75225 |
Uplift Education - Atlas Primary School | KG - 05 | 717 | 24 | 75204 |
Uplift Heights Perparatory Primary School | PK - 05 | 950 | 0 | 75212 |
Urban Park Elementary School | PK - 03 | 533 | 18 | 75227 |
Victor High Hexter Elementary School | PK - 05 | 525 | 15 | 75218 |
W A Blair Elementary School | PK - 05 | 400 | 16 | 75217 |
W W Bushman Elementary School | PK - 05 | 362 | 15 | 75216 |
Wallace Elementary School | PK - 06 | 600 | 15 | 75238 |
Walnut Hill Elementary School | PK - 07 | 380 | 13 | 75229 |
White Rock Elementary School | KG - 06 | 950 | 15 | 75238 |
Whitney M Young Jr Elementary School | PK - 05 | 409 | 16 | 75216 |
William B Miller Elementary School | PK - 05 | 250 | 14 | 75216 |
William L Cabell Elementary School | PK - 05 | 340 | 16 | 75234 |
William Lipscomb Elementary School | PK - 05 | 410 | 16 | 75214 |
William M Anderson Elementary School | PK - 05 | 521 | 14 | 75217 |
Wilmer-hutchins Elementary School | PK - 05 | 535 | 13 | 75241 |
Winnetka Elementary School | PK - 05 | 780 | 15 | 75208 |
Wisdom Primary | PK - 03 | 331 | 0 | 75232 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alex W Spence Talented/gifted Academy | 06 - 08 | 800 | 13 | 75204 |
Ann Richards Steam Academy | 06 - 08 | 1,200 | 0 | 75227 |
Atwell Middle School | 06 - 08 | 560 | 13 | 75232 |
Balch Springs Middle School | 06 - 08 | 870 | 0 | 75217 |
Benjamin Franklin Middle School | 06 - 08 | 1,100 | 14 | 75230 |
Billy Earl Dade Middle School | 06 - 08 | 900 | 12 | 75215 |
Boude Storey Middle School | 06 - 08 | 461 | 12 | 75216 |
D A Hulcy Steam Middle School | 06 - 08 | 450 | 13 | 75232 |
Dallas Environmental Science Acade | 06 - 08 | 460 | 13 | 75212 |
Dr Frederick Haynes Iii Global Preparatory At Paul Quinn | 04 - 07 | 0 | 0 | 75241 |
E B Comstock Middle School | 06 - 08 | 700 | 17 | 75217 |
Ewell D Walker Middle School | 06 - 08 | 752 | 14 | 75230 |
Field Middle School | 06 - 08 | 1,000 | 13 | 75234 |
Forest Meadow Junior High | 07 - 08 | 800 | 13 | 75243 |
Francisco Medrano Middle School | 07 - 08 | 846 | 15 | 75220 |
Frankford Middle School | 06 - 08 | 1,000 | 14 | 75252 |
G W Kennemer Middle School | 07 - 08 | 900 | 17 | 75249 |
Harold Wendell Lang Sr Middle School | 06 - 08 | 880 | 14 | 75228 |
Hector P Garcia Middle School | 06 - 08 | 575 | 15 | 75203 |
Highland Park Middle School | 05 - 08 | 1,103 | 15 | 75205 |
Ignite Middle School | 06 - 08 | 500 | 0 | 75204 |
J L Long Middle School | 06 - 08 | 1,205 | 13 | 75214 |
John B Hood Middle School | 06 - 08 | 887 | 14 | 75227 |
Kennedy-curry Middle School | 06 - 08 | 800 | 0 | 75241 |
Kipp Destiny Middle School | 05 - 08 | 365 | 28 | 75237 |
Kipp Pleasant Grove Middle School | 06 - 08 | 579 | 0 | 75227 |
Kipp Truth Academy | 05 - 08 | 450 | 20 | 75216 |
L V Stockard Middle School | 06 - 08 | 900 | 14 | 75211 |
La Academia De Estrellas Middle School | 06 - 08 | 400 | 0 | 75236 |
Lake Highlands Junior High School | 07 - 08 | 850 | 14 | 75238 |
Liberty J High School | 07 - 08 | 643 | 12 | 75243 |
Long Middle School | 06 - 08 | 600 | 14 | 75287 |
Mcculloch Intermediate School | 05 - 06 | 1,100 | 17 | 75205 |
Oliver Wendell Holmes Humanities/c | 06 - 08 | 800 | 12 | 75216 |
Parkhill J High School | 07 - 08 | 650 | 13 | 75248 |
Raul Quintanilla Sr Middle School | 07 - 08 | 800 | 14 | 75211 |
Robert T Hill Middle School | 06 - 08 | 876 | 12 | 75218 |
Rosemont Middle | 06 - 08 | 183 | 20 | 75208 |
Sam Tasby Middle School | 06 - 08 | 707 | 13 | 75231 |
Sarah Zumwalt Middle School | 06 - 08 | 440 | 12 | 75216 |
School For The Talented And Gifted In Pleasant Grove | 04 - 08 | 400 | 15 | 75217 |
Seagoville Middle School | 06 - 08 | 1,500 | 14 | 75253 |
Sudie L Williams Talented And Gifted Academy | 04 - 08 | 424 | 30 | 75209 |
T W Browne Middle School | 06 - 08 | 500 | 15 | 75233 |
Thomas C Marsh Middle School | 06 - 08 | 1,000 | 14 | 75244 |
Thomas J Rusk Middle School | 06 - 08 | 500 | 13 | 75235 |
Trinity Basin Preparatory Jefferson Campus | 05 - 08 | 830 | 14 | 75203 |
Uplift Education - Pinnacle Secondary | 06 - 08 | 364 | 17 | 75232 |
Uplift Hampton Preparatory Middle Campus | 06 - 08 | 495 | 19 | 75232 |
W E Greiner Exploratory Arts Acade | 06 - 08 | 1,200 | 14 | 75208 |
W High Gaston Middle School | 06 - 08 | 850 | 14 | 75228 |
West Dallas Steam School | 06 - 08 | 0 | 0 | 75212 |
Westwood Junior High School For Math Science And Leadership | 07 - 08 | 700 | 14 | 75248 |
Young Men's Leadership Academy At Fred F Florence Middle School | 06 - 08 | 800 | 13 | 75217 |
Zan Wesley Holmes Jr Middle | 06 - 08 | 700 | 7 | 75233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Maceo Smith New Tech High School | 09 - 12 | 363 | 12 | 75216 |
A+ Academy Secondary | 07 - 12 | 745 | 0 | 75217 |
Barack Obama Male Leadership Academy High School | 06 - 12 | 492 | 18 | 75241 |
Booker T. Washing High For The Performing And Visual Arts | 09 - 12 | 1,006 | 13 | 75201 |
Bryan Adams High School | 09 - 12 | 2,250 | 15 | 75228 |
City Lab High School | 09 - 12 | 230 | 0 | 75201 |
David W Carter High School | 09 - 12 | 1,076 | 13 | 75232 |
Dr Wright L Lassiter Jr Early College High School | 09 - 12 | 265 | 15 | 75202 |
Emmett J Conrad High School | 09 - 12 | 1,322 | 14 | 75231 |
Franklin D Roosevelt High School | 09 - 12 | 595 | 13 | 75203 |
Gateway Charter Academy - Middle - | 06 - 12 | 265 | 11 | 75241 |
H Grady Spruce High School | 09 - 12 | 1,621 | 12 | 75217 |
Harmony School Of Excellence - Dallas | 06 - 12 | 530 | 9 | 75249 |
Highland Park High School | 09 - 12 | 2,244 | 14 | 75205 |
Hillcrest High School | 09 - 12 | 1,663 | 13 | 75230 |
Innovation Design Entrepreneurship Academy | 09 - 12 | 288 | 0 | 75204 |
Inspired Vision Academy - Secondary School | 07 - 12 | 589 | 14 | 75217 |
Irma Lerma Rangel Young Women's Leadership School | 06 - 12 | 600 | 8 | 75210 |
James Madison High School | 09 - 12 | 359 | 10 | 75215 |
Judge Barefoot Sanders Law Magnet | 09 - 12 | 387 | 13 | 75203 |
Justin F Kimball High School | 09 - 12 | 1,475 | 13 | 75233 |
Kathlyn Joy Gilliam Collegiate Academy | 09 - 12 | 345 | 13 | 75241 |
Kipp Oak Cliff Academy | 09 - 12 | 220 | 31 | 75216 |
L G Pinkston High School | 09 - 12 | 1,167 | 12 | 75212 |
Lake Highlands High School | 09 - 12 | 2,800 | 14 | 75238 |
Lincoln Humanities/communications | 09 - 12 | 699 | 11 | 75215 |
Moises E Molina High School | 09 - 12 | 2,093 | 16 | 75211 |
North Dallas High School | 09 - 12 | 1,288 | 14 | 75204 |
Richland Collegiate High School Of Math Sci | 11 - 12 | 550 | 22 | 75243 |
Rosie Sorrells Education And Socia | 09 - 12 | 186 | 13 | 75203 |
School For The Talented And Gifted | 09 - 12 | 537 | 13 | 75203 |
School Of Business And Management | 09 - 12 | 497 | 14 | 75203 |
School Of Health Professions | 09 - 12 | 467 | 13 | 75203 |
School Of Science And Engineering | 09 - 12 | 500 | 13 | 75203 |
Seagoville High School | 09 - 12 | 1,788 | 11 | 75253 |
Skyline High School | 09 - 12 | 4,500 | 14 | 75227 |
South Oak Cliff High School | 09 - 12 | 1,525 | 13 | 75224 |
Sunset High School | 09 - 12 | 2,138 | 15 | 75208 |
Thomas Jefferson High School | 09 - 12 | 1,475 | 13 | 75212 |
Trinidad Trini Garza Early College High School | 09 - 12 | 470 | 19 | 75211 |
Uplift Education - Atlas High School | 09 - 12 | 450 | 8 | 75204 |
Uplift Education - Hampton Preparatory High School | 09 - 12 | 353 | 0 | 75232 |
Uplift Education - Luna Preparatory | 09 - 12 | 500 | 16 | 75226 |
Uplift Summit International Preparatory School | 09 - 12 | 488 | 10 | 75207 |
W High Adamson High School | 09 - 12 | 1,470 | 15 | 75203 |
W T White High School | 09 - 12 | 2,146 | 16 | 75244 |
W W Samuell High School | 09 - 12 | 1,873 | 15 | 75217 |
Wilmer-hutchins High School | 09 - 12 | 1,006 | 14 | 75241 |
Wisdom High School | 09 - 12 | 205 | 0 | 75232 |
Woodrow Wilson High School | 09 - 12 | 1,685 | 15 | 75214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A+ Academy Elementary | PK - 06 | 800 | 17 | 75217 |
Academy Of Dallas | PK - KG | 341 | 16 | 75232 |
Advantage Academy North Duncanville | PK - 08 | 1,207 | 12 | 75236 |
Bishop Arts Steam Academy | PK - 05 | 280 | 17 | 75208 |
Bridgeway Preparatory Academy | PK - 05 | 77 | 0 | 75234 |
Buckner Preparatory | PK - 06 | 342 | 0 | 75227 |
Charles Acton Leadership Academy | PK - 04 | 523 | 19 | 75249 |
Clay Academy | PK - 08 | 200 | 14 | 75236 |
Downtown Montessori At Ida B Wells Academy | PK - 02 | 300 | 18 | 75201 |
Drc Campus | 07 - 12 | 48 | 24 | 75212 |
East Grand Preparatory Academy | PK - 08 | 1,000 | 17 | 75223 |
Forest Lane Academy | PK - 06 | 600 | 15 | 75243 |
Gabe P Allen Charter School | PK - 06 | 455 | 17 | 75212 |
Gateway Charter Academy Elementary | PK - 05 | 280 | 13 | 75241 |
Golden Rule Charter School | PK - 08 | 800 | 18 | 75233 |
Harmony School Of Business - Dallas | KG - 11 | 441 | 17 | 75252 |
Harmony Science Academy - Dallas | KG - 12 | 1,134 | 7 | 75243 |
Harry Stone Montessori Academy Elementary | PK - 08 | 550 | 15 | 75216 |
Henry B Gonzalez Personalized Learning Academy | PK - 05 | 635 | 17 | 75217 |
Henry W Longfellow Career Explorat | 06 - 08 | 450 | 14 | 75209 |
Inspired Vision Academy - Elementary School | PK - 04 | 742 | 19 | 75217 |
Inspired Vision Academy - Intermediate School | 05 - 06 | 0 | 0 | 75217 |
Life School Oak Cliff | KG - 12 | 1,598 | 15 | 75224 |
Maya Angelou High School | 06 - 12 | 25 | 0 | 75204 |
Montessori Academy At Education Walker Middle | PK - 02 | 0 | 0 | 75230 |
Montessori Academy At Onesimo Hernandez Elementary School | PK - 06 | 345 | 0 | 75235 |
Nova Academy | PK - 04 | 170 | 15 | 75227 |
Nova Academy (southeast) | KG - 06 | 134 | 13 | 75217 |
Nova Academy Prichard | PK - 08 | 524 | 16 | 75227 |
Pegasus Charter High School | KG - 12 | 506 | 10 | 75201 |
Personalise Learning Prepatory At St Houston | PK - 05 | 286 | 12 | 75219 |
Pioneer Technology And Arts Academy North Dallas | KG - 10 | 269 | 10 | 75248 |
Risd Academy | 01 - 06 | 832 | 15 | 75240 |
Solar Preparatory School For Boys | PK - 03 | 300 | 0 | 75206 |
Solar Preparatory School For Girls At Bonham | PK - 08 | 700 | 0 | 75206 |
St Anthony Academy | KG - 05 | 225 | 13 | 75215 |
Sylvia Mendez Crew Leadership Academy | PK - 05 | 470 | 16 | 75217 |
Texans Can Academy Dallas Grant East | 09 - 12 | 306 | 8 | 75241 |
Texans Can Academy Dallas Oak Cliff | 09 - 12 | 516 | 18 | 75208 |
Texans Can Academy Dallas Pleasant Grove | 09 - 12 | 584 | 13 | 75217 |
Texans Can Academy - Dallas North | 09 - 12 | 260 | 18 | 75243 |
Trinity Basin Preparatory | PK - 04 | 500 | 15 | 75203 |
Ume Preparatory Academy - Dallas | KG - 12 | 991 | 0 | 75236 |
Uplift Education - Atlas Middle School | KG - 12 | 436 | 15 | 75204 |
Uplift Education - Hampton Preparatory Primary | KG - 05 | 557 | 14 | 75232 |
Uplift Education - White Rock Hills Preparatory | PK - 05 | 629 | 0 | 75228 |
Winfree Academy Charter School Dallas Campus | 09 - 12 | 172 | 18 | 75237 |
City | County | |
---|---|---|
Population | 1,323,436 | 2,628,351 |
Population Density | 3,914 | 3,017 |
Median Age | 35.5 | 35.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 59,472 | 65,185 |
Average Income per Capita | 37,458 | 35,150 |
Dallas is located in Texas. Dallas, Texas has a population of 1,323,436. Dallas is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Dallas, Texas is $59,472. The median household income for the surrounding county is $65,185 compared to the national median of $66,222. The median age of people living in Dallas is 35.5 years.
The average high temperature in July is 96.1 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 37.05.
Vylla Home Texas – Dallas / Fort Worth Metroplex
6200 Tennyson Parkway, Suite 110
Plano, TX
(713) 647-2349
Realtors & Staff
Vylla Home Texas - Houston
1700 Post Oak Blvd. Suite 600
Houston, TX
(713) 647-2349
Realtors & Staff