Austin, TX Real Estate Overview | Vylla Home
skip to main content

Austin Real Estate Market Conditions

  • Median sales price

    $570,225
    0%
    change since last quarter
  • # Active listings

    8,001
    30-day change

Austin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Austin, TX

Grades Students P/T Ratio ZIP
Allison Elementary School PK - 05 360 13 78741
Anderson Mill Elementary School PK - 05 410 15 78750
Andrews Elementary School PK - 05 300 13 78723
Austin Achieve Elementary School PK - 04 898 0 78723
Austin Discovery School KG - 08 500 10 78724
Austin Early Childhood Education PK - 02 230 0 78704
Baldwin Elementary School PK - 05 772 15 78739
Baranoff Elementary School KG - 05 850 17 78748
Barrington Elementary School PK - 05 366 14 78753
Barton Creek Elementary School PK - 05 500 12 78733
Barton Hills Elementary School KG - 06 400 14 78704
Basis Austin Primary KG - 04 213 0 78757
Baty Elementary School PK - 05 501 15 78741
Bear Creek Elementary PK - 05 520 16 78739
Becker Elementary School PK - 05 515 12 78704
Bee Cave Elementary School KG - 05 807 15 78738
Blackshear Elementary School PK - 05 300 12 78702
Blanton Elementary School PK - 05 600 13 78723
Blazier Elementary School KG - 03 652 15 78747
Bluebonnet Trail Elementary School KG - 06 575 14 78754
Boone Elementary School PK - 05 500 14 78749
Brentwood Elementary School PK - 05 530 13 78757
Bridge Point Elementary KG - 05 640 13 78746
Brown Elementary School PK - 05 500 13 78752
Bryker Woods Elementary School KG - 05 300 15 78703
Canyon Creek Elementary School KG - 05 400 15 78726
Casey Elementary School PK - 05 503 15 78748
Casis Elementary School PK - 05 700 14 78703
Cedar Creek Elementary School KG - 05 540 12 78746
Clayton Elementary School KG - 05 703 15 78739
Cook Elementary School PK - 05 450 15 78758
Copperfield Elementary School PK - 05 525 14 78753
Cowan Elementary School PK - 05 580 16 78748
Cunningham Elementary School PK - 05 400 13 78745
Davis Elementary School PK - 05 650 15 78727
Dawson Elementary School PK - 05 250 10 78704
Decker Elementary School KG - 06 472 17 78724
Delco Primary School PK - 05 500 14 78754
Dessau Elementary School PK - 05 685 14 78754
Doss Elementary School PK - 05 850 16 78731
Early Childhood Center PK - KG 290 0 78744
Elsa England Elementary School PK - 05 1,025 30 78717
Forest North Elementary School PK - 05 300 8 78729
Galindo Elementary School PK - 05 500 12 78704
Govalle Elementary School PK - 05 320 12 78702
Graham Elementary School PK - 05 486 15 78753
Grandview Hills Elementary School PK - 05 500 14 78726
Guerrero Thompson Elementary PK - 05 530 16 78753
Gullett Elementary School PK - 05 550 15 78757
Harmony School Of Innovation - Austin KG - 05 394 0 78744
Harmony School Of Science - Austin PK - 05 400 0 78758
Harris Elementary School PK - 05 400 15 78723
Hart Elementary School PK - 05 525 16 78753
Highland Park Elementary School KG - 05 650 15 78731
Hill Elementary School PK - 05 900 15 78759
Hillcrest Elementary School PK - 05 365 14 78744
Hornsby-dunlap Elementary School PK - 05 600 15 78725
Houston Elementary School PK - 05 500 14 78744
J Frank Dobie Pre-kindergarten PK - PK 200 13 78753
Joe Lee Johnson Elementary School PK - 05 798 0 78728
Jollyville Elementary School PK - 05 500 13 78729
Jordan Elementary School PK - 05 551 14 78724
Joseph Gilbert Elementary School PK - 05 700 17 78724
Joslin Elementary School PK - 05 280 11 78745
Kathy Caraway Elementary School KG - 05 500 15 78759
Kiker Elementary School PK - 05 800 15 78739
Kipp Alegria PK - 04 700 35 78725
Kipp Alegria Primary PK - 04 860 0 78725
Kipp Austin Comunidad PK - 04 600 13 78754
Kipp Austin Obras KG - 04 460 0 78744
Kipp Paseo Preparatory School 05 - 07 400 0 78744
Kipp Paseo Primary PK - 05 123 0 78744
Kocurek Elementary School PK - 05 550 15 78748
Lake Pointe Elementary School PK - 05 773 15 78738
Lakeway Elementary School KG - 05 560 15 78734
Langford Elementary School PK - 05 505 15 78744
Laura Welch Bush Elementary School KG - 05 600 16 78732
Laurel Mountain Elementary School PK - 05 750 16 78759
Lee Elementary School KG - 06 440 14 78705
Lee Lewis Campbell Elementary School PK - 05 200 12 78722
Linder Elementary School KG - 05 450 15 78741
Live Oak Elementary School KG - 05 450 11 78729
Magnolia Montessori For All PK - 06 500 0 78724
Mainspring Schools PK - PK 100 0 78704
Maplewood Elementary School PK - 05 400 13 78722
Mathews Elementary School PK - 06 370 13 78703
Mcbee Elementary School KG - 05 400 14 78758
Mills Elementary School PK - 05 857 15 78749
Newton Collins Elementary School PK - 05 625 0 78744
Norman Elementary School PK - 05 300 12 78721
Northwest Elementary School PK - 05 550 15 78728
Nyos - Magnolia Mccullough Campus PK - 03 539 13 78758
Oak Hill Elementary School PK - 05 820 14 78735
Oak Meadows Elementary School KG - 05 381 15 78724
Oak Springs Elementary School PK - 05 217 11 78702
Odom Elementary School PK - 05 333 14 78745
Ortega Elementary School PK - 06 300 11 78721
Overton Elementary School PK - 05 430 14 78724
Padron Elementary PK - 05 593 14 78758
Palm Elementary School PK - 05 380 14 78744
Parmer Lane Elementary School PK - 05 380 14 78727
Patsy Sommer Elementary School PK - 05 1,200 17 78717
Patton Elementary School PK - 05 750 17 78749
Pecan Springs Elementary School PK - 05 250 11 78723
Perez Elementary School PK - 05 395 14 78744
Pickle Elementary School PK - 05 444 14 78752
Pillow Elementary School PK - 05 500 14 78757
Pioneer Crossing Elementary School KG - 05 417 16 78754
Pleasant Hill Elementary School PK - 05 400 13 78745
Pond Springs Elementary School PK - 05 550 12 78729
Purple Sage Elementary School KG - 05 480 11 78750
Reilly Elementary School PK - 05 257 11 78752
Ridgetop Elementary School PK - 05 380 11 78751
River Oaks Elementary School PK - 05 400 12 78758
River Place Elementary School KG - 05 780 14 78730
River Ridge Elementary School KG - 05 558 16 78732
Rodriguez Elementary School PK - 05 400 16 78744
Rooster Springs Elementary School PK - 05 830 15 78737
Rutledge Elementary School PK - 05 972 15 78717
Sanchez Elementary School PK - 05 218 13 78702
Serene Hills Elementary School KG - 05 500 15 78738
Smith Elementary School PK - 05 320 14 78744
Spicewood Elementary School KG - 05 800 15 78750
St Elmo El PK - 05 300 11 78745
Steiner Ranch Elementary School KG - 05 500 16 78732
Summitt Elementary School PK - 05 750 15 78727
Sunset Valley Elementary School PK - 05 500 11 78745
Sycamore Springs Elementary School PK - 05 900 0 78737
The East Austin College Preparatory Academy 02 - 06 214 12 78721
Travis Hts Elementary School PK - 05 500 13 78704
Valor North Austin KG - 08 514 0 78728
Walnut Creek Elementary School PK - 05 700 16 78753
Wells Branch Elementary School PK - 05 480 15 78728
Widen Elementary School PK - 05 300 14 78744
Williams Elementary School PK - 05 370 13 78748
Winn Elementary School PK - 05 300 14 78723
Wooldridge Elementary School PK - 05 400 15 78758
Wooten Elementary School PK - 05 530 13 78757
Zavala Elementary School PK - 06 260 12 78702
Zilker Elementary School PK - 05 500 14 78704

Middle Schools near Austin, TX

Grades Students P/T Ratio ZIP
Austin Achieve Middle School 05 - 08 653 0 78723
Bailey Middle School 06 - 08 850 15 78739
Bedichek Middle School 06 - 08 850 14 78745
Burnet Middle School 06 - 08 950 13 78757
Canyon Ridge Middle School 06 - 08 1,300 15 78732
Canyon Vista Middle School 06 - 08 1,450 15 78759
Cedar Valley Middle School 06 - 08 1,350 15 78717
Covington Middle School 06 - 08 740 13 78749
Dailey Middle School 06 - 08 900 13 78725
Decker Middle School 06 - 08 712 13 78724
Deerpark Middle School 06 - 08 930 13 78729
Dessau Middle School 06 - 08 725 14 78754
Dobie Middle School 06 - 08 626 13 78753
Four Points Middle School 06 - 08 700 13 78750
Garcia Young Mens Leadership Academy 06 - 08 265 10 78724
Gorzycki Middle School 06 - 08 1,281 14 78749
Hill Country Middle School 06 - 08 1,075 12 78746
Hudson Bend Middle School 06 - 08 1,100 13 78734
Idea Bluff Springs College Preparatory 06 - 10 582 27 78747
Idea Health Professions College Preparatory 06 - 07 275 0 78721
Idea Parmer Park College Preparatory 06 - 07 249 0 78753
John P Ojeda J High School 06 - 08 845 14 78744
Kealing Middle School 06 - 08 1,500 13 78702
Kipp Austin Academy Of Arts & Lett 05 - 08 456 18 78725
Kipp Austin Beacon Preparatory 05 - 08 450 0 78744
Kipp Austin College Preparatory 05 - 08 475 18 78725
Kipp Austin Vista Middle School 05 - 08 400 10 78725
Lamar Middle School 06 - 08 1,200 11 78757
Lively Middle School 06 - 08 1,200 13 78704
Martin Middle School 07 - 08 370 11 78702
Mendez Middle School 06 - 08 573 13 78744
Murchison Middle School 06 - 08 1,300 14 78731
Noel Grisham Middle School 06 - 08 700 13 78750
O Henry Middle School 06 - 08 800 15 78703
Paredes Middle School 06 - 08 660 14 78748
Pearce Middle School 06 - 08 320 9 78723
Pearson Ranch Middle School 06 - 08 1,000 19 78717
Small Middle School 06 - 08 1,150 14 78749
Sycamore Springs Middle School 06 - 08 850 12 78737
Webb Middle School 06 - 08 537 10 78752
West Ridge Middle School 06 - 08 900 13 78733
Westview Middle School 06 - 08 613 16 78727

High Schools near Austin, TX

Grades Students P/T Ratio ZIP
Akins High School 09 - 12 2,810 15 78748
Anderson High School 09 - 12 2,118 16 78759
Austin Achieve High School 09 - 12 520 0 78723
Austin High School 09 - 12 2,119 15 78703
Bowie High School 09 - 12 2,870 17 78749
Cedars Academy Next Generation High School 08 - 11 84 0 78752
Crockett High School 09 - 12 1,653 13 78745
Eastside Memorial Green Tech High School 09 - 12 697 10 78702
Excel Center - Ayw 09 - 12 17 0 78741
Excel Center - Justice Education 09 - 12 60 0 78744
Harmony School Of Excellence - Austin 06 - 12 565 14 78744
Idea Montopolis College Preparatory 06 - 12 760 13 78741
John B Connally High School 09 - 12 1,984 14 78753
Kipp Austin Brave 09 - 12 711 12 78744
Kipp Austin Collegiate 09 - 12 705 13 78725
Lake Travis High School 09 - 12 3,350 15 78738
Lasa High School 09 - 12 1,012 15 78721
Lbj High School 09 - 12 863 13 78724
Mccallum High School 09 - 12 1,840 15 78756
Mcneil High School 09 - 12 2,524 14 78729
Navarro Early College High School 09 - 12 1,644 13 78758
Northeast Early College High School 09 - 12 1,063 10 78752
Sci Tech High School 09 - 12 643 11 78744
The East Austin College Preparatory At Mlk 06 - 12 200 0 78721
Travis High School 09 - 12 1,321 12 78704
University Of Texas At Austin High School 09 - 12 300 14 78701
Vandegrift High School 09 - 12 2,679 14 78750
Westlake High School 09 - 12 2,900 14 78746
Westwood High School 09 - 12 2,635 14 78750

Ungraded Schools near Austin, TX

Grades Students P/T Ratio ZIP
Adult Transition Services UG - UG 9 0 78746
Altamira Academy PK - 03 360 14 78747
Austin Academy 08 - 12 32 7 78704
Austin Classical Academy KG - 08 150 11 78723
Austin Oaks School KG - 12 30 0 78745
Basis Austin 03 - 07 0 0 78758
Cedars International Academy PK - 08 420 11 78753
Chaparrals Star Academy School KG - 12 300 16 78728
Dell Children's Medical Center PK - 12 2 0 78723
Eden Park Academy PK - 05 350 11 78745
Excel Center - Norwood 09 - 12 396 9 78753
Garza Independence High School 11 - 12 242 11 78702
Graduation Preparatory Academy 09 - 12 100 0 78704
Graduation Preparatory Academy At Navarro 09 - 12 57 0 78758
Harmony School Of Political Science And Communication - Austin PK - 12 912 0 78717
Harmony Science Academy - Austin PK - 08 700 13 78753
Harmony Science Academy - Cedar Park PK - 05 679 23 78726
Helping Hand KG - 08 30 0 78751
Idea Bluff Springs Academy KG - 05 700 0 78747
Idea Health Professions Academy KG - 05 270 0 78721
Idea Montopolis Academy KG - 05 697 21 78741
Idea Parmer Park Academy KG - 05 500 0 78753
Idea Rundberg Academy KG - 05 601 0 78753
Idea Rundberg College Preparatory 06 - 11 700 35 78753
International High School 09 - 10 300 10 78721
Leadership Academy 09 - 12 56 8 78704
Munday 07 - 12 21 0 78723
Nyos Charter School PK - 12 1,400 11 78753
Premier High School Of Austin 09 - 12 159 11 78704
Real Learning Academy PK - 05 638 0 78744
Richards School For Young Women Leade 06 - 12 900 13 78704
Rosedale UG - UG 130 8 78757
Settlement Home 07 - 12 28 7 78758
Texas Empowerment Academy KG - 09 400 14 78721
Texas Empowerment Academy Elementary School KG - 02 150 10 78721
Texas Preparatory School - Austin Campus PK - 06 100 17 78723
Texas School For The Blind KG - 12 130 0 78756
Texas School For The Deaf PK - 12 500 5 78704
The Refuge 06 - 12 4 0 78702
Tnc Campus (texas Neurorehabilitation Center) 01 - 12 60 6 78745
Travis County Day School 08 - 11 23 0 78754
University High School 09 - 12 10 10 78705
University Of Texas Elementary Charter School PK - 05 304 14 78702
Ut - University Charter School At High Point PK - 12 24 24 78702
Valor Public Schools KG - 12 577 0 78745

Demographics near Austin, TX

City County
Population 986,248 1,342,531
Population Density 3,067 1,356
Median Age 35.3 35.7
People per Household 2.4 2.5
Median Household Income 78,934 83,177
Average Income per Capita 45,843 45,884

About Austin, TX

Austin is located in Texas. Austin, Texas has a population of 986,248. Austin is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.

The median household income in Austin, Texas is $78,934. The median household income for the surrounding county is $83,177 compared to the national median of $66,222. The median age of people living in Austin is 35.3 years.

Austin Weather

The average high temperature in July is 95 degrees, with an average low temperature in January of 40 degrees. The annual precipitation is 33.65.

Austin Map

Austin real estate offices

Sort by:

Vylla Home Texas – Austin / Central Texas
Serving the Greater Austin Metro Area, Temple/Belton/Killeen/Ft Hood Areas
Austin, TX
(713) 647-2349
Realtors & Staff

Vylla Home Texas – San Antonio
Serving San Antonio and the surrounding areas
San Antonio, TX
(713) 647-2349
Realtors & Staff


Real estate near Austin