Catoosa, OK Real Estate Overview | Vylla Home
skip to main content

Catoosa Real Estate Market Conditions

  • Median sales price

    $236,000
    0%
    change since last quarter
  • # Active listings

    31
    30-day change

Catoosa Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Catoosa, OK

Grades Students P/T Ratio ZIP
Ator Elementary School PK - 05 450 18 74055
Barnes Elementary School PK - 05 520 17 74055
Boevers Elementary School PK - 05 515 17 74134
Catalayah Elementary School PK - 05 800 0 74019
Cherokee Elementary School 03 - 05 500 14 74015
Cooper Elementary School PK - 05 568 14 74128
Hayward Smith Elementary School PK - 05 400 17 74055
Helen Paul Learning Center KG - 03 800 21 74015
Justus Tiawah Elementary School North Campus PK - 08 520 16 74019
Kerr Elementary School PK - 05 350 17 74128
Larkin Bailey Elementary School PK - 05 460 18 74055
Lewis And Clark Elementary PK - 06 450 15 74128
Mills Elementary School PK - 05 500 17 74055
Northeast Elementary School PK - 05 500 16 74055
Pamela Hodson Elementary School PK - 05 537 17 74055
Peary Elementary School PK - 06 400 15 74128
Rosa Parks Elementary School PK - 05 650 15 74134
Stone Canyon Elementary School PK - 05 550 17 74055
Verdigris Elementary School PK - 03 500 16 74019
Verdigris Upper Elementary School 04 - 06 296 18 74019

Middle Schools near Catoosa, OK

Grades Students P/T Ratio ZIP
Owasso 6th Grade Center 06 - 06 770 18 74055
Owasso 7th Grade Center 07 - 07 775 18 74055
Owasso 8th Grade Center 08 - 08 760 19 74055
Verdigris Middle School 07 - 09 300 16 74019
Wells Middle School 06 - 08 420 13 74015

High Schools near Catoosa, OK

Grades Students P/T Ratio ZIP
Catoosa High School 08 - 12 699 13 74015
East Central High School 09 - 12 1,178 16 74128
Owasso High School 09 - 12 2,924 16 74055
Owasso Ram Academy 09 - 12 0 0 74055
Verdigris High School 10 - 12 270 17 74019

Demographics near Catoosa, OK

City County
Population 7,075 94,904
Population Density 606 141
Median Age 37 39
People per Household 2.7 2.7
Median Household Income 58,988 67,062
Average Income per Capita 28,339 31,743

About Catoosa, OK

Catoosa is located in Oklahoma. Catoosa, Oklahoma has a population of 7,075. Catoosa is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.

The median household income in Catoosa, Oklahoma is $58,988. The median household income for the surrounding county is $67,062 compared to the national median of $66,222. The median age of people living in Catoosa is 37 years.

Catoosa Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 26.3 degrees. The annual precipitation is 42.42.

Catoosa Map

Catoosa real estate offices

Real estate near Catoosa