Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Hill Collaborative Elementary School | PK - 05 | 201 | 0 | 10301 |
Harbor View School | PK - 05 | 300 | 8 | 10301 |
John W Lavelle Preparatory Charter School | 06 - 09 | 795 | 11 | 10314 |
Kathleen Grimm School For Leadership And Sustainability (the) | PK - 05 | 460 | 0 | 10309 |
Naples Street Elementary School | PK - 05 | 290 | 0 | 10304 |
New World Preparatory Charter School | 06 - 08 | 569 | 20 | 10302 |
P.s 32 The Gifford School | PK - 05 | 650 | 15 | 10308 |
P.s 44 Thomas C Brown School | PK - 05 | 560 | 12 | 10303 |
P.s 46 Albert V Maniscalco School | PK - 05 | 191 | 13 | 10305 |
P.s 48 William G Wilcox School | PK - 08 | 1,000 | 17 | 10304 |
P.s 5 Huguenot School | KG - 05 | 300 | 13 | 10312 |
P.s 52 John C Thompson School | PK - 05 | 600 | 11 | 10305 |
P.s 6 Cpl Allan F Kivlehan School | PK - 05 | 550 | 14 | 10307 |
P.s. 001 Tottenville School | PK - 05 | 436 | 16 | 10307 |
P.s. 004 Maurice Wollin School | PK - 05 | 770 | 9 | 10312 |
P.s. 018 John G. Whittier School | PK - 05 | 400 | 12 | 10310 |
P.s. 019 The Curtis School | PK - 05 | 490 | 14 | 10310 |
P.s. 020 Port Richmond School | KG - 05 | 400 | 14 | 10302 |
P.s. 022 Graniteville School | PK - 05 | 850 | 14 | 10303 |
P.s. 026 Carteret School | PK - 05 | 292 | 10 | 10314 |
P.s. 031 William T. Davis School | PK - 05 | 380 | 11 | 10301 |
P.s. 036 John C. Drumgoole School | PK - 05 | 900 | 14 | 10312 |
P.s. 042 Eltingville School | PK - 05 | 1,000 | 14 | 10312 |
P.s. 050 Frank Hankinson School | PK - 05 | 698 | 14 | 10306 |
P.s. 054 Charles W Leng School | PK - 05 | 870 | 15 | 10314 |
P.s. 055 Henry M. Boehm School | PK - 05 | 515 | 13 | 10312 |
P.s. 060 Alice Austen School | PK - 05 | 650 | 13 | 10314 |
P.s. 069 Daniel D. Tompkins School | PK - 05 | 800 | 12 | 10314 |
P.s. 11 Thomas Dongan School | PK - 05 | 320 | 12 | 10304 |
P.s. 16 John J Driscoll School | PK - 05 | 400 | 12 | 10301 |
P.s. 21 Margaret Emery Elm Park School | PK - 05 | 400 | 11 | 10302 |
P.s. 29 Bardwell School | PK - 05 | 625 | 17 | 10314 |
P.s. 35 Clove Valley School | KG - 05 | 390 | 14 | 10301 |
P.s. 39 Francis J. Murphy Jr. School | KG - 05 | 500 | 14 | 10305 |
P.s. 45 John Tyler School | PK - 05 | 796 | 14 | 10310 |
P.s. 56 The Louis Desario School | PK - 05 | 500 | 17 | 10309 |
P.s. 74 Future Leaders Elementary School | PK - 05 | 250 | 0 | 10301 |
P.s. 8 Shirley Solomon School | PK - 05 | 541 | 15 | 10308 |
Port Richmond School For Visionary Learning | PK - 03 | 288 | 0 | 10302 |
Ps 13 M L Lindenmeyer | PK - 05 | 861 | 15 | 10305 |
Ps 23 Richmondtown | PK - 05 | 550 | 15 | 10306 |
Ps 3 The Margaret Gioiosa School | PK - 05 | 659 | 16 | 10309 |
Ps 30 Westerleigh | PK - 05 | 680 | 13 | 10314 |
Ps 38 George Cromwell | PK - 05 | 400 | 11 | 10306 |
Ps 57 Hubert H Humphrey | PK - 05 | 654 | 11 | 10304 |
Ps 78 | PK - 05 | 530 | 0 | 10304 |
Space Shuttle Columbia School | PK - 05 | 900 | 14 | 10314 |
Staten Island School Of Civic Leadership | PK - 08 | 920 | 0 | 10314 |
The Barbara Esselborn School | PK - 05 | 800 | 15 | 10308 |
The Stephanie A. Vierno School | PK - 05 | 665 | 15 | 10306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
I.s 51 Edwin Markham | 06 - 08 | 1,380 | 14 | 10302 |
I.s 61 William A Morris School | 06 - 08 | 980 | 15 | 10301 |
I.s. 027 Anning S Prall School | 06 - 08 | 1,038 | 13 | 10310 |
I.s. 034 Totten School | 06 - 08 | 1,100 | 16 | 10307 |
I.s. 7 Elias Bernstein School | 06 - 08 | 1,200 | 18 | 10312 |
I.s. R002 George L Egbert | 06 - 08 | 950 | 15 | 10306 |
Is 49 Bertha A Dreyfus | 06 - 08 | 586 | 13 | 10304 |
Is 72 Rocco Laurie | 06 - 08 | 1,500 | 16 | 10314 |
Is 75 Frank D Paulo | 06 - 08 | 1,500 | 16 | 10312 |
Marsh Avenue School For Expeditionary Learning | 06 - 08 | 500 | 12 | 10314 |
Myra S. Barnes Intermediate School 24 | 06 - 08 | 1,288 | 15 | 10308 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Csi High School For International Studies | 09 - 12 | 505 | 16 | 10314 |
Curtis High School | 09 - 12 | 2,281 | 22 | 10301 |
Eagle Academy Of Staten Island | 09 - 12 | 344 | 8 | 10304 |
Gaynor Mccown Expeditionary Learning School | 09 - 12 | 480 | 0 | 10314 |
New Dorp High School | 09 - 12 | 3,131 | 23 | 10306 |
New Ventures Charter School | 10 - 12 | 49 | 0 | 10311 |
Port Richmond High School | 09 - 12 | 1,543 | 23 | 10302 |
Richmond Preparatory Charter School | 06 - 12 | 0 | 0 | 10311 |
Staten Island Technical High School | 09 - 12 | 1,238 | 21 | 10306 |
Susan E Wagner High School | 09 - 12 | 3,231 | 22 | 10314 |
Tottenville High School | 09 - 12 | 3,896 | 21 | 10312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alc - Mount Loretto | 06 - 08 | 10 | 0 | 10309 |
Alc - St. Marks Place | 09 - 12 | 0 | 0 | 10301 |
Bridge Preparatory Charter School | 01 - 05 | 242 | 0 | 10301 |
Concord High School | UG - UG | 170 | 14 | 10304 |
Geller House School | 05 - 10 | 25 | 7 | 10305 |
Hellenic Classical Charter School -staten Island | PK - 03 | 71 | 0 | 10314 |
P.s. 65 The Academy Of Innovative Learning | PK - 05 | 390 | 0 | 10301 |
P.s. 80 Michael J Petrides School | PK - 12 | 1,500 | 19 | 10301 |
P.s. R373 | KG - 05 | 700 | 0 | 10301 |
Ralph R Mckee Career And Technical Education High School | 09 - 12 | 831 | 20 | 10301 |
South Richmond High School I.s./p.s. 25 | 09 - 12 | 541 | 5 | 10309 |
Staten Island Hebrew Public Charter School | KG - 01 | 0 | 0 | 10305 |
The David Marquis School Of The Arts | PK - 12 | 492 | 0 | 10308 |
The Richard H. Hungerford School | 06 - 12 | 200 | 0 | 10304 |
City | County | |
---|---|---|
494,154 | ||
8,466 | ||
41 | ||
2.8 | ||
86,104 | ||
38,804 |
Staten Island is located in New York. The county percentage for households with children is 30%.
The median household income for the surrounding county is$86,104 compared to the national median of $66,222.
Vylla Home New York - Ronkonkoma
3505 Vets Highway, Suite L
Ronkonkoma, NY
781-249-2016
Realtors & Staff
Vylla Home New York - Newburgh
52 North Plank Rd.
Newburgh, NY
781-249-2016
Realtors & Staff