Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allendale Elementary School | PK - 05 | 500 | 14 | 14224 |
Ben Franklin Elementary School | PK - 04 | 550 | 13 | 14223 |
Bilingual Center | PK - 08 | 500 | 12 | 14210 |
Blasdell Elementary School | PK - 05 | 450 | 10 | 14219 |
Buffalo Elementary School Of Technology | PK - 08 | 550 | 10 | 14204 |
Charles A Lindbergh Elementary School | KG - 04 | 500 | 13 | 14223 |
Cleveland Hill Elementary School | PK - 05 | 615 | 11 | 14225 |
Clinton Elementary School | KG - 05 | 614 | 14 | 14224 |
Community School 53 At 4 | PK - 08 | 500 | 9 | 14208 |
Country Parkway Elementary School | KG - 04 | 550 | 13 | 14221 |
D Youville Porter Campus | PK - 08 | 650 | 15 | 14201 |
Discovery School | PK - 08 | 555 | 14 | 14220 |
Dodge Elementary School | KG - 04 | 540 | 11 | 14051 |
Dr Antonia Pantoja Community School Of Academic Ex | PK - 08 | 500 | 9 | 14213 |
Dr George Blackman Ecc | PK - 04 | 426 | 14 | 14214 |
Dr Lydia T Wright School Of Excellence | PK - 08 | 600 | 14 | 14214 |
Forest Elementary School | PK - 04 | 472 | 11 | 14221 |
Grabiarz School Of Excellence #79 | PK - 08 | 650 | 9 | 14207 |
Harris Hill Elementary School | KG - 05 | 460 | 12 | 14221 |
Harvey Austin School 97 | PK - 08 | 505 | 8 | 14211 |
Heim Elementary School | KG - 04 | 650 | 14 | 14221 |
Herbert Hoover Elementary School | KG - 04 | 650 | 12 | 14223 |
Heritage Heights Elementary School | PK - 05 | 350 | 10 | 14228 |
Herman Badillo Community School | PK - 08 | 600 | 9 | 14201 |
Highgate Heights Elementary | PK - 04 | 430 | 12 | 14215 |
Lorraine Elementary School | PK - 08 | 761 | 12 | 14220 |
Maple East Elementary School | KG - 04 | 655 | 13 | 14221 |
Maple West Elementary School | KG - 04 | 630 | 14 | 14221 |
Maplemere Elementary School | PK - 05 | 450 | 10 | 14221 |
Martin Road Elementary School | 02 - 05 | 650 | 11 | 14218 |
Maryvale Intermediate School | 03 - 05 | 500 | 12 | 14225 |
Maryvale Primary School | PK - 02 | 600 | 14 | 14225 |
Mayor Frank A Sedita Elementary School | PK - 08 | 800 | 9 | 14213 |
Native American Magnet | PK - 08 | 360 | 10 | 14213 |
North Park Community School #50 | PK - 03 | 187 | 8 | 14216 |
Northwood Elementary School | PK - 04 | 500 | 12 | 14224 |
P.s. 17 Early Childhood Center | PK - 04 | 388 | 20 | 14209 |
P.s. 81 School | PK - 08 | 900 | 15 | 14216 |
Ps 32 Bennett Park Montessori School | PK - 08 | 670 | 15 | 14204 |
Ps 43 Lovejoy Discovery School | PK - 08 | 578 | 12 | 14206 |
Ps 45 International School | PK - 08 | 1,100 | 11 | 14213 |
Ps 48 Martin Luther King Jr | PK - 05 | 415 | 15 | 14211 |
Ps 59 Dr Charles Drew Science Magnet | 03 - 08 | 400 | 15 | 14211 |
Ps 61 | PK - 04 | 316 | 10 | 14215 |
Ps 64 Frederick Law Olmstead School | PK - 04 | 600 | 13 | 14216 |
Ps 82 | PK - 04 | 400 | 11 | 14215 |
Sheridan Hill Elementary School | KG - 05 | 477 | 13 | 14221 |
Smallwood Drive School | KG - 05 | 668 | 13 | 14226 |
Southside Elementary School | PK - 08 | 900 | 12 | 14210 |
Stanley Makowski Early Childhood Center | PK - 04 | 670 | 13 | 14208 |
Theodore Roosevelt Elementary School | PK - 02 | 350 | 11 | 14206 |
Truman Elementary School | PK - 01 | 450 | 12 | 14218 |
Union East Elementary School | PK - 04 | 900 | 13 | 14225 |
Waterfront School | PK - 08 | 837 | 15 | 14202 |
West Elementary School | KG - 05 | 650 | 13 | 14224 |
Willow Ridge Elementary School | PK - 05 | 400 | 11 | 14228 |
Winchester Elementary School | 01 - 05 | 365 | 11 | 14224 |
Windermere Blvd School | PK - 05 | 800 | 13 | 14226 |
Woodrow Wilson Elementary School | 03 - 05 | 300 | 12 | 14212 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle School | 06 - 08 | 705 | 10 | 14226 |
Ben Franklin Middle School | 05 - 07 | 700 | 9 | 14223 |
Buffalo Collegiate Charter School | 04 - 08 | 300 | 0 | 14214 |
Casey Middle School | 05 - 08 | 615 | 12 | 14051 |
Cheektowaga Middle School | 05 - 08 | 627 | 11 | 14225 |
Cleveland Hill Middle School | 06 - 08 | 301 | 10 | 14225 |
East Middle School | 06 - 08 | 600 | 12 | 14224 |
Heim Middle School | 05 - 08 | 678 | 11 | 14221 |
Herbert Hoover Middle School | 05 - 07 | 900 | 9 | 14223 |
John F Kennedy Middle School | 06 - 08 | 300 | 11 | 14227 |
Lackawanna Middle School | 06 - 08 | 400 | 10 | 14218 |
Maryvale Middle School | 06 - 08 | 489 | 14 | 14225 |
Mill Middle School | 05 - 08 | 800 | 12 | 14221 |
Ps 207 - Lafayette International School | 09 - 09 | 530 | 9 | 14213 |
Sweet Home Middle School | 06 - 08 | 790 | 12 | 14226 |
Transit Middle School | 05 - 08 | 886 | 12 | 14051 |
West Middle School | 06 - 08 | 803 | 12 | 14224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Central High School | 09 - 12 | 822 | 11 | 14226 |
Buffalo Academy Of Science Charter School | 09 - 12 | 415 | 14 | 14202 |
Charter School For Applied Technologies | 09 - 12 | 2,300 | 16 | 14207 |
Cheektowaga High School | 09 - 12 | 695 | 11 | 14225 |
Cleveland Hill High School | 09 - 12 | 381 | 13 | 14225 |
Emerson School Of Hospitality | 09 - 12 | 438 | 11 | 14202 |
Health Sciences Charter School | 09 - 12 | 406 | 13 | 14209 |
Hutchinson Central Technical High School | 09 - 12 | 1,200 | 14 | 14201 |
Kenmore West Senior High School | 08 - 12 | 1,400 | 13 | 14223 |
Lackawanna High School | 09 - 12 | 483 | 13 | 14218 |
Leonardo Da Vinci High School | 09 - 12 | 433 | 17 | 14201 |
Maryvale High School | 09 - 12 | 630 | 14 | 14225 |
Middle Early College High School | 09 - 12 | 319 | 0 | 14214 |
Ps 198 International Preparatory School | 09 - 12 | 440 | 13 | 14213 |
Ps 208 Riverside Academy High School | 09 - 12 | 285 | 0 | 14207 |
Ps 309 - East Community High School | 09 - 11 | 300 | 0 | 14211 |
Ps 363 Lewis J Bennett School Of Innovative Technology | 09 - 12 | 358 | 12 | 14214 |
Research Laboratory Hs - Bioinformatics And Life Sciences | 09 - 12 | 145 | 0 | 14214 |
South Park High School | 09 - 12 | 800 | 12 | 14220 |
Sweet Home Senior High School | 09 - 12 | 1,047 | 15 | 14228 |
The Math Science Technology Preparatory School At | 09 - 12 | 411 | 9 | 14215 |
West Seneca East Senior High School | 09 - 12 | 816 | 13 | 14224 |
West Seneca West Senior High School | 09 - 12 | 1,121 | 16 | 14224 |
Western New York Maritime Charter School | 09 - 12 | 333 | 12 | 14220 |
Williamsville East High School | 09 - 12 | 982 | 13 | 14051 |
Williamsville North High School | 09 - 12 | 1,339 | 12 | 14221 |
Williamsville South High School | 09 - 12 | 856 | 13 | 14221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Academy For The Visual And Perform Arts | 05 - 12 | 720 | 13 | 14209 |
Buffalo Academy Of Science Charter School Ii | KG - 01 | 61 | 0 | 14211 |
Buffalo Commons Charter School | KG - 08 | 0 | 0 | 14203 |
Buffalo Creek Academy Charter School | 05 - 12 | 70 | 0 | 14214 |
Buffalo United Charter School | KG - 08 | 700 | 16 | 14214 |
Build Academy | PK - 08 | 300 | 14 | 14211 |
Burgard Vocational High School | 09 - 12 | 494 | 11 | 14214 |
Charter School Of Inquiry | KG - 06 | 300 | 12 | 14215 |
City Honors School At Fosdick Masten Park | 05 - 12 | 1,050 | 13 | 14204 |
Elmwood Village Charter School | KG - 08 | 375 | 11 | 14201 |
Elmwood Village Charter School - Hertel | KG - 06 | 315 | 29 | 14207 |
Enterprise Charter School | KG - 08 | 400 | 13 | 14203 |
Frederick Olmsted 56 | 05 - 12 | 900 | 14 | 14215 |
Global Concepts Charter School | KG - 08 | 945 | 12 | 14220 |
Harriet Ross Tubman Academy | PK - 08 | 500 | 11 | 14212 |
King Center Charter School | KG - 08 | 420 | 17 | 14211 |
Mckinley Vocational High School | 09 - 12 | 1,074 | 14 | 14207 |
P.s 37 Marva J Daniel Futures Academy | PK - 08 | 450 | 10 | 14204 |
P.s. 74 Hamlin Park Academy | PK - 08 | 1,000 | 10 | 14208 |
Pathways Academy | 09 - 12 | 160 | 0 | 14211 |
Persistence Preparatory Academy Charter School | KG - 05 | 325 | 0 | 14211 |
Primary Hall Preparatory Charter | KG - 01 | 0 | 0 | 14213 |
Ps 131 Academy Programs At 4 | 09 - 12 | 147 | 6 | 14204 |
Ps 27 Hillery Park Academy | PK - 08 | 600 | 12 | 14210 |
Ps 42 Occupational Training Center | UG - UG | 72 | 8 | 14202 |
Ps 65 Roosevelt Academy | PK - 04 | 325 | 14 | 14207 |
Ps 69 Houghton Academy | PK - 08 | 512 | 13 | 14206 |
Ps 84 | KG - 12 | 200 | 6 | 14215 |
Ps 94 West Hertel Academy | PK - 08 | 800 | 10 | 14207 |
Reach Academy Charter School | KG - 03 | 450 | 10 | 14204 |
South Buffalo Charter School | KG - 08 | 900 | 13 | 14210 |
Tapestry Charter School | KG - 12 | 1,000 | 11 | 14216 |
The Service Collaborative Of Wny: Western New York Youthbuild | 10 - UG | 0 | 0 | 14203 |
West Buffalo Charter School | KG - 08 | 520 | 0 | 14213 |
Westminster Community Charter School | KG - 08 | 470 | 11 | 14215 |
Youthbuild - Buffalo Urban League | UG - UG | 50 | 0 | 14203 |
City | County | |
---|---|---|
Population | 262,526 | 952,170 |
Population Density | 6,501 | 913 |
Median Age | 36.7 | 41.3 |
People per Household | 2.2 | 2.3 |
Median Household Income | 39,983 | 60,241 |
Average Income per Capita | 25,847 | 34,045 |
Buffalo is located in New York. Buffalo, New York has a population of 262,526. Buffalo is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Buffalo, New York is $39,983. The median household income for the surrounding county is $60,241 compared to the national median of $66,222. The median age of people living in Buffalo is 36.7 years.
The average high temperature in July is 79.6 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 38.32.