Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aggie Roberts Elementary School | PK - 05 | 527 | 19 | 89074 |
Brown Hannah Marie Elementary School | PK - 05 | 0 | 0 | 89012 |
C T Sewell Elementary School | PK - 05 | 600 | 16 | 89015 |
Charlotte Hill Elementary School | KG - 05 | 500 | 20 | 89123 |
David M Cox Elementary School | KG - 05 | 500 | 18 | 89074 |
Edna F Hinman Elementary School | PK - 05 | 390 | 15 | 89011 |
Elise L. Wolff Elementary School | PK - 05 | 740 | 20 | 89052 |
Estes M Mcdoniel Elementary School | KG - 05 | 366 | 17 | 89014 |
Fay Galloway Elementary School | PK - 05 | 520 | 18 | 89002 |
Frank S Lamping Elementary School | KG - 05 | 650 | 18 | 89052 |
Glen C. Taylor Elementary School | PK - 05 | 687 | 19 | 89052 |
Gordon Mccaw Elementary School | PK - 05 | 750 | 17 | 89015 |
Harriet Treem Elementary School | KG - 05 | 500 | 20 | 89014 |
James E & A Rae Smalley Elementary School | PK - 05 | 800 | 19 | 89002 |
James Gibson Elementary School | KG - 05 | 700 | 18 | 89074 |
Jim Thorpe Elementary School | PK - 05 | 470 | 20 | 89014 |
John C. Bass Elementary School | KG - 05 | 600 | 19 | 89183 |
John Dooley Elementary School | PK - 05 | 320 | 17 | 89002 |
John R Beatty Elementary School | PK - 05 | 600 | 18 | 89123 |
John R Hummel Elementary School | PK - 05 | 600 | 19 | 89183 |
John Vanderburg Elementary School | PK - 05 | 819 | 20 | 89012 |
Josh Stevens Elementary School | PK - 05 | 800 | 0 | 89011 |
Legacy Traditional School - Cadence | KG - 08 | 1,332 | 0 | 89011 |
Lorna J Kesterson Elementary School | KG - 05 | 500 | 17 | 89074 |
Louis Wiener Jr Elementary School | PK - 05 | 471 | 19 | 89123 |
Marlan J. Walker Elementary School | PK - 05 | 500 | 20 | 89002 |
Nate Mack Elementary School | PK - 05 | 600 | 15 | 89014 |
Neil C Twitchell Elementary School | PK - 05 | 826 | 22 | 89012 |
Robert And Sandy Ellis Elementary | PK - 05 | 1,100 | 34 | 89044 |
Robert L Taylor Elementary School | PK - 05 | 600 | 15 | 89015 |
Roberta C Cartwright Elementary School | KG - 05 | 500 | 19 | 89123 |
Selma F Bartlett Elementary School | PK - 05 | 830 | 17 | 89074 |
Shirley & Bill Wallin Elementary School | PK - 05 | 551 | 20 | 89044 |
Shirley A Barber Elementary | PK - 05 | 750 | 21 | 89183 |
Silver Sands Montessori | KG - 08 | 300 | 27 | 89014 |
Steve Schorr Elementary School | KG - 05 | 650 | 17 | 89183 |
Sue H Morrow Elementary School | PK - 05 | 535 | 19 | 89015 |
Ulis Newton Elementary School | KG - 05 | 640 | 19 | 89015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B Mahlon Brown Junior High School | 06 - 08 | 1,100 | 20 | 89015 |
Barbara And Hank Greenspun Junior High School | 06 - 08 | 1,300 | 23 | 89074 |
Bob Miller Middle School | 06 - 08 | 1,640 | 27 | 89052 |
Charles Silvestri Junior High School | 06 - 08 | 1,500 | 24 | 89183 |
Coral Academy Of Science Las Vegas Windmill | 05 - 07 | 400 | 15 | 89074 |
Del E Webb Middle School | 06 - 08 | 1,700 | 25 | 89052 |
Jack & Terry Mannion Middle School | 06 - 08 | 1,400 | 25 | 89002 |
Jack Lund Schofield Middle School | 06 - 08 | 1,100 | 24 | 89123 |
Lyal Burkholder Junior High School | 06 - 08 | 550 | 24 | 89015 |
Thurman White Middle School | 06 - 08 | 1,657 | 28 | 89014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basic Academy Of International Studies | 09 - 12 | 2,487 | 24 | 89015 |
College Of Southern Nevada South High School | 11 - 12 | 100 | 31 | 89002 |
Coral Academy Of Science Las Vegas Sandy Ridge | 06 - 12 | 846 | 0 | 89052 |
Coronado High School | 09 - 12 | 3,467 | 27 | 89052 |
Foothill High School | 09 - 12 | 2,647 | 25 | 89002 |
Green Valley High School | 09 - 12 | 2,540 | 27 | 89014 |
Liberty High School | 09 - 12 | 3,251 | 24 | 89052 |
Nevada State High School Downtown Henderson | 11 - 12 | 0 | 0 | 89015 |
Nevada State High School Henderson | 11 - 12 | 341 | 0 | 89074 |
Nevada Virtual Academy | 06 - 12 | 2,300 | 0 | 89123 |
Silverado High School | 09 - 12 | 2,241 | 25 | 89123 |
Sports Leadership And Management (slam) - Nevada | 06 - 12 | 1,250 | 0 | 89011 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Academy Of Science Las Vegas Eastgate | KG - 07 | 600 | 0 | 89015 |
Coral Academy Of Science Las Vegas Tamarus | KG - 04 | 365 | 18 | 89123 |
Pinecrest Academy Cadence | KG - 12 | 1,975 | 13 | 89015 |
Pinecrest Academy Inspirada | KG - 08 | 1,200 | 0 | 89044 |
Pinecrest Academy Of Nevada Horizon | KG - 05 | 780 | 26 | 89015 |
Pinecrest Academy Of Nevada Sloan Canyon | KG - 11 | 1,236 | 21 | 89044 |
Pinecrest Academy St Rose | KG - 08 | 1,000 | 0 | 89183 |
Roger D Gehring - Academy Of Science And Technology | PK - 05 | 800 | 18 | 89123 |
Signature Preparatory | KG - 08 | 1,040 | 21 | 89015 |
Somerset Academy Stephanie | KG - 08 | 985 | 25 | 89074 |
City | County | |
---|---|---|
Population | 315,700 | 2,327,631 |
Population Density | 2,847 | 295 |
Median Age | 42.1 | 38.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 77,159 | 61,896 |
Average Income per Capita | 40,613 | 30,765 |
Henderson is located in Nevada. Henderson, Nevada has a population of 315,700. Henderson is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Henderson, Nevada is $77,159. The median household income for the surrounding county is $61,896 compared to the national median of $66,222. The median age of people living in Henderson is 42.1 years.
The average high temperature in July is 104.1 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 4.49.
Vylla Home Nevada - Las Vegas
1180 North Town Center Drive, Suite 100
Las Vegas, NV
702-755-0110
Realtors & Staff