Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bagley Elementary School | PK - 06 | 430 | 17 | 48221 |
Barton Elementary School | KG - 05 | 140 | 0 | 48204 |
Bennett Elementary School | PK - 05 | 500 | 19 | 48209 |
Blackwell Institute | 01 - 08 | 261 | 21 | 48213 |
Bow Elementary-middle School | PK - 08 | 700 | 18 | 48235 |
Brewer Elementary-middle School | PK - 08 | 600 | 21 | 48205 |
Bunche Elementary-middle School | PK - 08 | 450 | 14 | 48207 |
Burns Elementary-middle School | KG - 08 | 420 | 18 | 48227 |
Burton International School | PK - 08 | 600 | 19 | 48208 |
Carleton Elementary School | PK - 05 | 447 | 18 | 48224 |
Carver Elementary-middle School | PK - 08 | 400 | 15 | 48228 |
Cesar Chavez Academy Intermediate | 03 - 05 | 440 | 15 | 48210 |
Chrysler Elementary School | KG - 05 | 170 | 21 | 48207 |
Cooke Elementary School | PK - 06 | 370 | 17 | 48223 |
Cotter Early Childhood Center | PK - PK | 175 | 12 | 48126 |
Crestwood Accelerated Program | 02 - 04 | 88 | 18 | 48127 |
Davison Elementary-middle School | KG - 08 | 850 | 16 | 48212 |
Detroit Community Schools-elementary | PK - 08 | 280 | 21 | 48223 |
Dixon Elementary School | PK - 08 | 538 | 24 | 48228 |
Dossin Elementary-middle School | KG - 08 | 400 | 17 | 48227 |
Durfee Elementary-middle School | PK - 08 | 580 | 17 | 48206 |
Earhart Elementary Middle School | PK - 08 | 945 | 16 | 48209 |
Edison Elementary School | PK - 05 | 350 | 16 | 48227 |
Edmonson Elementary | PK - 07 | 215 | 0 | 48201 |
Edward 'duke' Ellington @ Beckham | PK - 08 | 500 | 16 | 48213 |
Emerson Elementary-middle School | PK - 08 | 700 | 18 | 48219 |
Escuela Avancemos | KG - 08 | 292 | 0 | 48216 |
Fleming Early Learning Neighborhood Center | PK - PK | 0 | 0 | 48205 |
Foreign Language Immersion And Cultural Studies | PK - 08 | 700 | 19 | 48235 |
Gardner Elementary School | KG - 05 | 300 | 14 | 48228 |
Geer Park Elementary School | KG - 05 | 385 | 18 | 48126 |
Golightly Education Center | PK - 08 | 314 | 16 | 48202 |
Gompers Elementary School | PK - 08 | 1,000 | 0 | 48223 |
Greenfield Union Elementary-middle School | PK - 08 | 284 | 15 | 48203 |
Hamilton Elementary - Middle School | PK - 08 | 249 | 21 | 48213 |
Harms Elementary School | KG - 05 | 240 | 17 | 48209 |
Henry Ford Elementary School | KG - 05 | 762 | 18 | 48126 |
Highview Elementary School | KG - 04 | 400 | 15 | 48127 |
Hillcrest Elementary School | KG - 04 | 352 | 17 | 48127 |
Holmes A.l. Elementary-middle School | PK - 08 | 405 | 14 | 48213 |
Howe Trainable Center And Montessori | KG - 05 | 300 | 0 | 48127 |
Hutchinson Elementary-middle School | PK - 08 | 287 | 14 | 48213 |
Iris Becker Elementary School | KG - 05 | 220 | 17 | 48126 |
Kinloch Elementary School | KG - 04 | 500 | 22 | 48127 |
Lowrey Elementary School | PK - 05 | 618 | 16 | 48126 |
Mackenzie Elementary-middle School | PK - 08 | 799 | 0 | 48204 |
Mann Elementary School | PK - 05 | 400 | 15 | 48228 |
Maples Elementary School | KG - 05 | 598 | 19 | 48126 |
Mark Twain Elementary-middle School | PK - 08 | 286 | 14 | 48217 |
Marquette Elementary-middle School | PK - 08 | 570 | 18 | 48236 |
Marshall Thurgood Elementary School | PK - 08 | 480 | 16 | 48238 |
Martin Luther King Jr Education Center | PK - 08 | 297 | 18 | 48235 |
Mary Mcleod Bethune Elementary-middle School | PK - 08 | 672 | 23 | 48238 |
Mason Elementary School | PK - 08 | 424 | 15 | 48234 |
Maybury Elementary School | PK - 05 | 262 | 13 | 48209 |
Mccollough Elementary School | PK - 05 | 454 | 12 | 48126 |
Mcdonald Elementary School | KG - 05 | 350 | 15 | 48126 |
Miller Elementary School | KG - 05 | 550 | 17 | 48126 |
Munger Elementary Middle School | PK - 08 | 975 | 0 | 48210 |
Neinas Elementary School | PK - 08 | 411 | 14 | 48209 |
Nichols Elementary-middle School | KG - 08 | 300 | 16 | 48214 |
Noble Elementary-middle School | PK - 08 | 500 | 15 | 48238 |
Nolan Elementary-middle School | KG - 08 | 398 | 0 | 48203 |
Oakland International Academy - Elementary | 02 - 04 | 161 | 15 | 48211 |
Oakman Elementary School | PK - 05 | 250 | 17 | 48126 |
Pasteur Elementary School | PK - 06 | 350 | 11 | 48221 |
Plymouth Educational Center | KG - 08 | 400 | 21 | 48207 |
Priest Elementary-middle School | PK - 08 | 750 | 17 | 48210 |
Pulaski Elementary-middle School | PK - 08 | 375 | 20 | 48205 |
River Oaks Elementary School | PK - 05 | 400 | 17 | 48127 |
Schulze Elementary-middle School | PK - 07 | 670 | 17 | 48221 |
Spain Elementary-middle School | PK - 08 | 350 | 20 | 48201 |
The James And Grace Lee Boggs School | KG - 08 | 138 | 23 | 48207 |
Thirkell Elementary School | KG - 08 | 550 | 16 | 48206 |
University Preparatory Science And Math (psad) Middle School | 06 - 08 | 900 | 16 | 48202 |
Vernor Elementary School | KG - 06 | 230 | 15 | 48235 |
Wayne Elementary School | PK - 05 | 320 | 14 | 48224 |
William Ford Elementary School | KG - 05 | 600 | 16 | 48126 |
Wright Charles School | PK - 05 | 570 | 16 | 48219 |
Young Coleman A. Elementary | PK - 05 | 500 | 18 | 48227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridge Academy - Middle | 06 - 08 | 330 | 0 | 48212 |
Cesar Chavez Middle School | 06 - 08 | 650 | 17 | 48209 |
Clippert Academy | 06 - 08 | 400 | 29 | 48209 |
Detroit Academy Of Arts And Sciences Middle School | 06 - 08 | 500 | 18 | 48207 |
Fisher Magnet Upper Academy | 05 - 08 | 450 | 20 | 48205 |
Hope Of Detroit Academy - Middle/high | 05 - 12 | 640 | 0 | 48210 |
Lowrey Middle School | 06 - 08 | 536 | 16 | 48126 |
Ludington Magnet Middle School | 05 - 08 | 137 | 23 | 48219 |
Marvin L. Winans Academy Of Performaing Arts Middle School | 06 - 08 | 150 | 8 | 48224 |
Riverside Middle School | 05 - 08 | 1,200 | 19 | 48127 |
Unis Middle School | 06 - 08 | 590 | 20 | 48126 |
University Preparatory Academy (psad) - Middle | 06 - 08 | 400 | 14 | 48202 |
Woodworth Middle School | 06 - 08 | 954 | 16 | 48126 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The Americas High School | 04 - 12 | 662 | 0 | 48216 |
Benjamin Carson School For Science And Medicine | 09 - 12 | 520 | 0 | 48201 |
Capestone Academy Charter School Mayfield | 06 - 12 | 10 | 0 | 48205 |
Capstone Academy Charter School - Main | 06 - 12 | 86 | 29 | 48201 |
Cass Technical High School | 09 - 12 | 2,343 | 22 | 48201 |
Central Academy And High School | 09 - 12 | 322 | 11 | 48206 |
Cesar Chavez Academy High School | 09 - 12 | 707 | 21 | 48209 |
Communication And Media Arts High School | 09 - 12 | 507 | 29 | 48227 |
Consortium College Preparatory High School | 09 - 12 | 483 | 23 | 48210 |
Crestwood High School | 09 - 12 | 1,413 | 19 | 48127 |
Davis Aerospace High School | 09 - 12 | 194 | 8 | 48215 |
Denby High School | 09 - 12 | 822 | 23 | 48224 |
Detroit Collegiate Preparatory High School | 09 - 12 | 400 | 21 | 48208 |
Detroit Community Schools-high School | 09 - 12 | 321 | 24 | 48223 |
Detroit Edison Public School Academy - High School | 09 - 12 | 385 | 19 | 48207 |
Detroit Leadership Academy Middle / High School | 09 - 12 | 290 | 22 | 48228 |
Detroit Public Safety Academy | 07 - 12 | 229 | 0 | 48216 |
Detroit School Of Arts | 09 - 12 | 419 | 16 | 48201 |
Douglass Academy For Young Men | 07 - 12 | 67 | 10 | 48208 |
East English Village Preparatory Academy | 09 - 12 | 826 | 21 | 48224 |
Fordson High School | 09 - 12 | 2,507 | 20 | 48126 |
Frontier International Academy | 09 - 12 | 495 | 20 | 48212 |
Henry Ford High School | 09 - 12 | 588 | 17 | 48219 |
Jalen Rose Leadership Academy | 09 - 12 | 427 | 0 | 48235 |
Legacy Academy | 06 - 12 | 19 | 0 | 48208 |
Lincoln-king High School | 09 - 12 | 526 | 22 | 48235 |
Martin Luther King High School | 09 - 12 | 1,645 | 23 | 48207 |
Medicine And Community Health Academy At Cody | 09 - 12 | 293 | 17 | 48228 |
Mumford High School | 09 - 12 | 903 | 0 | 48221 |
Oakland International Academy - Intermediate | 06 - 12 | 203 | 21 | 48211 |
Old Redford Academy - High School | 09 - 12 | 522 | 20 | 48235 |
Osborn Academy Of Mathematics | 09 - 12 | 450 | 12 | 48205 |
Pershing High School | 09 - 12 | 470 | 19 | 48234 |
Renaissance High School | 09 - 12 | 1,097 | 24 | 48235 |
Riverside Academy - West Campus | 06 - 12 | 420 | 22 | 48126 |
Southeastern High School | 09 - 12 | 431 | 17 | 48214 |
The School At Marygrove | 09 - 12 | 353 | 0 | 48221 |
University Preparatory Academy (psad)-high School | 09 - 12 | 572 | 12 | 48202 |
University Preparatory Art Design Middle/high | 06 - 12 | 802 | 16 | 48202 |
University Preparatory Science And Math (psad) High School | 09 - 12 | 494 | 13 | 48207 |
West Side Academy Alt. Education | 09 - 12 | 256 | 22 | 48208 |
Western International High School | 09 - 12 | 1,952 | 23 | 48209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Business And Technology Elementary | KG - 05 | 270 | 18 | 48126 |
Academy Of The Americas At Logan | KG - 03 | 428 | 0 | 48210 |
Adams-young Middle School | 06 - 08 | 0 | 0 | 48235 |
Advanced Technology Academy | PK - 12 | 414 | 18 | 48126 |
Banks, Diann Williamson Center | 09 - 12 | 70 | 8 | 48224 |
Barack Obama Leadership Academy | KG - 08 | 330 | 19 | 48214 |
Bates Academy | PK - 08 | 800 | 23 | 48221 |
Breithaupt Career And Technical Center | 10 - 12 | 1 | 0 | 48228 |
Brenda Scott Academy For Theatre Arts | PK - 08 | 800 | 0 | 48205 |
Carstens Academy Of Aquatic Science At Remus | PK - 08 | 332 | 22 | 48215 |
Cesar Chavez Academy Elementary | KG - 02 | 462 | 16 | 48209 |
Charles R Drew Transition Center | UG - UG | 245 | 9 | 48204 |
Clara B Ford Academy (sda) | 06 - 12 | 60 | 8 | 48127 |
Clemente, Roberto Academy | PK - 05 | 606 | 18 | 48209 |
Covenant House Academy Central | 09 - 12 | 156 | 27 | 48216 |
Covenant House Academy Detroit - East Site | 09 - 12 | 196 | 0 | 48213 |
Covenant House Academy Detroit - Southwest Site | 09 - 12 | 150 | 17 | 48216 |
David Ellis Academy | KG - 08 | 223 | 22 | 48235 |
David Ellis Academy - Pk | PK - KG | 35 | 18 | 48219 |
Dearborn 6/7 Stem School | 06 - 08 | 170 | 17 | 48127 |
Dearborn Center For Math, Science And Technology | 09 - 12 | 0 | 0 | 48127 |
Dearborn Magnet High School | 09 - 12 | 29 | 11 | 48127 |
Detroit Academy Of Arts And Sciences | KG - 05 | 603 | 28 | 48207 |
Detroit Achievement Academy | KG - 03 | 126 | 13 | 48235 |
Detroit Enterprise Academy | KG - 08 | 760 | 20 | 48214 |
Detroit Innovation Academy | KG - 08 | 345 | 0 | 48228 |
Detroit Leadership Academy Elementary | PK - 07 | 364 | 14 | 48223 |
Detroit Merit Charter Academy | KG - 08 | 730 | 19 | 48215 |
Detroit Premier Academy | KG - 08 | 765 | 21 | 48228 |
Detroit Preparatory | KG - 05 | 262 | 22 | 48214 |
Detroit Service Learning Academy | KG - 08 | 900 | 19 | 48219 |
Dove Academy Of Detroit | PK - 08 | 546 | 15 | 48234 |
Dpscd Virtual School | KG - 12 | 0 | 0 | 48227 |
Edison Public School Academy | PK - 08 | 911 | 24 | 48207 |
Fisher Magnet Lower Academy | PK - 04 | 473 | 15 | 48205 |
Flagship Charter Academy | KG - 08 | 690 | 18 | 48238 |
Garvey Academy | PK - 08 | 385 | 15 | 48214 |
George Crockett Academy | KG - 08 | 445 | 15 | 48208 |
Global Heights Academy | PK - 05 | 280 | 14 | 48127 |
Golightly Career And Technical Center | 09 - 12 | 1 | 0 | 48215 |
Henderson Academy | KG - 08 | 700 | 18 | 48228 |
Hope Academy | PK - 08 | 520 | 17 | 48204 |
Hope Of Detroit Academy - Elementary | KG - 04 | 400 | 17 | 48210 |
International Preparatory Academy - Macdowell | KG - 08 | 389 | 20 | 48221 |
J. E. Clark Preparatory Academy | PK - 08 | 268 | 17 | 48224 |
Jefferson-douglass Academy | KG - 08 | 600 | 0 | 48234 |
Jerry L White Center High School | 09 - 12 | 133 | 9 | 48235 |
Joy Preparatory Academy | PK - 08 | 180 | 22 | 48238 |
Keidan Special Education School | PK - 08 | 130 | 8 | 48204 |
King John R. Academic And Performing Arts Academy | PK - 08 | 784 | 20 | 48227 |
Legacy Charter Academy | KG - 08 | 735 | 18 | 48234 |
Madison Carver Academy | KG - 08 | 430 | 0 | 48219 |
Marion Law Academy | PK - 08 | 450 | 10 | 48234 |
Marvin L. Winans Academy Of Performing Arts Elementary School | KG - 05 | 204 | 15 | 48224 |
Michael Berry Career Center | 09 - 12 | 1,000 | 0 | 48127 |
Moses Field Center | PK - 08 | 75 | 7 | 48214 |
New Paradigm College Preparatory | PK - 08 | 225 | 0 | 48210 |
New Paradigm Glazer Academy | KG - 08 | 150 | 0 | 48238 |
New Paradigm Loving Academy | PK - 05 | 200 | 17 | 48211 |
Oakland International Academy - K-1 | KG - 01 | 100 | 14 | 48211 |
Old Redford Academy - Elementary School | KG - 05 | 409 | 19 | 48219 |
Orchard Academy | KG - 02 | 0 | 0 | 48202 |
Palmer Park Preparatory Academy | PK - 08 | 500 | 10 | 48221 |
Pathways Academy | 07 - 12 | 155 | 0 | 48214 |
Paul Robeson Malcolm X Academy | PK - 08 | 450 | 12 | 48221 |
Pembroke Academy | KG - 05 | 244 | 0 | 48235 |
Randolph Career And Technical Center | 10 - 12 | 160 | 0 | 48235 |
Regent Park Scholars Charter Academy | KG - 08 | 824 | 0 | 48205 |
Riverside Academy | KG - 05 | 350 | 17 | 48126 |
Ronald Brown Academy | KG - 08 | 750 | 16 | 48224 |
Rutherford Winans Academy | KG - 08 | 150 | 0 | 48235 |
Sampson Academy | PK - 08 | 375 | 15 | 48204 |
Ser - Samaritan Center | 09 - 12 | 39 | 0 | 48213 |
Ser Metro Youthbuild Learning Academy | 09 - 12 | 69 | 0 | 48126 |
Ser Youthbuild Construction Institute | UG - UG | 137 | 23 | 48210 |
Star International Academy | PK - 12 | 1,723 | 16 | 48127 |
Trix Performance Academy | KG - 08 | 253 | 13 | 48205 |
Turning Point Academy At Fleming | KG - 12 | 53 | 9 | 48205 |
Universal Academy | PK - 12 | 708 | 13 | 48210 |
University Preparatory Academy (psad) - Elementary | KG - 05 | 430 | 13 | 48202 |
University Preparatory Academy (psad) Elementary | KG - 05 | 480 | 12 | 48202 |
University Preparatory Art Design Elementary | KG - 05 | 400 | 0 | 48202 |
University Preparatory Science And Math - Elementary | KG - 05 | 500 | 0 | 48207 |
University Yes Academy | KG - 08 | 462 | 12 | 48235 |
Vista Meadows Academy | 09 - 12 | 102 | 30 | 48127 |
Voyageur Academy | KG - 12 | 685 | 18 | 48210 |
Warrendale Charter Academy | KG - 08 | 700 | 19 | 48228 |
W-a-y Academy - Soutwest Campus | 06 - 12 | 116 | 0 | 48209 |
W-a-y Academy - West Campus | 06 - 12 | 180 | 0 | 48228 |
Way Michigan | 06 - 12 | 180 | 0 | 48226 |
Weston Preparatory Academy | KG - 08 | 272 | 16 | 48219 |
City | County | |
---|---|---|
Population | 640,616 | 1,765,522 |
Population Density | 4,617 | 2,885 |
Median Age | 36.7 | 39.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 32,641 | 49,643 |
Average Income per Capita | 17,927 | 27,590 |
Detroit is located in Michigan. Detroit, Michigan has a population of 640,616. Detroit is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Detroit, Michigan is $32,641. The median household income for the surrounding county is $49,643 compared to the national median of $66,222. The median age of people living in Detroit is 36.7 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 33.58.