Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary Mathematics & Science School | PK - 08 | 751 | 14 | 70115 |
Firstline Live Oak | PK - 08 | 443 | 0 | 70115 |
Harriet Tubman Charter School | 03 - 08 | 891 | 11 | 70114 |
Hazel Park/hilda Knoff School | PK - 08 | 445 | 11 | 70123 |
Homer A Plessy Community School | PK - 08 | 758 | 15 | 70116 |
Idea Oscar Dunn | KG - 08 | 207 | 10 | 70128 |
International School Of Louisiana | KG - 08 | 1,390 | 12 | 70130 |
International School Of Louisiana - Dixon | KG - 02 | 452 | 0 | 70118 |
Jefferson Elementary School | PK - 08 | 700 | 14 | 70121 |
Kipp Central City Primary School | KG - 04 | 884 | 14 | 70125 |
Kipp East Community Primary | KG - 07 | 700 | 14 | 70126 |
Kipp Mcdonogh 15 | PK - 08 | 1,032 | 13 | 70126 |
Lycee Francais De La Nouvelle Orleans | PK - 02 | 411 | 0 | 70115 |
Mary Mcleod Bethune Elementary School Of Literature & Technology | PK - 08 | 750 | 13 | 70122 |
Noble Minds | KG - 04 | 101 | 0 | 70118 |
Phillis Wheatley Community School | PK - 08 | 832 | 8 | 70119 |
Renew Laurel Elementary School | PK - 08 | 600 | 9 | 70130 |
Renew Schaumburg Elementary School | PK - 08 | 785 | 14 | 70127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Einstein Charter Middle Sch At Sarah Towles Reed | 06 - 08 | 400 | 15 | 70129 |
Kipp Central City Academy | 05 - 08 | 400 | 12 | 70113 |
Morris Jeff Community School | PK - 09 | 875 | 11 | 70119 |
Rosenwald Collegiate | 09 - 09 | 259 | 8 | 70131 |
The Delores Taylor Arthur School For Young Men | 09 - 09 | 0 | 0 | 70122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School | 09 - 12 | 1,018 | 17 | 70122 |
Edna Karr High School | 09 - 12 | 974 | 16 | 70131 |
Einstein Charter High School At Sarah Towles Reed | 09 - 11 | 401 | 7 | 70129 |
Eleanor Mcmain Secondary School | 09 - 12 | 1,100 | 14 | 70125 |
Frederick Douglass High School | 09 - 12 | 654 | 14 | 70117 |
George Washington Carver Collegiate Academy | 09 - 12 | 800 | 29 | 70126 |
International High School | 09 - 12 | 392 | 10 | 70130 |
John F Kennedy High School | 09 - 12 | 564 | 7 | 70122 |
Kipp Booker T. Washington High School | 09 - 11 | 600 | 0 | 70125 |
Living School | 09 - 12 | 240 | 0 | 70128 |
Livingston Collegiate Academy | 09 - 12 | 581 | 12 | 70126 |
Lord Beaconsfield Landry-oliver Perry Walker High | 09 - 12 | 939 | 18 | 70114 |
Lusher Charter School | 06 - 12 | 1,861 | 15 | 70115 |
Mcdonogh #35 Senior High School | 09 - 12 | 400 | 17 | 70122 |
New Harmony High Institute | 09 - 12 | 102 | 0 | 70119 |
New Orleans Charter Science And Math Academy | 09 - 12 | 447 | 18 | 70112 |
New Orleans Military And Maritime Academy | 08 - 12 | 894 | 0 | 70114 |
Opportunities Academy | 12 - 12 | 67 | 0 | 70113 |
Riverdale High School | 09 - 12 | 995 | 13 | 70121 |
Rooted School | 09 - 12 | 200 | 10 | 70126 |
Sophie B. Wright Institute Of Academic Excellence | 09 - 12 | 344 | 16 | 70115 |
The Net Charter High School | 09 - 12 | 170 | 8 | 70116 |
The Net2 High School - Gentilly | 09 - 12 | 175 | 9 | 70122 |
Walter L Cohen College Preparatory | 09 - 12 | 200 | 10 | 70113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.d. Crossman-esperanza Charter School | KG - 08 | 500 | 15 | 70118 |
Akili Academy | KG - 08 | 630 | 0 | 70117 |
Alice Harte Elementary Charter School | PK - 08 | 800 | 13 | 70131 |
Andrew H Wilson Charter School | PK - 08 | 675 | 9 | 70125 |
Arise Academy | KG - 08 | 500 | 12 | 70117 |
Arthur Ashe Charter School | KG - 08 | 800 | 13 | 70122 |
Audubon Charter School | PK - 08 | 400 | 13 | 70118 |
Audubon Charter School - Gentilly | PK - 03 | 176 | 12 | 70122 |
Bricolage Academy Of New Orleans | PK - 08 | 950 | 15 | 70119 |
Dorothy Height Charter School | PK - 08 | 838 | 0 | 70114 |
Dr Martin Luther King Charter School | PK - 08 | 914 | 0 | 70117 |
Dr. John Ochsner Discovery Health Sciences Academy | KG - 04 | 387 | 0 | 70121 |
Dwight D. Eisenhower Charter School | PK - 08 | 650 | 0 | 70131 |
Edward Hynes Charter School - Lakeview | KG - 08 | 697 | 0 | 70124 |
Edward Hynes Charter School - Parkview | KG - 08 | 0 | 0 | 70126 |
Edward Hynes Charter School - Uno | KG - 03 | 296 | 0 | 70122 |
Einstein Charter School At Sherwood Forest | PK - 05 | 484 | 22 | 70128 |
Einstein Charter School At Village De Lest | PK - 05 | 459 | 15 | 70129 |
Elan Academy Charter School | PK - 04 | 205 | 34 | 70114 |
Encore Academy | PK - 08 | 500 | 15 | 70117 |
Fannie C Williams Charter School | PK - 08 | 575 | 14 | 70128 |
Foundation Preparatory Academy | KG - 07 | 205 | 6 | 70119 |
Kipp Believe College Preparatory | KG - 08 | 797 | 12 | 70118 |
Kipp Believe Primary | KG - 08 | 540 | 0 | 70122 |
Kipp New Orleans Leadership Academy | KG - 08 | 834 | 12 | 70117 |
Lafayette Academy Elementary School | PK - 05 | 352 | 0 | 70118 |
Lake Forest Elementary Charter School | KG - 08 | 600 | 14 | 70128 |
Langston Hughes Charter Academy | PK - 08 | 726 | 16 | 70119 |
Louisiana Virtual Charter Academy | KG - 11 | 1,920 | 0 | 70115 |
Martin Behrman Academy Of Creative Arts & Sciences | PK - 08 | 950 | 17 | 70114 |
Martyn Alternative School | KG - 12 | 34 | 0 | 70121 |
Mcdonogh 42 Charter School | PK - 08 | 450 | 12 | 70119 |
Mildred Osborne Charter School - Arise | KG - 08 | 502 | 12 | 70126 |
New Orleans Accelerated High School | 08 - 13 | 126 | 0 | 70115 |
New Orleans Center For Creative Arts | 09 - 12 | 240 | 8 | 70117 |
Pierre A Capdau Charter School | KG - 08 | 510 | 9 | 70122 |
Renew Dolores T Aaron Academy | PK - 08 | 800 | 11 | 70127 |
Robert Russa Moton Charter School | PK - 08 | 410 | 18 | 70127 |
Samuel J. Green Charter School | PK - 08 | 520 | 16 | 70115 |
Success Preparatory Academy | PK - 08 | 400 | 13 | 70119 |
Tubman Montessori | PK - 02 | 0 | 0 | 70114 |
Warren Easton Charter High School | 09 - 13 | 1,000 | 0 | 70119 |
Young Audiences Charter - Lawrence D Crocker | PK - 08 | 0 | 0 | 70115 |
City | County | |
---|---|---|
Population | 391,255 | 391,255 |
Population Density | 2,309 | 2,309 |
Median Age | 37.2 | 37.2 |
People per Household | 2.3 | 2.3 |
Median Household Income | 48,478 | 48,478 |
Average Income per Capita | 34,214 | 34,214 |
New Orleans is located in Louisiana. New Orleans, Louisiana has a population of 391,255. New Orleans is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in New Orleans, Louisiana is $48,478. The median household income for the surrounding county is $48,478 compared to the national median of $66,222. The median age of people living in New Orleans is 37.2 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 45.3 degrees. The annual precipitation is 61.35.