Jacksonville, FL Real Estate Overview | Vylla Home
skip to main content

Jacksonville Real Estate Market Conditions

  • Median sales price

    $305,585
    0%
    change since last quarter
  • # Active listings

    5,872
    30-day change

Jacksonville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Abess Park Elementary School PK - 05 600 13 32225
Alimacani Elementary School PK - 05 800 16 32224
Andrew A. Robinson Elementary School KG - 05 500 14 32206
Annie R. Morgan Elementary School KG - 05 320 14 32254
Arlington Elementary School KG - 05 220 14 32211
Arlington Heights Elementary School PK - 05 312 13 32211
Bartram Springs Elementary School KG - 05 1,200 14 32258
Bayview Elementary School KG - 05 350 12 32210
Beauclerc Elementary School KG - 05 600 15 32257
Biltmore Elementary School PK - 05 320 11 32254
Biscayne Elementary School PK - 05 705 14 32218
Brookview Elementary School KG - 05 421 14 32246
Cedar Hills Elementary School KG - 05 422 14 32210
Central Riverside Elementary School KG - 05 380 14 32204
Chaffee Trail Elementary School KG - 05 755 16 32221
Chet's Creek Elementary School KG - 05 1,300 15 32224
Chimney Lakes Elementary School KG - 05 910 16 32244
Clay Hill Elementary School KG - 06 445 11 32234
Crown Point Elementary School KG - 05 750 15 32257
Crystal Springs Elementary School PK - 05 900 15 32221
Dinsmore Elementary School PK - 05 600 17 32219
Don Brewer Elementary School 03 - 05 500 15 32277
Englewood Elementary School KG - 05 500 14 32207
Fishweir Elementary School KG - 05 466 15 32205
Fort Caroline Elementary School PK - 05 500 14 32277
Garden City Elementary School PK - 05 397 15 32218
George Washington Carver Elementary School PK - 05 270 13 32209
Greenfield Elementary School PK - 05 580 14 32216
Greenland Pines Elementary School PK - 05 700 14 32258
Gregory Drive Elementary School KG - 05 518 15 32210
Hendricks Avenue Elementary School KG - 05 650 15 32207
Henry F. Kite Elementary School KG - 05 210 15 32208
Highlands Elementary School PK - 05 450 13 32218
Hogan-spring Glen Elementary School PK - 05 450 14 32216
Holiday Hill Elementary School KG - 05 600 13 32216
Hyde Grove Elementary School PK - 02 600 13 32210
Hyde Park Elementary School 03 - 05 250 15 32205
J. Allen Axson Elementary School PK - 05 590 17 32224
Jacksonville Heights Elementary School KG - 05 650 13 32244
James Weldon Johnson College Prepartory Middle School 06 - 08 900 19 32254
John E. Ford K-8 School PK - 08 650 14 32209
John Stockton Elementary School KG - 05 427 16 32210
Julia Landon College Preparatory & Leadership Development School 06 - 08 819 18 32207
Kernan Trail Elementary School KG - 05 632 14 32246
Kings Trail Elementary School KG - 05 413 15 32217
Kipp Jackosville Primary KG - 08 500 15 32254
Lake Lucina Elementary School PK - 05 350 15 32277
Lone Star Elementary School KG - 05 420 14 32225
Long Branch Elementary School KG - 05 272 11 32206
Loretto Elementary School PK - 05 1,000 14 32223
Louis S. Sheffield Elementary School KG - 05 720 16 32226
Love Grove Elementary School KG - 05 400 13 32216
Mamie Agnes Jones Elementary School PK - 05 420 15 32234
Mandarin Oaks Elementary School KG - 05 1,200 14 32257
Martin Luther King, Jr Elementary School PK - 05 375 13 32208
Mayport Elementary School KG - 05 500 12 32233
Merrill Road Elementary School PK - 02 430 15 32277
New Berlin Elementary School KG - 05 1,250 15 32226
Normandy Village Elementary School PK - 05 487 13 32210
North Shore Elementary School PK - 05 700 13 32208
Northwestern Legends Elementary PK - 05 340 14 32209
Oceanway Elementary School KG - 05 590 14 32218
Ortega Elementary School KG - 05 350 16 32210
Parkwood Heights Elementary School KG - 05 300 17 32211
Pickett Elementary School PK - 05 215 14 32254
Pine Estates Elementary School PK - 05 250 14 32218
Pine Forest Elementary School KG - 05 475 14 32207
Pinedale Elementary School PK - 05 350 10 32254
R. V. Daniels Elementary School KG - 05 266 14 32209
Ramona Boulevard Elementary School KG - 05 300 14 32205
Reynolds Lane Elementary School PK - 05 210 13 32254
Rufus E. Payne Elementary School PK - 05 250 14 32209
Ruth N. Upson Elementary School PK - 05 346 16 32205
Rutledge H. Pearson Elementary School PK - 05 200 11 32208
S. A. Hull Elementary School PK - 05 200 14 32219
Sabal Palm Elementary School PK - 05 800 14 32225
Sadie T. Tillis Elementary School KG - 05 450 14 32244
Sallye B. Mathis Elementary School PK - 05 387 12 32208
San Jose Elementary School PK - 05 800 15 32207
San Jose Primary School KG - 05 270 0 32257
San Mateo Elementary School KG - 05 580 15 32218
Smart Pope Livingston Elementary School PK - 02 460 10 32209
Southside Estates Elementary School PK - 05 475 12 32246
Spring Park Elementary School PK - 05 450 14 32207
Stonewall Jackson Elementary School KG - 05 280 13 32210
Susie E. Tolbert Elementary School 03 - 05 300 18 32209
Thomas Jefferson Elementary School KG - 05 455 16 32220
Timucuan Elementary School PK - 05 500 14 32244
Venetia Elementary School KG - 05 430 15 32210
Waterleaf Elementary KG - 05 725 0 32225
West Riverside Elementary School PK - 05 300 13 32205
Westview K-8 KG - 08 1,500 15 32210
Whitehouse Elementary School PK - 05 415 15 32220
Windy Hill Elementary School PK - 05 460 15 32246
Woodland Acres Elementary School PK - 05 540 13 32211

Middle Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Alfred I. Dupont Middle School 06 - 08 800 17 32217
Arlington Middle School 06 - 08 800 15 32211
Charger Academy 06 - 08 1,000 17 32210
Fort Caroline Middle School 06 - 08 426 16 32277
Highlands Middle School 06 - 08 900 19 32218
Jean Ribault Middle School 06 - 08 800 13 32208
Joseph Stilwell Middle School 06 - 08 600 16 32221
Kernan Middle School 06 - 08 1,200 17 32246
Lake Shore Middle School 06 - 08 978 14 32210
Landmark Middle School 06 - 08 1,142 19 32225
Lavilla School Of The Arts 06 - 08 1,200 17 32202
Mandarin Middle School 06 - 08 1,600 17 32257
Matthew W. Gilbert Middle School 06 - 08 854 14 32206
Mayport Middle School 06 - 08 900 19 32233
Oceanway School 06 - 08 1,042 19 32218
School Of Success Academy-sos 06 - 08 127 18 32210
Somerset Academy - Eagle Campus Middle 06 - 08 194 23 32218
Southside Middle School 06 - 08 961 18 32216
Springfield Middle School 06 - 08 900 19 32206
Twin Lakes Academy Middle School 06 - 08 1,091 19 32256
Waverly Academy 06 - 08 85 0 32244
Westside Middle School 06 - 08 700 17 32210
Young Mens/womens Leadership Academy 06 - 08 300 8 32209

High Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
A. Philip Randolph Academies 09 - 12 375 14 32209
Andrew Jackson High School 09 - 12 869 15 32206
Atlantic Coast High School 09 - 12 2,227 22 32256
Baldwin Middle-senior High School 06 - 12 1,370 19 32234
Darnell Cookman Middle/high School 06 - 12 1,059 17 32209
Douglas Anderson School Of The Arts 09 - 12 1,063 19 32207
Duval Charter High School At Baymeadows 09 - 12 562 0 32256
Edward H. White High School 09 - 12 1,674 20 32210
Englewood High School 09 - 12 1,800 17 32207
First Coast High School 09 - 12 2,265 20 32218
Frank H. Peterson Academies 09 - 12 1,085 18 32210
Global Outreach Charter Academy High School 09 - 12 194 0 32225
Jean Ribault High School 09 - 12 1,208 16 32208
Mandarin High School 09 - 12 2,578 22 32258
Paxon School/advanced Studies 09 - 12 1,385 20 32254
River City Science High School Academy 06 - 12 1,000 15 32216
Riverside High School 09 - 12 1,629 20 32205
Samuel W. Wolfson High School 09 - 12 765 20 32217
San Jose Preparatory High School 06 - 12 480 22 32257
Sandalwood High School 09 - 12 3,000 21 32246
Stanton College Preparatory 09 - 12 1,555 20 32209
Terry Parker High School 09 - 12 1,540 16 32211
Westside High School 09 - 12 1,602 15 32244
William M. Raines High School 09 - 12 1,070 17 32209

Ungraded Schools near Jacksonville, FL

Grades Students P/T Ratio ZIP
Alden Road Exceptional Student Center 06 - 12 180 7 32246
Anchor Academy Elementary School PK - 05 350 15 32233
Biscayne High School 09 - 12 220 0 32218
Bridgeprep Academy Of Duval KG - 08 600 12 32211
Cornerstone Classical Academy KG - 06 421 0 32246
Digital Academy Of Florida KG - 12 1,680 0 32256
Duval Charter At Baymeadows KG - 08 1,274 10 32256
Duval Charter Scholars Academy KG - 08 630 14 32216
Duval Charter School At Coastal KG - 08 1,080 0 32246
Duval Charter School At Flagler Center KG - 08 900 26 32258
Duval Charter School At Mandarin KG - 08 850 30 32257
Duval Charter School At Southside KG - 08 1,445 32 32256
Duval Charter School At Westside KG - 08 1,100 18 32210
Duval Mycroschool Of Integrated Academics And Technologies 09 - 12 177 0 32221
Duval Virtual Academy Franchise KG - 12 1,000 0 32217
Duval Virtual Instruction Program KG - 12 300 33 32207
Enterprise Learning Academy PK - 05 727 16 32222
Ese Pre Kindergarten Disabilities Center PK - PK 182 30 32207
Florida Virtual Academy At Clay KG - 12 160 31 32256
Gateway Community Services 06 - 12 32 22 32206
Global Outreach Charter Academy KG - 08 1,098 9 32211
Grand Park Career Center 06 - 12 175 5 32209
Grasp Academy 01 - 08 320 11 32277
Horizon Institute 06 - 12 0 0 32206
Jacksonville Classical Academy KG - 07 500 11 32204
Kipp Jacksonville High School KG - 12 0 0 32254
Lone Star High School 09 - 12 247 28 32211
Marine Science Education Center 09 - 12 40 8 32233
Mattie V Rutherford Alternative Education Center 04 - 08 45 5 32206
Mt Herman Exceptional Student Center PK - 12 100 6 32209
Oak Hill Academy PK - 08 225 12 32210
Pace Center For Girls Clay 06 - 12 50 8 32256
Pace Center For Girls Jax 06 - 12 70 7 32211
Palm Avenue Exceptional Student Center 06 - 12 160 7 32254
Richard Lewis Brown Gifted And Academically Talented Academy KG - 05 246 14 32206
River City Science Academy KG - 05 600 10 32216
River City Science Academy At Mandarin KG - 08 897 18 32257
River City Science Academy Intracoastal KG - 08 0 0 32224
River City Science Elementary Academy KG - 05 500 11 32216
San Jose Cyber KG - 12 0 0 32223
Seacoast Charter Academy KG - 05 470 19 32225
Seaside Charter K-8 School KG - 08 495 19 32217
Seaside Charter North Campus KG - 04 220 15 32218
Seaside Community Charter School KG - 08 329 9 32233
Somerset Academy - Eagle Campus Elementary KG - 05 303 15 32218
The Bridge 04 - 12 518 11 32209
Tiger Academy PK - 05 300 13 32209
Twin Lakes Academy Elementary School PK - 05 900 17 32256
Wayman Academy Of The Arts KG - 05 180 10 32205

Demographics near Jacksonville, FL

City County
Population 924,480 969,010
Population Density 1,238 1,271
Median Age 38.5 38.7
People per Household 2.5 2.5
Median Household Income 58,006 59,056
Average Income per Capita 31,164 32,350

About Jacksonville, FL

Jacksonville is located in Florida. Jacksonville, Florida has a population of 924,480. Jacksonville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.

The median household income in Jacksonville, Florida is $58,006. The median household income for the surrounding county is $59,056 compared to the national median of $66,222. The median age of people living in Jacksonville is 38.5 years.

Jacksonville Weather

The average high temperature in July is 90.4 degrees, with an average low temperature in January of 44.8 degrees. The annual precipitation is 48.96.

Jacksonville Map

Jacksonville real estate offices

Sort by:

Vylla Home Florida - Jacksonville
Serving the Jacksonville area
Jacksonville Beach, FL
(866) 391-3901
Realtors & Staff


Real estate near Jacksonville