Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln School | PK - 05 | 600 | 16 | 90723 |
Anderson Elementary School | PK - 08 | 540 | 0 | 90222 |
Bryson Avenue Elementary School | PK - 05 | 750 | 21 | 90280 |
Emerson Elementary School | PK - 08 | 575 | 19 | 90221 |
Foster Elementary School | PK - 05 | 400 | 14 | 90221 |
Harry Wirtz Elementary School | PK - 05 | 500 | 0 | 90723 |
Helen Keller Elementary School | PK - 06 | 400 | 13 | 90262 |
Hollydale School | PK - 08 | 900 | 22 | 90280 |
Howard Tanner School | KG - 05 | 500 | 0 | 90723 |
Independence Elementary School | PK - 05 | 561 | 21 | 90280 |
Janie P. Abbott Elementary School | PK - 06 | 518 | 20 | 90262 |
Jefferson Elementary School | PK - 08 | 700 | 28 | 90222 |
Jefferson Elementary School | KG - 05 | 350 | 16 | 90723 |
Kelly Elementary School | PK - 08 | 683 | 21 | 90221 |
Liberty Boulevard Elementary School | PK - 05 | 450 | 18 | 90280 |
Lincoln Elementary School | PK - 05 | 450 | 18 | 90262 |
Lindbergh Elementary School | PK - 06 | 600 | 17 | 90262 |
Los Cerritos School | PK - 05 | 440 | 18 | 90723 |
Lugo Elementary School | PK - 06 | 400 | 10 | 90262 |
Madison Elementary School | KG - 05 | 616 | 20 | 90280 |
Major Lynn Mokler School | PK - 05 | 525 | 20 | 90723 |
Mark Keppel School | PK - 05 | 400 | 13 | 90723 |
Mark Twain Elementary School | PK - 06 | 622 | 21 | 90262 |
Martin Luther King Elementary School | KG - 05 | 340 | 0 | 90222 |
Mayo Elementary School | KG - 05 | 500 | 0 | 90221 |
Montara Avenue Elementary School | PK - 06 | 800 | 17 | 90280 |
Ronald E. Mcnair Elementary School | KG - 06 | 380 | 0 | 90222 |
Roosevelt Elementary School | PK - 08 | 600 | 0 | 90221 |
Roosevelt Elementary School | PK - 06 | 547 | 28 | 90262 |
Rosa Parks Elementary School | PK - 06 | 400 | 0 | 90262 |
Rosecrans Elementary School | PK - 08 | 483 | 0 | 90222 |
San Gabriel Avenue Elementary School | PK - 05 | 580 | 7 | 90280 |
San Miguel Elementary School | PK - 05 | 900 | 20 | 90280 |
Stanford Avenue Elementary School | 01 - 05 | 560 | 19 | 90280 |
Stanford Primary Center | PK - KG | 180 | 0 | 90280 |
State Street Elementary School | KG - 05 | 480 | 0 | 90280 |
Theodore Roosevelt | KG - 05 | 585 | 21 | 90723 |
Thurgood Marshall Elementary School | PK - 05 | 584 | 23 | 90262 |
Tweedy Elementary School | PK - 05 | 612 | 17 | 90280 |
Victoria Avenue Elementary School | PK - 05 | 340 | 11 | 90280 |
Washington Elementary School | PK - 06 | 680 | 26 | 90262 |
Washington Elementary School | PK - 06 | 226 | 8 | 90222 |
Wesley Gaines School | PK - 03 | 320 | 13 | 90723 |
Will Rogers Elementary | PK - 06 | 700 | 23 | 90262 |
William Jefferson Clinton K-8 School | KG - 08 | 765 | 20 | 90221 |
Willow Elementary | KG - 05 | 550 | 22 | 90280 |
Wilson Elementary School | PK - 06 | 550 | 14 | 90262 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alondra Middle School | 06 - 08 | 860 | 22 | 90723 |
Bridges Preparatory Academy | 06 - 08 | 0 | 0 | 90221 |
Bunche Middle School | 06 - 08 | 354 | 0 | 90222 |
Cesar Chavez Middle School | 06 - 08 | 700 | 25 | 90262 |
Frank J. Zamboni School | 06 - 08 | 890 | 21 | 90723 |
Hosler Middle School | 07 - 08 | 1,000 | 29 | 90262 |
Leona Jackson School | 04 - 08 | 700 | 0 | 90723 |
Paramount High School - West Campus | 09 - 09 | 1,000 | 20 | 90723 |
Paramount Park Middle School | 06 - 08 | 615 | 0 | 90723 |
Roosevelt Middle School | 07 - 08 | 153 | 26 | 90221 |
South Gate Middle School | 06 - 08 | 1,500 | 0 | 90280 |
Southeast Middle School | 06 - 08 | 1,183 | 0 | 90280 |
Valiente College Preparatory Charter | 05 - 08 | 125 | 0 | 90280 |
Whaley Middle School | 06 - 08 | 584 | 0 | 90221 |
Willowbrook Middle School | 06 - 08 | 245 | 11 | 90222 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 912 | 13 | 90222 |
Compton Early College 6-12 | 06 - 12 | 900 | 22 | 90222 |
Compton High School | 09 - 12 | 1,658 | 17 | 90221 |
Dominguez High School | 09 - 12 | 1,894 | 24 | 90221 |
International Studies Learning Center At Legacy High School Complex | 06 - 12 | 960 | 0 | 90280 |
Lynwood High School | 09 - 12 | 2,454 | 25 | 90262 |
Marco Antonio Firebaugh High School | 09 - 12 | 1,800 | 22 | 90262 |
Paramount High School - Senior Campus | 10 - 12 | 3,402 | 20 | 90723 |
Science, Technology, Engineering, Arts And Mathematics At Legacy High School Complex | 09 - 12 | 590 | 21 | 90280 |
South East High School | 09 - 12 | 2,000 | 0 | 90280 |
South Gate Senior High School | 09 - 12 | 2,789 | 0 | 90280 |
Thurgood Marshall School | 09 - 12 | 65 | 25 | 90221 |
Visual And Performing Arts At Legacy High School Complex | 09 - 12 | 475 | 0 | 90280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Firestone Academy | KG - 05 | 350 | 23 | 90280 |
Aspire Gateway Academy | PK - 05 | 400 | 27 | 90280 |
Cesar Chavez Continuation High School | 10 - 12 | 417 | 7 | 90222 |
Compton Virtual Academy | KG - 12 | 0 | 0 | 90221 |
Isana Achernar Academy | KG - 08 | 470 | 24 | 90222 |
Kipp Corazon Academy | PK - 08 | 1,000 | 0 | 90280 |
Lifeline Education Charter School | KG - 12 | 758 | 20 | 90221 |
Lynwood Community Adult School | UG - UG | 1,600 | 9 | 90262 |
Odyssey Continuation School | 09 - 12 | 60 | 24 | 90280 |
Paramount Adult Education Center | UG - UG | 3,000 | 0 | 90723 |
Paramount Unified Community Day School | 07 - 12 | 10 | 0 | 90723 |
Simon Rodia Continuation School | 09 - 12 | 90 | 0 | 90280 |
Soleil Academy Charter | KG - 05 | 150 | 0 | 90262 |
Vista High (continuation) School | 09 - 12 | 210 | 6 | 90262 |
City | County | |
---|---|---|
Population | 71,173 | 10,113,180 |
Population Density | 14,704 | 2,492 |
Median Age | 32.3 | 37.8 |
People per Household | 4.6 | 3 |
Median Household Income | 54,801 | 73,262 |
Average Income per Capita | 14,937 | 35,221 |
Lynwood is located in California. Lynwood, California has a population of 71,173. Lynwood is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 29%.
The median household income in Lynwood, California is $54,801. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lynwood is 32.3 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.
Vylla Home, Inc. California - Long Beach
5000 East Spring Street, Suite 130
Long Beach, CA
(562) 480 -9884
Realtors & Staff