Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Andres And Maria Cardenas Elementary School | PK - 05 | 470 | 15 | 91405 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Columbus Avenue School | PK - 05 | 430 | 0 | 91405 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Hazeltine Avenue Elementary School | PK - 05 | 700 | 0 | 91405 |
Kester Avenue Elementary School | PK - 05 | 825 | 0 | 91411 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Sylvan Park Elementary School | PK - 05 | 600 | 0 | 91411 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
High Tech La Middle | 06 - 08 | 140 | 0 | 91411 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
Valley Charter Middle School | 07 - 08 | 235 | 24 | 91405 |
Van Nuys Middle School | 06 - 08 | 900 | 13 | 91411 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 501 | 12 | 91405 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Robert Fulton College Preparatory School | 06 - 12 | 1,200 | 0 | 91405 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Van Nuys Senior High School | 09 - 12 | 2,343 | 0 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Lashon Academy | KG - 08 | 550 | 0 | 91405 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Will Rogers Continuation School | 09 - 12 | 200 | 0 | 91411 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 87,493 | 10,113,180 |
Population Density | 11,783 | 2,492 |
Median Age | 38.1 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 59,385 | 73,262 |
Average Income per Capita | 29,133 | 35,221 |
Lake Balboa is located in California. Lake Balboa, California has a population of87,493.
The median household income in Lake Balboa, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lake Balboa is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The annual precipitation is 16.92.