Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adventure School | KG - 08 | 137 | 19 | 85712 |
Agua Caliente School | KG - 06 | 500 | 15 | 85749 |
Anna Henry Elementary School | PK - 05 | 260 | 21 | 85710 |
Annie Kellond Elementary School | KG - 05 | 460 | 17 | 85710 |
Basis Oro Valley Primary | KG - 05 | 700 | 0 | 85737 |
Basis Tucson Primary | KG - 04 | 803 | 23 | 85716 |
Blenman Elementary School | PK - 05 | 230 | 17 | 85716 |
Bloom Elementary School | PK - 05 | 377 | 16 | 85715 |
Bonillas Elementary Basic Curriculum Magnet School | KG - 05 | 400 | 21 | 85711 |
Booth Magnet School | KG - 05 | 0 | 0 | 85710 |
Booth-fickett Math/science Magnet School | KG - 08 | 500 | 21 | 85710 |
Borman Elementary School | KG - 08 | 500 | 24 | 85708 |
Borton Primary Magnet School | PK - 05 | 265 | 16 | 85713 |
Butterfield Elementary School | KG - 06 | 430 | 16 | 85741 |
C E Rose Elementary School | PK - 08 | 800 | 17 | 85714 |
Canyon View Elementary School | KG - 05 | 400 | 16 | 85750 |
Carden Of Tucson | KG - 08 | 65 | 5 | 85705 |
Carrillo Intermediate Magnet School | KG - 05 | 300 | 17 | 85701 |
Cavett Elementary School | PK - 05 | 187 | 17 | 85713 |
Centennial Elementary School | KG - 06 | 460 | 18 | 85705 |
Civano Community School | KG - 08 | 120 | 20 | 85747 |
Collier Elementary School | PK - 05 | 150 | 24 | 85749 |
Copper Creek Elementary School | PK - 05 | 300 | 19 | 85737 |
Coronado K-8 School | KG - 08 | 700 | 18 | 85739 |
Cottonwood Elementary School | PK - 05 | 530 | 18 | 85747 |
Coyote Trail Elementary School | PK - 06 | 510 | 16 | 85743 |
Cragin Elementary School | PK - 05 | 290 | 15 | 85716 |
Craycroft Elementary School | KG - 04 | 530 | 21 | 85756 |
Davidson Elementary School | PK - 05 | 250 | 16 | 85712 |
Davis Bilingual Magnet School | KG - 05 | 300 | 17 | 85701 |
Degrazia Elementary School | KG - 06 | 424 | 17 | 85742 |
Desert Sky Community School | KG - 05 | 39 | 0 | 85712 |
Desert Willow Elementary School | KG - 05 | 780 | 20 | 85747 |
Dietz K-8 School | KG - 08 | 412 | 9 | 85710 |
Drachman Primary Magnet School | KG - 08 | 347 | 15 | 85701 |
Drexel Elementary School | KG - 06 | 480 | 20 | 85706 |
Dunham Elementary School | PK - 05 | 200 | 26 | 85748 |
E C Nash School | KG - 05 | 227 | 13 | 85705 |
Elvira Elementary School | KG - 05 | 715 | 20 | 85756 |
Emily Meschter Early Learning Center | PK - PK | 130 | 9 | 85705 |
Esmond Station School | KG - 08 | 740 | 31 | 85747 |
Esperanza Elementary School | KG - 06 | 487 | 18 | 85706 |
Ford Elementary School | KG - 05 | 300 | 20 | 85730 |
Frances J Warren Elementary School | PK - 05 | 200 | 17 | 85746 |
Frances Owen Holaway Elementary School | KG - 05 | 400 | 13 | 85719 |
Fruchthendler Elementary School | KG - 05 | 347 | 26 | 85750 |
Gale Elementary School | PK - 05 | 380 | 24 | 85710 |
Gallego Basic Elementary School | KG - 03 | 550 | 18 | 85706 |
Harold Steele Elementary School | PK - 05 | 300 | 18 | 85710 |
Harriet Johnson Primary School | PK - 03 | 350 | 14 | 85757 |
Helen Keeling Elementary School | KG - 05 | 280 | 13 | 85705 |
Henry Hank Oyama | PK - 05 | 350 | 19 | 85713 |
Highland Free School | KG - 06 | 45 | 15 | 85719 |
Holladay Magnet School | PK - 05 | 195 | 13 | 85713 |
Hollinger Elementary School | KG - 08 | 650 | 19 | 85713 |
Homer Davis Elementary School | PK - 06 | 470 | 17 | 85705 |
Howell Peter Elementary School | PK - 05 | 250 | 17 | 85711 |
Hudlow Elementary School | PK - 05 | 200 | 18 | 85710 |
Irene Erickson Elementary School | PK - 05 | 420 | 18 | 85730 |
Ironwood Elementary School | KG - 06 | 400 | 18 | 85742 |
J Robert Hendricks Elementary School | KG - 06 | 480 | 16 | 85741 |
John E White Elementary School | PK - 05 | 700 | 24 | 85746 |
John E Wright Elementary School | PK - 05 | 460 | 15 | 85712 |
Khalsa School | PK - 08 | 280 | 23 | 85718 |
L M Prince School | KG - 05 | 500 | 13 | 85705 |
Laguna Elementary School | PK - 06 | 400 | 16 | 85705 |
Laura N. Banks Elementary School | KG - 05 | 365 | 25 | 85735 |
Legacy Traditional School - East Tucson | KG - 06 | 300 | 10 | 85730 |
Legacy Traditional School - Northwest Tucson | KG - 08 | 1,348 | 24 | 85742 |
Liberty Elementary School | PK - 06 | 530 | 17 | 85706 |
Lineweaver Elementary School | KG - 05 | 553 | 21 | 85711 |
Los Amigos Elementary School | KG - 06 | 600 | 16 | 85706 |
Los Ninos Elementary School | KG - 06 | 450 | 19 | 85706 |
Lulu Walker School | KG - 05 | 370 | 17 | 85704 |
Lynn Urquides | PK - 05 | 409 | 22 | 85713 |
Maldonado Amelia Elementary School | PK - 05 | 230 | 21 | 85746 |
Manzanita School | KG - 05 | 640 | 18 | 85718 |
Manzo Elementary School | PK - 05 | 291 | 12 | 85745 |
Marion Donaldson Elementary School | PK - 05 | 230 | 14 | 85704 |
Marshall Elementary School | PK - 05 | 260 | 22 | 85710 |
Mesa Verde Elementary School | KG - 05 | 360 | 15 | 85704 |
Mesquite Elementary School | KG - 05 | 630 | 20 | 85747 |
Miles-exploratory Learning Center | PK - 08 | 320 | 12 | 85719 |
Miller Elementary School | PK - 05 | 475 | 22 | 85746 |
Mission Manor Elementary School | KG - 06 | 549 | 19 | 85706 |
Mission View Elementary School | PK - 05 | 230 | 18 | 85713 |
Montessori Schoolhouse | KG - 05 | 100 | 17 | 85719 |
Morgan Maxwell School | PK - 08 | 440 | 15 | 85745 |
Myers-ganoung Elementary School | PK - 05 | 283 | 18 | 85711 |
Ochoa Elementary School | PK - 05 | 175 | 15 | 85713 |
Ocotillo Elementary School | PK - 01 | 312 | 11 | 85706 |
Picture Rocks Intermediate School | KG - 06 | 488 | 13 | 85743 |
Pueblo Gardens Elementary School | PK - 08 | 400 | 15 | 85713 |
Quail Run Elementary School | KG - 06 | 545 | 17 | 85742 |
Rattlesnake Ridge Elementary School | PK - 06 | 500 | 18 | 85743 |
Raul Grijalva Elementary School | PK - 05 | 540 | 20 | 85746 |
Rio Vista Elementary School | KG - 05 | 330 | 15 | 85719 |
Rivera Elementary School | KG - 06 | 550 | 17 | 85706 |
Robert Richardson Elementary School | KG - 06 | 329 | 18 | 85741 |
Robins Elementary School | PK - 08 | 510 | 20 | 85745 |
Robison Elementary School | PK - 05 | 300 | 16 | 85716 |
Robles Elementary School | PK - 04 | 360 | 19 | 85736 |
Safford K-8 Magnet School | KG - 08 | 450 | 8 | 85701 |
Sam Hughes Elementary School | KG - 05 | 350 | 25 | 85719 |
Santa Clara Elementary School | PK - 06 | 500 | 19 | 85756 |
Satori Charter School | 02 - 08 | 160 | 16 | 85719 |
Senita Valley Elementary School | KG - 05 | 674 | 20 | 85747 |
Soleng Tom Elementary School | KG - 05 | 285 | 24 | 85748 |
Summit View Elementary School | KG - 06 | 408 | 18 | 85756 |
Sunrise Drive Elementary School | KG - 05 | 560 | 17 | 85718 |
Tanque Verde Elementary School | PK - 06 | 600 | 14 | 85749 |
Tolson Elementary School | PK - 05 | 360 | 24 | 85745 |
Tucson Country Day School | PK - 08 | 640 | 11 | 85715 |
Tully Elementary Accelerated Magnet School | PK - 05 | 360 | 17 | 85745 |
Twin Peaks K-8 School | KG - 08 | 1,000 | 15 | 85743 |
Valley View Preschool | PK - PK | 136 | 0 | 85718 |
Van Buskirk Elementary School | PK - 05 | 300 | 17 | 85714 |
Ventana Vista Elementary School | KG - 05 | 518 | 16 | 85750 |
Vesey Elementary School | KG - 05 | 600 | 22 | 85757 |
W Arthur Sewel Elementary School | PK - 05 | 215 | 22 | 85711 |
W V Whitmore Elementary School | PK - 05 | 300 | 19 | 85712 |
Walter Douglas Elementary School | PK - 06 | 563 | 17 | 85705 |
Wheeler Elementary School | PK - 05 | 400 | 19 | 85710 |
Wings On Words Preschool | PK - PK | 0 | 0 | 85705 |
Winifred Harelson Elementary School | KG - 06 | 470 | 18 | 85704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Tucson Middle School | 06 - 08 | 175 | 0 | 85710 |
Alice Vail Middle School | 06 - 08 | 810 | 15 | 85711 |
Altar Valley Middle School | 06 - 08 | 220 | 15 | 85735 |
Amphitheater Middle School | 06 - 08 | 700 | 15 | 85705 |
Anna Lawrence Intermediate School | 03 - 08 | 213 | 15 | 85757 |
Apollo Middle School | 07 - 08 | 612 | 21 | 85706 |
Billy Lane Lauffer Middle School | 06 - 08 | 472 | 16 | 85756 |
Challenger Middle School | 07 - 08 | 725 | 19 | 85756 |
Desert Sky Middle School | 06 - 08 | 763 | 20 | 85747 |
Doolen Middle School | 06 - 08 | 615 | 17 | 85716 |
Emily Gray Junior High School | 07 - 08 | 386 | 19 | 85749 |
Esperero Canyon Middle School | 06 - 08 | 550 | 18 | 85750 |
Flowing Wells Junior High School | 07 - 08 | 825 | 19 | 85705 |
Future Investment Middle School | 06 - 08 | 65 | 16 | 85711 |
Gallego Intermediate Fine Arts Magnet School | 04 - 08 | 850 | 25 | 85706 |
Gridley Middle School | 06 - 08 | 600 | 21 | 85748 |
Ida Flood Dodge Traditional Middle Magnet School | 06 - 08 | 500 | 21 | 85712 |
La Cima Middle School | 06 - 08 | 398 | 15 | 85704 |
Las Puertas Community School | 06 - 09 | 75 | 8 | 85713 |
Lawrence W Cross Middle School | 06 - 08 | 700 | 20 | 85704 |
Magee Middle School | 06 - 08 | 361 | 20 | 85710 |
Mansfeld Middle School | 06 - 08 | 1,000 | 17 | 85719 |
Naylor Middle School | KG - 08 | 525 | 6 | 85711 |
Orange Grove Middle School | 06 - 08 | 700 | 18 | 85718 |
Paulo Freire Freedom School - Downtown | 06 - 08 | 78 | 10 | 85701 |
Paulo Freire Freedom School - University | 06 - 08 | 75 | 15 | 85705 |
Pistor Middle School | 06 - 08 | 902 | 20 | 85746 |
Rincon Vista Middle School | 06 - 08 | 710 | 23 | 85747 |
Roskruge Bilingual Magnet Middle School | KG - 08 | 678 | 18 | 85705 |
Secrist Middle School | 06 - 08 | 350 | 22 | 85730 |
Sierra Middle School | 02 - 08 | 900 | 17 | 85706 |
Tortolita Middle School | 07 - 08 | 600 | 20 | 85742 |
Utterback Middle School | 06 - 08 | 340 | 17 | 85713 |
Vail Blended Learning | 06 - 08 | 60 | 20 | 85747 |
Valencia Middle School | 06 - 08 | 755 | 18 | 85746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Tucson High School | 09 - 12 | 190 | 16 | 85748 |
Amphitheater High School | 09 - 12 | 1,234 | 17 | 85705 |
Andrada Polytechnic High School | 09 - 12 | 655 | 0 | 85747 |
Canyon Del Oro High School | 09 - 12 | 1,600 | 20 | 85704 |
Catalina Foothills High School | 09 - 12 | 1,804 | 19 | 85718 |
Catalina High School | 09 - 12 | 550 | 16 | 85716 |
Cholla High Magnet School | 09 - 12 | 1,882 | 17 | 85713 |
City High School | 09 - 12 | 195 | 0 | 85701 |
Daisy Education - Sonoran Science Academy Davis Monthan | 06 - 12 | 220 | 0 | 85708 |
Desert View High School | 09 - 12 | 2,050 | 25 | 85706 |
Empire High School | 09 - 12 | 862 | 20 | 85747 |
Flowing Wells Digital Campus | 09 - 12 | 67 | 0 | 85705 |
Flowing Wells High School | 09 - 12 | 1,674 | 20 | 85705 |
Innovation Tech High School | 09 - 12 | 0 | 0 | 85713 |
Marana High School | 09 - 12 | 2,010 | 22 | 85743 |
Mica Mountain High School | 09 - 12 | 1,130 | 0 | 85747 |
Mountain View High School | 09 - 12 | 1,864 | 21 | 85742 |
Palo Verde High Magnet School | 09 - 12 | 817 | 19 | 85710 |
Pueblo High Magnet School | 09 - 12 | 1,899 | 19 | 85713 |
Rincon High School | 09 - 12 | 1,435 | 21 | 85711 |
Sabino High School | 09 - 12 | 900 | 23 | 85749 |
Sahuaro High School | 09 - 12 | 1,554 | 24 | 85710 |
Santa Rita High School | 09 - 12 | 408 | 19 | 85730 |
Sky Islands High School | 09 - 12 | 80 | 8 | 85711 |
Sunnyside High School | 09 - 12 | 2,004 | 23 | 85706 |
Tanque Verde High School | 09 - 12 | 718 | 20 | 85749 |
Tucson Magnet High School | 09 - 12 | 3,403 | 19 | 85705 |
University High School | 09 - 12 | 1,066 | 20 | 85711 |
Western Institute For Leadership Development | 09 - 12 | 61 | 0 | 85711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Adventures Midtown | KG - 05 | 91 | 0 | 85716 |
Academy Del Sol Broadway | KG - 08 | 186 | 30 | 85711 |
Academy Del Sol Star Valley | KG - 08 | 579 | 12 | 85705 |
Academy Of Math And Science - Massa | KG - 08 | 500 | 0 | 85756 |
Academy Of Math And Science - Prince | KG - 08 | 634 | 8 | 85705 |
Academy Of Math And Science Advanced Virtual Academy | KG - 08 | 0 | 0 | 85719 |
Academy Of Tucson Elementary School | KG - 04 | 199 | 10 | 85715 |
Accelerated Learning Laboratory | KG - 12 | 175 | 18 | 85745 |
Ace Charter High School | 09 - 12 | 112 | 11 | 85705 |
Alternative Computerized Education (ace) Charter High School | 09 - 12 | 346 | 14 | 85705 |
Amerischools Academy - Country Club | KG - 08 | 185 | 18 | 85716 |
Amerischools Academy Online | KG - 12 | 0 | 0 | 85716 |
Arizona Online Charter School | KG - 08 | 60 | 0 | 85730 |
Arizona State School For The Blind | PK - 12 | 150 | 0 | 85745 |
Arizona State School For The Deaf | PK - 12 | 114 | 0 | 85745 |
Basis Oro Valley | 05 - 12 | 530 | 11 | 85737 |
Basis Tucson North | 05 - 12 | 980 | 16 | 85712 |
Canyon Rose Academy | 09 - 12 | 293 | 0 | 85711 |
Canyon Rose Academy - East | 09 - 12 | 39 | 0 | 85741 |
Catalina Online Learning Experience | 06 - 12 | 332 | 0 | 85716 |
Children Reaching For The Sky Preparatory | KG - 05 | 140 | 7 | 85711 |
Compass High School | 09 - 12 | 398 | 20 | 85710 |
Da Vinci Tree Academy | KG - 08 | 160 | 23 | 85710 |
Daisy Education - Sonoran Science Academy - Broadway | KG - 08 | 618 | 0 | 85710 |
Desert Rose Academy Charter School | 09 - 12 | 195 | 0 | 85741 |
Eastpointe High School | 09 - 12 | 136 | 8 | 85710 |
Edge High School - Himmel Park | 09 - 12 | 132 | 19 | 85716 |
Edge High School - Northwest | 09 - 12 | 74 | 18 | 85704 |
Ha:san Preparatory & Leadership School | 09 - 12 | 152 | 5 | 85719 |
Hermosa Montessori Charter School | PK - 08 | 200 | 8 | 85749 |
Jted Innovative Learning Center @ The Bridges | 09 - 12 | 400 | 0 | 85713 |
La Paloma Academy - Central | KG - 08 | 720 | 0 | 85712 |
La Paloma Academy - Lakeside | PK - 08 | 900 | 0 | 85730 |
La Paloma Academy - South Campus | KG - 08 | 413 | 0 | 85706 |
Leman Academy Of Excellence | PK - 08 | 1,078 | 0 | 85743 |
Leman Academy Of Excellence - Central Tucson | KG - 08 | 0 | 0 | 85712 |
Leman Academy Of Excellence - East Tucson | KG - 08 | 1,100 | 0 | 85730 |
Leman Virtual Academy | KG - 08 | 370 | 13 | 85743 |
Marana Unified School District Early Learning And Resource Center | PK - PK | 0 | 0 | 85741 |
Mary Bell Mccorkle Academy Of Excellence Pk-8 | PK - 08 | 1,083 | 25 | 85746 |
Mary Meredith K-12 School | KG - 12 | 68 | 7 | 85711 |
Math And Science Success Academy | KG - 08 | 712 | 0 | 85756 |
Mexicayotl Academy | KG - 04 | 98 | 16 | 85705 |
Mountain Rose Academy | 09 - 12 | 185 | 23 | 85741 |
Nosotros Academy | KG - 12 | 251 | 17 | 85745 |
Ombudsman - Charter Valencia | 09 - 12 | 492 | 0 | 85746 |
Pantano High School | 11 - 12 | 100 | 24 | 85747 |
Pcjted - Mica Mountain High School | 09 - 12 | 0 | 0 | 85747 |
Pima County Jted At Star | 09 - 12 | 104 | 0 | 85706 |
Pima Joint Technical Education | 09 - 12 | 0 | 0 | 85741 |
Pima Partnership Academy | 06 - 08 | 56 | 13 | 85705 |
Pima Partnership High School | 09 - 12 | 137 | 13 | 85745 |
Pima Prevention Partnership - Tucson | 09 - 12 | 18 | 21 | 85705 |
Pima Rose Academy | 09 - 12 | 418 | 13 | 85741 |
Pima Vocational High School - Irvington Campus | 09 - 12 | 60 | 10 | 85714 |
Ppep Tec - Celestino Fernandez Learning Center | 09 - 12 | 228 | 0 | 85714 |
Presidio High School | KG - 12 | 354 | 8 | 85719 |
Project More High School | 11 - 12 | 29 | 6 | 85719 |
Rillito Center | PK - 12 | 83 | 0 | 85705 |
S.t.a.r. Academic Center | 10 - 12 | 180 | 14 | 85706 |
Sentinel Peak High School | 09 - 12 | 106 | 18 | 85741 |
Sonoran Science Academy - Broadway | KG - 12 | 650 | 14 | 85741 |
Sonoran Virtual Academy | KG - 12 | 0 | 0 | 85741 |
Southeast Region | PK - 12 | 117 | 0 | 85745 |
Southern Arizona Community Academy - Online | 09 - 12 | 11 | 0 | 85716 |
Southern Arizona Community High School | 09 - 12 | 174 | 0 | 85716 |
Southgate Academy | KG - 12 | 482 | 0 | 85715 |
Southwest Region | PK - 12 | 150 | 0 | 85745 |
Sunnyside Online Sucess Academy | 09 - 12 | 32 | 0 | 85706 |
Teenage Parent Program - Tapp | 09 - 12 | 52 | 11 | 85719 |
The Vail High School | KG - 12 | 472 | 0 | 85747 |
Totecalli High School | 09 - 12 | 150 | 21 | 85714 |
Tucson International Academy | KG - 12 | 111 | 6 | 85719 |
Tucson International Academy East | KG - 12 | 60 | 0 | 85745 |
Tucson International Academy Midvale | KG - 12 | 182 | 0 | 85746 |
Tucson International Academy West | KG - 12 | 145 | 7 | 85745 |
Tucson Preparatory School | 09 - 12 | 149 | 12 | 85705 |
Vail Innovation Center | KG - 12 | 400 | 14 | 85747 |
City | County | |
---|---|---|
Population | 536,653 | 1,041,461 |
Population Density | 2,274 | 113 |
Median Age | 35.2 | 38.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 45,423 | 55,843 |
Average Income per Capita | 24,461 | 30,585 |
Tucson is located in Arizona. Tucson, Arizona has a population of 536,653. Tucson is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Tucson, Arizona is $45,423. The median household income for the surrounding county is $55,843 compared to the national median of $66,222. The median age of people living in Tucson is 35.2 years.
The average high temperature in July is 100.6 degrees, with an average low temperature in January of 40.26 degrees. The annual precipitation is 12.48.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(505) 440-3030
Realtors & Staff