Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science Peoria Advanced | KG - 08 | 791 | 0 | 85345 |
Alta Loma School | PK - 08 | 729 | 19.8 | 85345 |
Apache Elementary School | PK - 08 | 732 | 18.5 | 85382 |
Arizona Autism Charter School West Valley Campus | KG - 08 | 133 | 0 | 85345 |
Basis Peoria Primary | KG - 04 | 673 | 0 | 85383 |
Bicentennial South School | PK - 08 | 896 | 25.6 | 85303 |
Camelback Academy | KG - 08 | 617 | 0 | 85303 |
Candeo Peoria | KG - 08 | 594 | 0 | 85383 |
Challenger Middle School | KG - 08 | 978 | 18.4 | 85303 |
Cheyenne Elementary School | PK - 08 | 598 | 16.1 | 85345 |
Cotton Boll School | PK - 08 | 804 | 20.8 | 85345 |
Country Meadows Elementary School | PK - 08 | 1,015 | 22.9 | 85345 |
Coyote Hills Elementary School | PK - 08 | 787 | 13.3 | 85382 |
Desert Garden Elementary School | PK - 06 | 205 | 0 | 85303 |
Desert Harbor Elementary School | PK - 08 | 803 | 16.9 | 85382 |
Desert Mirage Elementary School | PK - 08 | 708 | 19.1 | 85305 |
Desert Spirit | PK - 08 | 670 | 21.2 | 85303 |
Discovery School | KG - 08 | 629 | 21.3 | 85303 |
Edison School Of Innovation | KG - 08 | 251 | 0 | 85305 |
Ethos Academy- A Challenge Foundation Academy | KG - 08 | 359 | 0 | 85302 |
Frontier Elementary School | PK - 08 | 970 | 19.7 | 85382 |
Glendale American School | PK - 08 | 615 | 20.1 | 85302 |
Great Hearts Academies - Archway Glendale | KG - 05 | 559 | 0 | 85383 |
Happy Valley School | KG - 08 | 546 | 0 | 85383 |
Heritage School | PK - 08 | 437 | 15.3 | 85302 |
Horizon School | KG - 08 | 932 | 22.4 | 85302 |
Ira A Murphy | PK - 08 | 451 | 13 | 85345 |
Lake Pleasant Elementary | PK - 08 | 1,227 | 21.1 | 85383 |
Legacy Traditional School - Peoria | KG - 08 | 657 | 0 | 85383 |
Oakwood Elementary School | PK - 08 | 931 | 20.5 | 85381 |
Oasis Elementary School | PK - 08 | 769 | 19.4 | 85381 |
Parkridge Elementary | PK - 08 | 886 | 18.8 | 85382 |
Paseo Verde Elementary School | PK - 08 | 719 | 19.2 | 85381 |
Peoria Elementary School | PK - 08 | 554 | 14.2 | 85345 |
Sahuaro Ranch Elementary School | PK - 08 | 618 | 17 | 85302 |
Santa Fe Elementary School | PK - 08 | 735 | 16.8 | 85345 |
Sky View Elementary School | PK - 08 | 535 | 16 | 85381 |
Sun Valley Elementary School | PK - 08 | 806 | 20.5 | 85345 |
Sundance Elementary School | PK - 08 | 604 | 18.1 | 85345 |
Sunset Heights Elementary School | PK - 08 | 1,064 | 21.2 | 85382 |
Sunset Ridge Elementary School | PK - 08 | 546 | 19.8 | 85305 |
Sunset School | PK - 06 | 529 | 17.3 | 85302 |
Sunset Vista | PK - 08 | 735 | 19 | 85303 |
Terramar Academy Of The Arts | PK - 08 | 1,015 | 18.9 | 85383 |
Vistancia Elementary School | PK - 08 | 1,173 | 22.1 | 85383 |
West Wing School | PK - 08 | 1,042 | 20.7 | 85383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo High School | 09 - 12 | 2,198 | 23.8 | 85302 |
Basis Peoria | 05 - 12 | 974 | 0 | 85383 |
Centennial High School | 07 - 12 | 2,007 | 22.6 | 85381 |
Copper Canyon High School | 09 - 12 | 2,156 | 21.3 | 85305 |
Great Hearts Academies - Glendale Prep | 06 - 12 | 610 | 0 | 85383 |
Independence High School | 09 - 12 | 2,040 | 23.6 | 85303 |
Liberty High School | 07 - 12 | 2,603 | 22.4 | 85383 |
Peoria High School | 07 - 12 | 1,566 | 21.3 | 85345 |
Raymond S. Kellis | 07 - 12 | 1,817 | 21 | 85305 |
Rcb College Preparatory Academy | 09 - 12 | 10 | 0 | 85381 |
Sunrise Mountain High School | 07 - 12 | 2,018 | 20.2 | 85382 |
West-mec - Apollo High School | 09 - 12 | 1 | 0 | 85302 |
West-mec - Centennial High School | 09 - 12 | 1 | 0 | 85381 |
West-mec - Copper Canyon High School | 09 - 12 | 2 | 0 | 85305 |
West-mec - Independence High School | 09 - 12 | 5 | 0 | 85303 |
West-mec - Liberty High School | 09 - 12 | 0 | 0 | 85383 |
West-mec - Peoria High School | 07 - 12 | 2 | 0 | 85345 |
West-mec - Sunrise Mountain High School | 07 - 12 | 0 | 0 | 85382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Arizona Insight Academy | 07 - 12 | 1,103 | 0 | 85305 |
* Edoptions High School Learning Center | 07 - 12 | 531 | 0 | 85383 |
* Ombudsman - Charter Northwest | 09 - 12 | 142 | 0 | 85345 |
* Peoria Accelerated High School | 09 - 12 | 549 | 0 | 85345 |
* Peoria Flex Academy | 08 - 12 | 92 | 4.5 | 85345 |
* Start Campus | 09 - 12 | 0 | 0 | 85305 |
* Student Choice High School | 09 - 12 | 229 | 0 | 85382 |
* West-mec - Raymond S. Kellis | 07 - 12 | 3 | 0 | 85305 |
* West-mec Glendale Community College | 09 - 12 | 0 | 0 | 85302 |
Gcc Early Childhood Learning Lab | PK - PK | 10 | 10 | 85302 |
Peoria Ecampus | KG - 12 | 189 | 0 | 85304 |
Sonoran Science Academy-peoria | KG - 12 | 233 | 0 | 85382 |
Sun Valley Academy-glendale | M - M | 0 | 85305 | |
Westland School Brighton Campus | KG - 12 | 320 | 0 | 85305 |
City | County | |
---|---|---|
Population | 197,100 | 4,523,877 |
Population Density | 1,129 | 492 |
Median Age | 39.5 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 77,654 | 68,280 |
Average Income per Capita | 35,282 | 34,389 |
Peoria is located in Arizona. Peoria, Arizona has a population of 197,100. Peoria is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Peoria, Arizona is $77,654. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Peoria is 39.5 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Vylla Home Arizona - Chandler
585 N. Juniper Drive, Suite 100
Chandler, AZ
(480) 482-3723
Realtors & Staff